| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coginchaug 4G | 12 | 6 | 0 | .667 | — | 6-3 | 6-3 | 374 | 243 | +131 | 12-6 |
| Harwinton-Burlington 4G | 5 | 6 | 0 | .455 | 3.5 | 3-3 | 2-3 | 169 | 213 | -44 | 5-6 |
| North Branford 4G | 5 | 13 | 0 | .278 | 7 | 1-6 | 4-7 | 290 | 373 | -83 | 5-14 |
| Portland 4G | 2 | 15 | 0 | .118 | 9.5 | 1-9 | 1-6 | 143 | 448 | -305 | 2-15 |
| Old Saybrook 4G | 0 | 10 | 0 | .000 | 8 | 0-3 | 0-7 | 90 | 299 | -209 | 0-10 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ledyard 4G | 13 | 4 | 0 | .765 | — | 5-2 | 8-2 | 350 | 225 | +125 | 13-4 |
| East Lyme 4G | 10 | 8 | 0 | .556 | 3.5 | 4-4 | 6-4 | 273 | 292 | -19 | 10-8 |
| Groton-Mystic 4G | 11 | 9 | 0 | .550 | 3.5 | 3-4 | 8-5 | 317 | 301 | +16 | 12-9 |
| Colchester 4G | 4 | 11 | 0 | .267 | 8 | 2-9 | 2-2 | 162 | 265 | -103 | 4-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Windsor 4G | 15 | 0 | 0 | 1.000 | — | 7-0 | 8-0 | 401 | 87 | +314 | 15-0 |
| Guilford 4G | 14 | 0 | 0 | 1.000 | 0.5 | 9-0 | 5-0 | 297 | 102 | +195 | 14-0 |
| North Haven 4G | 11 | 6 | 0 | .647 | 5 | 4-1 | 7-5 | 311 | 178 | +133 | 11-6 |
| Madison Black 4G | 11 | 9 | 0 | .550 | 6.5 | 7-4 | 4-5 | 362 | 313 | +49 | 11-9 |
| Branford 4G | 2 | 15 | 0 | .118 | 14 | 1-12 | 1-3 | 121 | 275 | -154 | 2-15 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harwinton-Burlington 5G | 11 | 6 | 0 | .647 | — | 7-2 | 4-4 | 486 | 314 | +172 | 11-7 |
| Manchester 5G | 5 | 10 | 0 | .333 | 5 | 3-9 | 2-1 | 306 | 361 | -55 | 5-10 |
| East Hampton 5G | 6 | 14 | 0 | .300 | 6.5 | 3-5 | 3-9 | 235 | 468 | -233 | 6-14 |
| HK 4G/5G | 5 | 13 | 0 | .278 | 6.5 | 3-5 | 2-8 | 368 | 566 | -198 | 5-13 |
| Portland 5G | 3 | 15 | 0 | .167 | 8.5 | 2-4 | 1-11 | 205 | 420 | -215 | 3-15 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groton-Mystic 5G | 10 | 7 | 0 | .588 | — | 2-2 | 8-5 | 431 | 316 | +115 | 10-8 |
| Stonington 5G | 7 | 5 | 0 | .583 | 0.5 | 2-3 | 5-2 | 307 | 249 | +58 | 7-5 |
| Colchester 5G | 9 | 8 | 0 | .529 | 1 | 5-6 | 4-2 | 450 | 432 | +18 | 9-8 |
| East Lyme 5G | 9 | 9 | 0 | .500 | 1.5 | 5-4 | 4-5 | 464 | 424 | +40 | 9-9 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinton 5G | 9 | 4 | 0 | .692 | — | 4-2 | 5-2 | 295 | 177 | +118 | 9-4 |
| North Branford 5G | 10 | 6 | 0 | .625 | 0.5 | 8-3 | 2-3 | 427 | 348 | +79 | 11-6 |
| Old Lyme 5G | 7 | 5 | 0 | .583 | 1.5 | 5-2 | 2-3 | 261 | 283 | -22 | 7-5 |
| Coginchaug 5G | 3 | 17 | 0 | .150 | 9.5 | 2-7 | 1-10 | 293 | 531 | -238 | 3-17 |
| Westbrook 5G | 0 | 9 | 0 | .000 | 7 | 0-6 | 0-3 | 43 | 245 | -202 | 0-9 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Branford 5G | 14 | 0 | 0 | 1.000 | — | 6-0 | 8-0 | 519 | 166 | +353 | 15-0 |
| Guilford 5G | 11 | 3 | 0 | .786 | 3 | 7-1 | 4-2 | 272 | 248 | +24 | 11-3 |
| Madison Black 5G | 11 | 6 | 0 | .647 | 4.5 | 6-5 | 5-1 | 475 | 340 | +135 | 11-7 |
| South Windsor 5G | 11 | 7 | 0 | .611 | 5 | 4-4 | 7-3 | 392 | 392 | 0 | 11-7 |
| North Haven 5G | 7 | 8 | 0 | .467 | 7.5 | 2-4 | 5-4 | 307 | 307 | 0 | 7-8 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4G/5G Eastern Conference All-Stars (Game No. 1) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 4G/5G Western Conference All-Star (Game No. 1) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HK 6G | 11 | 7 | 0 | .611 | — | 6-2 | 5-5 | 419 | 415 | +4 | 11-7 |
| Valley Regional 6G | 6 | 8 | 0 | .429 | 3 | 4-4 | 2-4 | 316 | 424 | -108 | 6-8 |
| Old Lyme 6G | 4 | 7 | 0 | .364 | 3.5 | 2-4 | 2-3 | 250 | 206 | +44 | 4-7 |
| Portland 6G | 5 | 12 | 0 | .294 | 5.5 | 4-6 | 1-6 | 335 | 423 | -88 | 5-12 |
| North Branford 6G | 1 | 11 | 0 | .083 | 7 | 0-8 | 1-3 | 113 | 388 | -275 | 1-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ledyard 6G | 15 | 1 | 0 | .938 | — | 7-0 | 8-1 | 528 | 206 | +322 | 15-1 |
| Marlborough 5G/6G | 5 | 1 | 0 | .833 | 5 | 2-1 | 3-0 | 178 | 129 | +49 | 7-2 |
| East Lyme 6G | 15 | 6 | 0 | .714 | 2.5 | 6-2 | 9-4 | 708 | 430 | +278 | 15-6 |
| Groton-Mystic 6G | 10 | 4 | 0 | .714 | 4 | 3-1 | 7-3 | 432 | 245 | +187 | 13-4 |
| Colchester 6G | 10 | 6 | 0 | .625 | 5 | 6-4 | 4-2 | 403 | 350 | +53 | 10-6 |
| Lebanon 6G | 0 | 0 | 0 | .000 | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Griswold 6G | 0 | 17 | 0 | .000 | 15.5 | 0-9 | 0-8 | 115 | 704 | -589 | 0-17 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harwinton-Burlington 6G | 8 | 4 | 0 | .667 | — | 6-2 | 2-2 | 322 | 215 | +107 | 8-5 |
| Wallingford 6G | 10 | 8 | 0 | .556 | 1 | 6-4 | 4-4 | 486 | 434 | +52 | 10-8 |
| Wolcott 5G/6G | 8 | 10 | 0 | .444 | 3 | 6-5 | 2-5 | 389 | 455 | -66 | 8-10 |
| South Windsor 6G | 7 | 9 | 0 | .438 | 3 | 5-3 | 2-6 | 364 | 417 | -53 | 7-9 |
| Manchester 6G | 3 | 11 | 0 | .214 | 6 | 3-6 | 0-5 | 326 | 465 | -139 | 3-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coginchaug 6G | 13 | 6 | 0 | .684 | — | 6-2 | 7-4 | 467 | 360 | +107 | 13-6 |
| Clinton 6G | 5 | 5 | 0 | .500 | 3.5 | 3-3 | 2-2 | 244 | 247 | -3 | 5-5 |
| Madison Gold 6G | 6 | 8 | 0 | .429 | 4.5 | 2-3 | 4-5 | 277 | 319 | -42 | 6-8 |
| Old Saybrook 6G | 3 | 13 | 0 | .188 | 8.5 | 2-2 | 1-11 | 221 | 386 | -165 | 3-13 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Hartford 6G | 12 | 2 | 0 | .857 | — | 4-1 | 8-1 | 614 | 392 | +222 | 14-3 |
| Madison Black 6G | 12 | 5 | 0 | .706 | 1.5 | 7-4 | 5-1 | 567 | 459 | +108 | 12-5 |
| North Haven 6G | 9 | 6 | 0 | .600 | 3.5 | 3-3 | 6-3 | 483 | 358 | +125 | 9-6 |
| Branford 6G | 5 | 7 | 0 | .417 | 6 | 3-2 | 2-5 | 264 | 325 | -61 | 5-8 |
| Guilford 6G | 6 | 10 | 0 | .375 | 7 | 4-5 | 2-5 | 405 | 411 | -6 | 7-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5G/6G Eastern Conference All-Stars (Game No. 3) | 1 | 0 | 0 | 1.000 | — | 0-0 | 1-0 | 34 | 8 | +26 | 1-0 |
| 6G Eastern Conference All-Stars (Game No. 5) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 6G Western Conference All-Stars (Game No. 5) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 5G/6G Western Conference All-Stars (Game No. 3) | 0 | 1 | 0 | .000 | 1 | 0-1 | 0-0 | 8 | 34 | -26 | 0-1 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell 6G | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harwinton-Burlington 7G | 7 | 2 | 0 | .778 | — | 5-1 | 2-1 | 294 | 200 | +94 | 8-3 |
| Manchester 7G | 8 | 3 | 0 | .727 | — | 5-3 | 3-0 | 404 | 299 | +105 | 8-3 |
| Branford 7G | 7 | 5 | 0 | .583 | 1.5 | 5-1 | 2-4 | 307 | 329 | -22 | 7-7 |
| Clinton 7G | 4 | 7 | 0 | .364 | 4 | 1-4 | 3-3 | 267 | 290 | -23 | 4-7 |
| South Windsor Gold 7G | 5 | 13 | 0 | .278 | 6.5 | 1-5 | 4-8 | 425 | 501 | -76 | 7-18 |
| Old Saybrook 7G | 2 | 9 | 0 | .182 | 6 | 0-3 | 2-6 | 254 | 392 | -138 | 2-9 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groton-Mystic 7G | 8 | 3 | 0 | .727 | 0.5 | 4-0 | 4-3 | 414 | 344 | +70 | 8-4 |
| Griswold 7G | 12 | 6 | 0 | .667 | — | 6-4 | 6-2 | 621 | 536 | +85 | 13-6 |
| Montville 7G | 6 | 5 | 0 | .545 | 2.5 | 2-2 | 4-3 | 396 | 408 | -12 | 6-5 |
| East Lyme 7G | 6 | 6 | 0 | .500 | 3 | 3-2 | 3-4 | 358 | 335 | +23 | 6-6 |
| Windham 7G | 4 | 8 | 0 | .333 | 5 | 3-4 | 1-4 | 496 | 484 | +12 | 5-9 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Lyme 7G | 9 | 4 | 0 | .692 | — | 6-1 | 3-3 | 424 | 361 | +63 | 9-4 |
| East Haddam 7G | 8 | 5 | 0 | .615 | 1 | 6-2 | 2-3 | 411 | 410 | +1 | 8-5 |
| HK 7G | 6 | 8 | 0 | .429 | 3.5 | 4-2 | 2-6 | 278 | 416 | -138 | 6-8 |
| Coginchaug 7G | 4 | 10 | 0 | .286 | 5.5 | 1-5 | 3-5 | 307 | 358 | -51 | 4-10 |
| Wallingford 7G | 4 | 16 | 0 | .200 | 8.5 | 3-8 | 1-8 | 494 | 720 | -226 | 4-17 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Haven 7G | 11 | 2 | 0 | .846 | — | 3-1 | 8-1 | 453 | 313 | +140 | 11-2 |
| South Windsor Black 7G | 14 | 5 | 0 | .737 | — | 10-2 | 4-3 | 729 | 507 | +222 | 16-5 |
| Guilford 7G | 10 | 4 | 0 | .714 | 1.5 | 7-2 | 3-2 | 439 | 332 | +107 | 11-4 |
| Madison Black 7G | 10 | 13 | 0 | .435 | 6 | 8-10 | 2-3 | 668 | 692 | -24 | 10-13 |
| East Hartford 7G | 1 | 14 | 0 | .067 | 11 | 0-5 | 1-9 | 381 | 528 | -147 | 1-14 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7G Eastern Conference All-Stars (Game No. 7) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 7G Western Conference All-Stars (Game No. 7) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Avon 7G (Santa's Shootout) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 |
| Cromwell 7G | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Windsor 8G | 13 | 2 | 0 | .867 | — | 7-1 | 6-1 | 557 | 374 | +183 | 13-2 |
| Milford 8G | 9 | 2 | 0 | .818 | 2 | 2-1 | 7-1 | 530 | 336 | +194 | 9-2 |
| Manchester 8G | 9 | 3 | 0 | .750 | 2.5 | 6-3 | 3-0 | 478 | 383 | +95 | 9-3 |
| Old Lyme 8G | 8 | 4 | 0 | .667 | 3.5 | 2-2 | 6-2 | 461 | 372 | +89 | 8-4 |
| Middletown 8G | 6 | 8 | 0 | .429 | 6.5 | 1-6 | 5-2 | 439 | 497 | -58 | 6-8 |
| Harwinton-Burlington 8G | 3 | 8 | 0 | .273 | 8 | 1-7 | 2-1 | 248 | 375 | -127 | 3-8 |
| Clinton 8G | 2 | 10 | 0 | .167 | 9.5 | 1-3 | 1-7 | 281 | 457 | -176 | 2-10 |
| HK 8G | 2 | 13 | 0 | .133 | 11 | 2-11 | 0-2 | 366 | 674 | -308 | 2-13 |
| Wolcott 7G/8G | 0 | 11 | 0 | .000 | 11 | 0-7 | 0-4 | 148 | 482 | -334 | 0-12 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griswold 8G | 18 | 1 | 0 | .947 | — | 11-1 | 7-0 | 981 | 637 | +344 | 18-1 |
| Groton-Mystic 8G | 11 | 4 | 0 | .733 | 5 | 3-1 | 8-3 | 641 | 481 | +160 | 11-4 |
| Waterford 7G/8G | 9 | 4 | 0 | .692 | 6 | 6-1 | 3-3 | 479 | 331 | +148 | 9-4 |
| Ledyard Blue 8G | 9 | 4 | 0 | .692 | 6 | 3-3 | 6-1 | 617 | 503 | +114 | 9-4 |
| Madison Black 8G | 2 | 2 | 0 | .500 | 8.5 | 1-1 | 1-1 | 144 | 170 | -26 | 2-2 |
| East Hartford 8G | 6 | 9 | 0 | .400 | 10 | 2-3 | 4-6 | 641 | 589 | +52 | 6-9 |
| Columbia 8G | 3 | 5 | 0 | .375 | 9.5 | 0-0 | 3-5 | 263 | 306 | -43 | 3-5 |
| New London 8G | 1 | 9 | 0 | .100 | 12.5 | 0-5 | 1-4 | 417 | 506 | -89 | 1-9 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Lyme 8G | 12 | 3 | 0 | .800 | — | 6-2 | 6-1 | 620 | 441 | +179 | 12-3 |
| Marlborough 8G | 7 | 4 | 0 | .636 | 3 | 3-2 | 4-2 | 356 | 250 | +106 | 7-4 |
| Stonington 8G | 5 | 4 | 0 | .556 | 4 | 1-1 | 4-3 | 274 | 331 | -57 | 5-4 |
| Lebanon 7G/8G | 3 | 8 | 0 | .273 | 7 | 1-4 | 2-4 | 294 | 332 | -38 | 3-8 |
| Ledyard Gold 8G | 2 | 11 | 0 | .154 | 9 | 1-4 | 1-7 | 334 | 557 | -223 | 2-11 |
| Colchester 8G | 1 | 10 | 0 | .091 | 9 | 1-8 | 0-2 | 160 | 430 | -270 | 1-10 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8G Eastern Conference All-Stars (Game No. 9) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 8G Western Conference All-Stars (Game No. 9) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newington 8G | 1 | 0 | 0 | 1.000 | — | 0-0 | 1-0 | 58 | 24 | +34 | 1-0 |
| Cromwell 8G | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Guilford 8G | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windham 4B | 14 | 1 | 0 | .933 | — | 5-0 | 9-1 | 673 | 379 | +294 | 14-1 |
| Stonington 4B | 14 | 1 | 0 | .933 | — | 7-0 | 7-1 | 695 | 424 | +271 | 14-3 |
| Waterford 4B | 13 | 5 | 0 | .722 | 2.5 | 8-5 | 5-0 | 691 | 510 | +181 | 13-5 |
| East Lyme 4B | 8 | 10 | 0 | .444 | 7.5 | 2-5 | 6-5 | 555 | 541 | +14 | 8-10 |
| Ledyard 4B | 8 | 10 | 0 | .444 | 7.5 | 5-4 | 3-6 | 566 | 556 | +10 | 8-10 |
| Montville 4B | 7 | 10 | 0 | .412 | 8 | 2-4 | 5-6 | 444 | 492 | -48 | 7-10 |
| Groton-Mystic 4B | 6 | 10 | 0 | .375 | 8.5 | 2-4 | 4-6 | 465 | 519 | -54 | 6-10 |
| Colchester 4B | 0 | 18 | 0 | .000 | 15.5 | 0-9 | 0-9 | 175 | 575 | -400 | 0-18 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Hill 4B | 13 | 8 | 0 | .619 | — | 6-5 | 7-3 | 649 | 568 | +81 | 13-8 |
| Coginchaug 4B | 11 | 7 | 1 | .579 | 0.5 | 5-2 | 6-5 | 465 | 425 | +40 | 11-7 |
| Portland 4B | 9 | 9 | 0 | .500 | 2.5 | 5-5 | 4-4 | 390 | 338 | +52 | 9-9 |
| East Haddam 4B | 6 | 10 | 0 | .375 | 4.5 | 4-7 | 2-3 | 375 | 468 | -93 | 6-10 |
| Old Saybrook 3B | 2 | 6 | 0 | .250 | 4.5 | 1-1 | 1-5 | 151 | 295 | -144 | 2-6 |
| Harwinton-Burlington 4B | 3 | 11 | 0 | .214 | 6.5 | 1-8 | 2-3 | 253 | 347 | -94 | 3-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Branford 4B | 13 | 7 | 0 | .650 | — | 6-6 | 7-1 | 600 | 546 | +54 | 13-8 |
| Old Saybrook 4B | 7 | 4 | 0 | .636 | 1.5 | 1-1 | 6-3 | 381 | 301 | +80 | 7-4 |
| Clinton 4B | 7 | 5 | 0 | .583 | 2 | 5-2 | 2-3 | 374 | 341 | +33 | 7-5 |
| Valley Regional 4B | 5 | 10 | 1 | .313 | 5.5 | 2-4 | 3-6 | 318 | 504 | -186 | 5-10 |
| Old Lyme 4B | 2 | 13 | 0 | .133 | 8.5 | 1-6 | 1-7 | 220 | 434 | -214 | 2-13 |
| HK 4B | 1 | 12 | 0 | .077 | 8.5 | 1-8 | 0-4 | 125 | 478 | -353 | 1-12 |
| Madison Gold 4B | 0 | 0 | 0 | .000 | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Branford 4B | 12 | 0 | 0 | 1.000 | — | 4-0 | 8-0 | 649 | 274 | +375 | 17-0 |
| New Britain 3B/4B | 12 | 4 | 0 | .750 | 2 | 8-3 | 4-1 | 604 | 529 | +75 | 12-4 |
| Madison Black 4B | 14 | 6 | 0 | .700 | 2 | 10-2 | 4-4 | 615 | 550 | +65 | 14-6 |
| North Haven 4B | 9 | 3 | 2 | .643 | 3 | 5-0 | 4-3 | 499 | 243 | +256 | 10-3 |
| South Windsor 4B | 9 | 8 | 1 | .500 | 5.5 | 4-3 | 5-5 | 486 | 518 | -32 | 9-9 |
| Wallingford 4B | 9 | 13 | 0 | .409 | 8 | 2-9 | 7-4 | 666 | 704 | -38 | 9-13 |
| Guilford 4B | 3 | 11 | 0 | .214 | 10 | 2-7 | 1-4 | 377 | 531 | -154 | 3-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B Eastern Conference All-Stars (Game No. 2) | 1 | 0 | 0 | 1.000 | — | 0-0 | 1-0 | 65 | 35 | +30 | 1-0 |
| 4B Western Conference All-Stars (Game No. 2) | 0 | 1 | 0 | .000 | 1 | 0-1 | 0-0 | 35 | 65 | -30 | 0-1 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin 4B | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-1 |
| Cromwell 4B | 0 | 1 | 0 | .000 | 1 | 0-1 | 0-0 | 24 | 36 | -12 | 0-2 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Branford 5B | 11 | 8 | 0 | .579 | — | 6-3 | 5-5 | 686 | 678 | +8 | 11-8 |
| Old Saybrook 5B | 6 | 6 | 0 | .500 | 1.5 | 2-1 | 4-5 | 375 | 472 | -97 | 6-6 |
| Coginchaug 5B | 7 | 16 | 0 | .304 | 6 | 4-5 | 3-11 | 671 | 836 | -165 | 7-16 |
| HK 5B | 4 | 12 | 0 | .250 | 5.5 | 1-7 | 3-5 | 415 | 488 | -73 | 4-12 |
| Clinton 5B | 1 | 9 | 0 | .100 | 5.5 | 0-3 | 1-6 | 173 | 452 | -279 | 1-9 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Groton-Mystic 5B | 15 | 0 | 0 | 1.000 | — | 5-0 | 10-0 | 736 | 441 | +295 | 17-0 |
| Waterford 5B | 17 | 3 | 0 | .850 | 0.5 | 11-2 | 6-1 | 870 | 486 | +384 | 18-3 |
| Griswold 5B | 15 | 3 | 0 | .833 | 1.5 | 11-2 | 4-1 | 911 | 627 | +284 | 16-3 |
| East Lyme 5B | 11 | 7 | 0 | .611 | 5.5 | 5-1 | 6-6 | 786 | 696 | +90 | 11-7 |
| Colchester 5B | 9 | 8 | 0 | .529 | 7 | 7-4 | 2-4 | 542 | 532 | +10 | 9-8 |
| Stonington 5B | 6 | 8 | 0 | .429 | 8.5 | 2-3 | 4-5 | 520 | 501 | +19 | 7-9 |
| Marlborough 5B | 1 | 7 | 0 | .125 | 10.5 | 0-6 | 1-1 | 186 | 275 | -89 | 1-7 |
| Ledyard 5B | 1 | 12 | 0 | .077 | 13 | 1-4 | 0-8 | 412 | 593 | -181 | 1-12 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolcott 4B/5B | 12 | 5 | 0 | .706 | — | 7-2 | 5-3 | 584 | 488 | +96 | 12-5 |
| Portland 5B | 14 | 8 | 0 | .636 | 0.5 | 7-4 | 7-4 | 816 | 695 | +121 | 14-8 |
| East Hampton 5B | 10 | 7 | 0 | .588 | 2 | 4-1 | 6-6 | 499 | 553 | -54 | 10-7 |
| Harwinton-Burlington 5B | 8 | 6 | 0 | .571 | 2.5 | 5-3 | 3-3 | 442 | 442 | 0 | 9-8 |
| North Haven Gold 5B | 8 | 9 | 0 | .471 | 4 | 3-3 | 5-6 | 474 | 534 | -60 | 9-10 |
| Madison Gold 5B | 4 | 9 | 0 | .308 | 6 | 3-5 | 1-4 | 379 | 454 | -75 | 4-9 |
| East Haddam 5B | 4 | 10 | 0 | .286 | 6.5 | 2-8 | 2-2 | 419 | 480 | -61 | 4-10 |
| Old Lyme 5B | 2 | 10 | 0 | .167 | 7.5 | 0-3 | 2-7 | 323 | 464 | -141 | 2-10 |
| Westbrook 5B | 1 | 10 | 0 | .091 | 8 | 0-8 | 1-2 | 219 | 409 | -190 | 1-10 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Haven Navy 5B | 12 | 4 | 0 | .750 | — | 4-2 | 8-2 | 755 | 574 | +181 | 12-4 |
| Guilford 5B | 8 | 3 | 0 | .727 | 1.5 | 6-0 | 2-3 | 484 | 352 | +132 | 10-4 |
| Madison Black 5B | 10 | 6 | 0 | .625 | 2 | 7-4 | 3-2 | 620 | 592 | +28 | 10-6 |
| South Windsor 5B | 8 | 9 | 0 | .471 | 4.5 | 4-5 | 4-4 | 709 | 610 | +99 | 10-11 |
| New Britain 5B | 6 | 7 | 0 | .462 | 4.5 | 6-3 | 0-4 | 514 | 588 | -74 | 7-7 |
| Branford 5B | 2 | 11 | 0 | .154 | 8.5 | 1-5 | 1-6 | 311 | 515 | -204 | 2-12 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin 5B | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Cromwell 5B | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Hampton Blue 6B | 16 | 3 | 0 | .842 | — | 4-1 | 12-2 | 817 | 591 | +226 | 16-3 |
| Wolcott 6B | 14 | 5 | 0 | .737 | 2 | 9-2 | 5-3 | 829 | 593 | +236 | 18-5 |
