CTBBALL

Connecticut Basketball Conference

Teaching Winning Habits · ctbball.org
20th Winter Season · 2026–27
Grades 4–8 · Girls & Boys

Teams & Standings

Clear 10 divisions

4G

4G Central 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Coginchaug 4G 1260 .667 6-36-3 374243 +13112-6
Harwinton-Burlington 4G 560 .4553.5 3-32-3 169213 -445-6
North Branford 4G 5130 .2787 1-64-7 290373 -835-14
Portland 4G 2150 .1189.5 1-91-6 143448 -3052-15
Old Saybrook 4G 0100 .0008 0-30-7 90299 -2090-10

4G East 4 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Ledyard 4G 1340 .765 5-28-2 350225 +12513-4
East Lyme 4G 1080 .5563.5 4-46-4 273292 -1910-8
Groton-Mystic 4G 1190 .5503.5 3-48-5 317301 +1612-9
Colchester 4G 4110 .2678 2-92-2 162265 -1034-11

4G West 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
South Windsor 4G 1500 1.000 7-08-0 40187 +31415-0
Guilford 4G 1400 1.0000.5 9-05-0 297102 +19514-0
North Haven 4G 1160 .6475 4-17-5 311178 +13311-6
Madison Black 4G 1190 .5506.5 7-44-5 362313 +4911-9
Branford 4G 2150 .11814 1-121-3 121275 -1542-15

5G

5G Central 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Harwinton-Burlington 5G 1160 .647 7-24-4 486314 +17211-7
Manchester 5G 5100 .3335 3-92-1 306361 -555-10
East Hampton 5G 6140 .3006.5 3-53-9 235468 -2336-14
HK 4G/5G 5130 .2786.5 3-52-8 368566 -1985-13
Portland 5G 3150 .1678.5 2-41-11 205420 -2153-15

5G East 4 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Groton-Mystic 5G 1070 .588 2-28-5 431316 +11510-8
Stonington 5G 750 .5830.5 2-35-2 307249 +587-5
Colchester 5G 980 .5291 5-64-2 450432 +189-8
East Lyme 5G 990 .5001.5 5-44-5 464424 +409-9

5G South 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Clinton 5G 940 .692 4-25-2 295177 +1189-4
North Branford 5G 1060 .6250.5 8-32-3 427348 +7911-6
Old Lyme 5G 750 .5831.5 5-22-3 261283 -227-5
Coginchaug 5G 3170 .1509.5 2-71-10 293531 -2383-17
Westbrook 5G 090 .0007 0-60-3 43245 -2020-9

5G West 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Branford 5G 1400 1.000 6-08-0 519166 +35315-0
Guilford 5G 1130 .7863 7-14-2 272248 +2411-3
Madison Black 5G 1160 .6474.5 6-55-1 475340 +13511-7
South Windsor 5G 1170 .6115 4-47-3 392392 011-7
North Haven 5G 780 .4677.5 2-45-4 307307 07-8

All-Stars (Girls) 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
4G/5G Eastern Conference All-Stars (Game No. 1) 000 .0000.5 0-00-0 00 00-0
4G/5G Western Conference All-Star (Game No. 1) 000 .0000.5 0-00-0 00 00-0

6G

6G Central 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
HK 6G 1170 .611 6-25-5 419415 +411-7
Valley Regional 6G 680 .4293 4-42-4 316424 -1086-8
Old Lyme 6G 470 .3643.5 2-42-3 250206 +444-7
Portland 6G 5120 .2945.5 4-61-6 335423 -885-12
North Branford 6G 1110 .0837 0-81-3 113388 -2751-11

6G East 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Ledyard 6G 1510 .938 7-08-1 528206 +32215-1
Marlborough 5G/6G 510 .8335 2-13-0 178129 +497-2
East Lyme 6G 1560 .7142.5 6-29-4 708430 +27815-6
Groton-Mystic 6G 1040 .7144 3-17-3 432245 +18713-4
Colchester 6G 1060 .6255 6-44-2 403350 +5310-6
Lebanon 6G 000 .0007 0-00-0 00 00-0
Griswold 6G 0170 .00015.5 0-90-8 115704 -5890-17

6G North 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Harwinton-Burlington 6G 840 .667 6-22-2 322215 +1078-5
Wallingford 6G 1080 .5561 6-44-4 486434 +5210-8
Wolcott 5G/6G 8100 .4443 6-52-5 389455 -668-10
South Windsor 6G 790 .4383 5-32-6 364417 -537-9
Manchester 6G 3110 .2146 3-60-5 326465 -1393-11

6G South 4 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Coginchaug 6G 1360 .684 6-27-4 467360 +10713-6
Clinton 6G 550 .5003.5 3-32-2 244247 -35-5
Madison Gold 6G 680 .4294.5 2-34-5 277319 -426-8
Old Saybrook 6G 3130 .1888.5 2-21-11 221386 -1653-13

6G West 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
East Hartford 6G 1220 .857 4-18-1 614392 +22214-3
Madison Black 6G 1250 .7061.5 7-45-1 567459 +10812-5
North Haven 6G 960 .6003.5 3-36-3 483358 +1259-6
Branford 6G 570 .4176 3-22-5 264325 -615-8
Guilford 6G 6100 .3757 4-52-5 405411 -67-11

All-Stars (Girls) 4 teams

TeamWLTPct GBHomeAway PFPADiffOverall
5G/6G Eastern Conference All-Stars (Game No. 3) 100 1.000 0-01-0 348 +261-0
6G Eastern Conference All-Stars (Game No. 5) 000 .0000.5 0-00-0 00 00-0
6G Western Conference All-Stars (Game No. 5) 000 .0000.5 0-00-0 00 00-0
5G/6G Western Conference All-Stars (Game No. 3) 010 .0001 0-10-0 834 -260-1

Non-League Teams 1 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Cromwell 6G 000 .0000.5 0-00-0 00 00-0

7G

7G Central 6 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Harwinton-Burlington 7G 720 .778 5-12-1 294200 +948-3
Manchester 7G 830 .727 5-33-0 404299 +1058-3
Branford 7G 750 .5831.5 5-12-4 307329 -227-7
Clinton 7G 470 .3644 1-43-3 267290 -234-7
South Windsor Gold 7G 5130 .2786.5 1-54-8 425501 -767-18
Old Saybrook 7G 290 .1826 0-32-6 254392 -1382-9

7G East 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Groton-Mystic 7G 830 .7270.5 4-04-3 414344 +708-4
Griswold 7G 1260 .667 6-46-2 621536 +8513-6
Montville 7G 650 .5452.5 2-24-3 396408 -126-5
East Lyme 7G 660 .5003 3-23-4 358335 +236-6
Windham 7G 480 .3335 3-41-4 496484 +125-9

7G South 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Old Lyme 7G 940 .692 6-13-3 424361 +639-4
East Haddam 7G 850 .6151 6-22-3 411410 +18-5
HK 7G 680 .4293.5 4-22-6 278416 -1386-8
Coginchaug 7G 4100 .2865.5 1-53-5 307358 -514-10
Wallingford 7G 4160 .2008.5 3-81-8 494720 -2264-17

7G West 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
North Haven 7G 1120 .846 3-18-1 453313 +14011-2
South Windsor Black 7G 1450 .737 10-24-3 729507 +22216-5
Guilford 7G 1040 .7141.5 7-23-2 439332 +10711-4
Madison Black 7G 10130 .4356 8-102-3 668692 -2410-13
East Hartford 7G 1140 .06711 0-51-9 381528 -1471-14

All-Stars (Girls) 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
7G Eastern Conference All-Stars (Game No. 7) 000 .0000.5 0-00-0 00 00-0
7G Western Conference All-Stars (Game No. 7) 000 .0000.5 0-00-0 00 00-0

Non-League Teams 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Avon 7G (Santa's Shootout) 000 .0000.5 0-00-0 00 01-0
Cromwell 7G 000 .0000.5 0-00-0 00 01-0

8G

8G Central 9 teams

TeamWLTPct GBHomeAway PFPADiffOverall
South Windsor 8G 1320 .867 7-16-1 557374 +18313-2
Milford 8G 920 .8182 2-17-1 530336 +1949-2
Manchester 8G 930 .7502.5 6-33-0 478383 +959-3
Old Lyme 8G 840 .6673.5 2-26-2 461372 +898-4
Middletown 8G 680 .4296.5 1-65-2 439497 -586-8
Harwinton-Burlington 8G 380 .2738 1-72-1 248375 -1273-8
Clinton 8G 2100 .1679.5 1-31-7 281457 -1762-10
HK 8G 2130 .13311 2-110-2 366674 -3082-13
Wolcott 7G/8G 0110 .00011 0-70-4 148482 -3340-12

8G East 8 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Griswold 8G 1810 .947 11-17-0 981637 +34418-1
Groton-Mystic 8G 1140 .7335 3-18-3 641481 +16011-4
Waterford 7G/8G 940 .6926 6-13-3 479331 +1489-4
Ledyard Blue 8G 940 .6926 3-36-1 617503 +1149-4
Madison Black 8G 220 .5008.5 1-11-1 144170 -262-2
East Hartford 8G 690 .40010 2-34-6 641589 +526-9
Columbia 8G 350 .3759.5 0-03-5 263306 -433-5
New London 8G 190 .10012.5 0-51-4 417506 -891-9

8G Southeast 6 teams

TeamWLTPct GBHomeAway PFPADiffOverall
East Lyme 8G 1230 .800 6-26-1 620441 +17912-3
Marlborough 8G 740 .6363 3-24-2 356250 +1067-4
Stonington 8G 540 .5564 1-14-3 274331 -575-4
Lebanon 7G/8G 380 .2737 1-42-4 294332 -383-8
Ledyard Gold 8G 2110 .1549 1-41-7 334557 -2232-11
Colchester 8G 1100 .0919 1-80-2 160430 -2701-10

All-Stars (Girls) 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
8G Eastern Conference All-Stars (Game No. 9) 000 .0000.5 0-00-0 00 00-0
8G Western Conference All-Stars (Game No. 9) 000 .0000.5 0-00-0 00 00-0

Non-League Teams 3 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Newington 8G 100 1.000 0-01-0 5824 +341-0
Cromwell 8G 000 .0000.5 0-00-0 00 00-0
Guilford 8G 000 .0000.5 0-00-0 00 00-0

4B

4B East 8 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Windham 4B 1410 .933 5-09-1 673379 +29414-1
Stonington 4B 1410 .933 7-07-1 695424 +27114-3
Waterford 4B 1350 .7222.5 8-55-0 691510 +18113-5
East Lyme 4B 8100 .4447.5 2-56-5 555541 +148-10
Ledyard 4B 8100 .4447.5 5-43-6 566556 +108-10
Montville 4B 7100 .4128 2-45-6 444492 -487-10
Groton-Mystic 4B 6100 .3758.5 2-44-6 465519 -546-10
Colchester 4B 0180 .00015.5 0-90-9 175575 -4000-18

4B North 6 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Rocky Hill 4B 1380 .619 6-57-3 649568 +8113-8
Coginchaug 4B 1171 .5790.5 5-26-5 465425 +4011-7
Portland 4B 990 .5002.5 5-54-4 390338 +529-9
East Haddam 4B 6100 .3754.5 4-72-3 375468 -936-10
Old Saybrook 3B 260 .2504.5 1-11-5 151295 -1442-6
Harwinton-Burlington 4B 3110 .2146.5 1-82-3 253347 -943-11

4B South 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
North Branford 4B 1370 .650 6-67-1 600546 +5413-8
Old Saybrook 4B 740 .6361.5 1-16-3 381301 +807-4
Clinton 4B 750 .5832 5-22-3 374341 +337-5
Valley Regional 4B 5101 .3135.5 2-43-6 318504 -1865-10
Old Lyme 4B 2130 .1338.5 1-61-7 220434 -2142-13
HK 4B 1120 .0778.5 1-80-4 125478 -3531-12
Madison Gold 4B 000 .0003 0-00-0 00 00-0

4B West 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Branford 4B 1200 1.000 4-08-0 649274 +37517-0
New Britain 3B/4B 1240 .7502 8-34-1 604529 +7512-4
Madison Black 4B 1460 .7002 10-24-4 615550 +6514-6
North Haven 4B 932 .6433 5-04-3 499243 +25610-3
South Windsor 4B 981 .5005.5 4-35-5 486518 -329-9
Wallingford 4B 9130 .4098 2-97-4 666704 -389-13
Guilford 4B 3110 .21410 2-71-4 377531 -1543-11

All-Stars (Boys) 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
4B Eastern Conference All-Stars (Game No. 2) 100 1.000 0-01-0 6535 +301-0
4B Western Conference All-Stars (Game No. 2) 010 .0001 0-10-0 3565 -300-1

Non-League Teams 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Berlin 4B 000 .0000.5 0-00-0 00 00-1
Cromwell 4B 010 .0001 0-10-0 2436 -120-2

5B

5B Central 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
North Branford 5B 1180 .579 6-35-5 686678 +811-8
Old Saybrook 5B 660 .5001.5 2-14-5 375472 -976-6
Coginchaug 5B 7160 .3046 4-53-11 671836 -1657-16
HK 5B 4120 .2505.5 1-73-5 415488 -734-12
Clinton 5B 190 .1005.5 0-31-6 173452 -2791-9

5B East 8 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Groton-Mystic 5B 1500 1.000 5-010-0 736441 +29517-0
Waterford 5B 1730 .8500.5 11-26-1 870486 +38418-3
Griswold 5B 1530 .8331.5 11-24-1 911627 +28416-3
East Lyme 5B 1170 .6115.5 5-16-6 786696 +9011-7
Colchester 5B 980 .5297 7-42-4 542532 +109-8
Stonington 5B 680 .4298.5 2-34-5 520501 +197-9
Marlborough 5B 170 .12510.5 0-61-1 186275 -891-7
Ledyard 5B 1120 .07713 1-40-8 412593 -1811-12

5B South 9 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Wolcott 4B/5B 1250 .706 7-25-3 584488 +9612-5
Portland 5B 1480 .6360.5 7-47-4 816695 +12114-8
East Hampton 5B 1070 .5882 4-16-6 499553 -5410-7
Harwinton-Burlington 5B 860 .5712.5 5-33-3 442442 09-8
North Haven Gold 5B 890 .4714 3-35-6 474534 -609-10
Madison Gold 5B 490 .3086 3-51-4 379454 -754-9
East Haddam 5B 4100 .2866.5 2-82-2 419480 -614-10
Old Lyme 5B 2100 .1677.5 0-32-7 323464 -1412-10
Westbrook 5B 1100 .0918 0-81-2 219409 -1901-10

5B West 6 teams

TeamWLTPct GBHomeAway PFPADiffOverall
North Haven Navy 5B 1240 .750 4-28-2 755574 +18112-4
Guilford 5B 830 .7271.5 6-02-3 484352 +13210-4
Madison Black 5B 1060 .6252 7-43-2 620592 +2810-6
South Windsor 5B 890 .4714.5 4-54-4 709610 +9910-11
New Britain 5B 670 .4624.5 6-30-4 514588 -747-7
Branford 5B 2110 .1548.5 1-51-6 311515 -2042-12

Non-League Teams 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Berlin 5B 000 .0000.5 0-00-0 00 00-0
Cromwell 5B 000 .0000.5 0-00-0 00 01-0

6B

6B Central 9 teams

TeamWLTPct GBHomeAway PFPADiffOverall
East Hampton Blue 6B 1630 .842 4-112-2 817591 +22616-3
Wolcott 6B 1450 .7372 9-25-3 829593 +23618-5
Harwinton-Burlington 6B 960 .6005 7-32-3 606545 +619-6
Coginchaug 6B 1390 .5914.5 6-37-6 688657 +3114-9
North Branford 6B 980 .5296 4-45-4 739735 +49-8
East Haddam 6B 780 .4677 5-42-4 450520 -707-8
HK 6B 9110 .4507.5 6-53-6 660663 -39-11
Portland 6B 4160 .20012.5 4-50-11 632844 -2124-17
Wallingford 5B/6B 3160 .15813 2-91-7 545940 -3953-19

6B East 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Groton-Mystic 6B 1240 .7500.5 3-29-2 649541 +10812-4
Waterford 6B 1450 .737 8-36-2 820593 +22715-6
East Lyme 6B 1241 .7060.5 5-17-3 753598 +15512-5
Stonington 6B 1070 .5883 4-16-6 655622 +3310-9
Ledyard 6B 760 .5384 4-43-2 626498 +1287-6
Colchester 6B 4170 .19011 3-101-7 471786 -3154-17
Montville 6B 2100 .1678.5 1-41-6 291504 -2132-10

6B South 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Valley Regional 6B 2210 .957 10-012-1 1207722 +48524-1
East Hampton White 6B 1140 .7337 7-24-2 592517 +7511-4
Old Lyme 6B 1260 .6677.5 7-25-4 731569 +16212-6
Clinton 6B 670 .46211 1-45-3 464517 -536-7
Westbrook 6B 590 .35712.5 2-63-3 410542 -1325-9
Old Saybrook 6B 4100 .28613.5 2-12-9 398550 -1524-10
Madison Gold 6B 5130 .27814.5 5-50-8 473686 -2135-13

6B West 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
South Windsor 6B 1160 .647 7-34-3 734602 +13212-6
North Haven 6B 970 .5631.5 3-46-3 637644 -710-9
Madison Black 6B 9110 .4503.5 6-63-5 907823 +849-11
Windsor 6B 480 .3334.5 2-52-3 440489 -494-9
Guilford 6B 390 .2505.5 2-41-5 384476 -923-9
Bloomfield 6B 160 .1435 1-50-1 232305 -731-6
Branford 6B 1130 .0718.5 1-90-4 478640 -1621-13

All-Stars (Boys) 4 teams

TeamWLTPct GBHomeAway PFPADiffOverall
5B/6B Eastern Conference All-Stars (Game No. 4) 100 1.000 0-01-0 5434 +201-0
6B Eastern Conference All-Stars (Game No. 6) 000 .0000.5 0-00-0 00 00-0
6B Western Conference All-Stars (Game No. 6) 000 .0000.5 0-00-0 00 00-0
5B/6B Western Conference All-Stars (Game No. 4) 010 .0001 0-10-0 3454 -200-1

Non-League Teams 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Cromwell 6B 000 .0000.5 0-00-0 00 00-0
Norwalk 6B B (Santa's Shootout) 010 .0001 0-10-0 4149 -80-2

7B

7B Central 8 teams

TeamWLTPct GBHomeAway PFPADiffOverall
East Haddam 7B 770 .500 6-41-3 672699 -277-7
Portland 7B 9100 .4740.5 6-53-5 915910 +59-10
Old Saybrook 7B 670 .4620.5 1-25-5 585635 -506-7
Manchester 7B B 891 .4440.5 7-51-4 748854 -1068-9
Coginchaug 7B 8130 .3812.5 4-74-6 8791030 -1518-13
Old Lyme 7B 7120 .3682.5 4-33-9 772800 -287-12
Harwinton-Burlington 7B 4100 .2863 3-71-3 449616 -1674-10
Wolcott 7B 0150 .0007.5 0-70-8 487675 -1880-15

7B East 6 teams

TeamWLTPct GBHomeAway PFPADiffOverall
East Lyme 7B 1700 1.000 7-010-0 1028586 +44217-0
Waterford 7B 1240 .7504.5 8-24-2 783585 +19812-4
Colchester 7B 950 .6436.5 7-52-0 472456 +169-5
Groton-Mystic 7B 870 .5338 5-23-5 759764 -58-7
Stonington 7B 980 .5298 6-23-6 736691 +4515-12
Marlborough 6B/7B 280 .20011.5 1-51-3 309460 -1512-8

7B South 6 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Valley Regional 7B 1250 .706 7-25-3 808614 +19412-5
North Branford 7B 1270 .6321 8-24-5 755707 +4812-8
HK 7B 1190 .5502.5 4-27-7 994899 +9511-9
Wallingford B (Independent) 7B 1090 .5263 4-46-5 813824 -1111-9
Wallingford 7B 3140 .1769 2-51-9 568771 -2033-15
Groton-Mystic Red 7B 2100 .1677.5 0-02-10 376495 -1192-11

7B West 8 teams

TeamWLTPct GBHomeAway PFPADiffOverall
New Britain 7B 1430 .824 10-04-3 1009697 +31214-3
Guilford 7B 1230 .8001 4-28-1 790587 +20312-3
Madison Black 7B 1170 .6113.5 8-43-3 727626 +10112-7
South Windsor 7B 970 .5634.5 6-33-4 658641 +1711-7
North Haven 7B 870 .5335 4-24-5 664738 -748-7
Branford 7B 670 .4626 4-42-3 519526 -710-12
Windsor 7B 7100 .4127 1-26-8 791904 -1138-10
Meriden 7B 5150 .25010.5 2-103-5 736992 -2565-16

All-Stars (Boys) 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
7B Eastern Conference All-Stars (Game No. 8) 000 .0000.5 0-00-0 00 00-0
7B Western Conference All-Stars (Game No. 8) 000 .0000.5 0-00-0 00 00-0

Non-League Teams 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Cromwell 7B 000 .0000.5 0-00-0 00 00-1
Fairfield 7B 000 .0000.5 0-00-0 00 00-0

8B

8B Central 5 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Milford 8B 1150 .688 5-36-2 821704 +11711-5
Wallingford 8B 1290 .5711.5 6-46-5 1023932 +9112-10
Manchester 8B B 661 .4623 6-30-3 475560 -856-6
Marlborough 8B 580 .3854.5 2-33-5 536540 -45-8
Wallingford 8B B 4130 .2357.5 2-62-7 598836 -2384-13

8B East 11 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Stonington 8B 1000 1.000 3-07-0 710348 +36225-4
East Lyme 8B 1230 .8000.5 4-28-1 947569 +37812-3
Groton-Mystic 8B 1350 .7221 4-29-3 1061862 +19914-6
Canterbury 8B 740 .6363.5 6-21-2 577558 +197-4
Waterford 8B 770 .5005 5-32-4 673666 +77-7
Griswold 8B 680 .4296 5-31-5 744712 +326-9
Colchester 8B 690 .4006.5 4-82-1 589730 -1416-9
Ledyard 8B 280 .2008 1-31-5 384574 -1902-9
Montville 8B 050 .0007.5 0-20-3 202291 -890-5
New London B 8B 080 .0009 0-50-3 267508 -2410-8
Columbia 8B 0120 .00011 0-10-11 436687 -2510-12

8B South 7 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Wolcott 8B 1420 .875 8-16-1 946648 +29817-3
East Hampton 8B 940 .6923.5 7-02-4 652555 +979-4
Coginchaug 8B 1570 .6822 7-38-4 1030865 +16515-7
Clinton 8B 660 .5006 2-34-3 496557 -616-6
Portland 8B 890 .4716.5 4-54-4 760720 +408-9
Harwinton-Burlington 8B 3100 .2319.5 3-50-5 521641 -1203-10
Madison Gold 8B 0110 .00011.5 0-80-3 373696 -3230-11

8B West 8 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Guilford 8B 1300 1.000 9-04-0 782582 +20013-0
Windsor 8B 1110 .9171.5 1-010-1 731490 +24111-1
South Windsor 8B 1140 .7333 8-33-1 806660 +14612-7
New Britain 8B 1280 .6004.5 9-23-6 957945 +1213-8
East Hartford 8B B 170 .1259.5 0-01-7 343456 -1131-7
Bloomfield 8B 1100 .09111 0-31-7 386550 -1641-10
Madison Black 8B 1120 .07712 0-111-1 514743 -2291-12
Meriden 8B 010 .0007 0-00-1 02 -20-1

All-Stars (Boys) 2 teams

TeamWLTPct GBHomeAway PFPADiffOverall
8B Eastern Conference All-Stars (Game No. 10) 000 .0000.5 0-00-0 00 00-0
8B Western Conference All-Stars (Game No. 10) 000 .0000.5 0-00-0 00 00-0

Non-League Teams 1 teams

TeamWLTPct GBHomeAway PFPADiffOverall
Farmington 8B (Santa's Shootout) 000 .0000.5 0-00-0 00 01-0

Copied from the League's official standings for the season. W-L, Pct and GB are the division record; Overall counts every game, including those played against other divisions.