CTBBALL

Connecticut Basketball Conference

Teaching Winning Habits · ctbball.org
20th Winter Season · 2026–27
Grades 4–8 · Girls & Boys

Scores

Clear 2,160 results

Playoffs

DateDivAwayHome
Sat 3/21 8B Farmington CT 8b 29 Stonington 8B 51
Fri 3/20 8B Ole Porte Maine 8b 40 Stonington 8B 55
Sun 3/15 8B Waterford 8B 40 Stonington 8B 48
Sun 3/15 8B East Lyme 8B 60 Windsor 8B 66
Sun 3/15 8B Clinton 8B 32 Waterford 8B 52
Sun 3/15 7B Branford 7B 46 Windsor 7B 76
Sun 3/15 5B Stonington 5B 41 North Haven Gold 5B 26
Sun 3/15 6B South Windsor 6B 23 Valley Regional 6B 51
Sun 3/15 4B Windham 4B 37 Branford 4B 45
Sun 3/15 7B New Britain 7B 49 East Lyme 7B 64
Sun 3/15 4B Montville 4B 17 Ledyard 4B 41
Sun 3/15 6B Windsor 6B 34 North Branford 6B 54
Sat 3/14 6B Bloomfield 6B 34 Windsor 6B 37
Sat 3/14 4B Windham 4B 40 Waterford 4B 34
Sat 3/14 7B Coginchaug 7B 37 Windsor 7B 68
Sat 3/14 8B Portland 8B 40 Waterford 8B 54
Sat 3/14 5B HK 5B 17 North Haven Gold 5B 23
Sat 3/14 5B New Britain 5B 44 Stonington 5B 60
Sat 3/14 8B East Lyme 8B 64 Stonington 8B 61
Sat 3/14 4B Ledyard 4B 33 East Lyme 4B 21
Sat 3/14 5B Waterford 5B 38 Griswold 5B 55
Sat 3/14 7B Branford 7B 59 East Haddam 7B 38
Sat 3/14 4B Branford 4B 52 New Britain 3B/4B 32
Sat 3/14 7B South Windsor 7B 38 New Britain 7B 41
Sat 3/14 7B Waterford 7B 41 East Lyme 7B 46
Sat 3/14 6B North Branford 6B 47 East Haddam 6B 29
Sat 3/14 4B Montville 4B 25 East Haddam 4B 24
Fri 3/13 8B Windsor 8B 64 Guilford 8B 57
Fri 3/13 5B Guilford 5B 19 Groton-Mystic 5B 41
Sun 3/8 4G Coginchaug 4G 7 Guilford 4G 19
Sun 3/8 8B Wallingford 8B 58 Windsor 8B 65
Sun 3/8 7G North Haven 7G 32 Griswold 7G 27
Sun 3/8 8B Wolcott 8B 54 East Lyme 8B 61
Sun 3/8 7B South Windsor 7B 51 Guilford 7B 46
Sun 3/8 7B Wallingford B (Independent) 7B 30 Waterford 7B 59
Sun 3/8 6G East Hartford 6G 45 East Lyme 6G 29
Sun 3/8 8B Milford 8B 29 Guilford 8B 58
Sun 3/8 4B Coginchaug 4B 16 Windham 4B 44
Sun 3/8 8B Bloomfield 8B 51 Portland 8B 67
Sun 3/8 7B North Haven 7B 43 New Britain 7B 51
Sun 3/8 8B Harwinton-Burlington 8B 39 Waterford 8B 47
Sun 3/8 6G Wolcott 5G/6G 48 South Windsor 6G 23
Sun 3/8 6B Waterford 6B 54 East Hampton Blue 6B 41
Sun 3/8 8G East Lyme 8G 43 Madison Black 8G 53
Sun 3/8 4B Harwinton-Burlington 4B 14 East Lyme 4B 33
Sun 3/8 6B Wolcott 6B 34 Valley Regional 6B 63
Sun 3/8 6B Westbrook 6B 20 Bloomfield 6B 43
Sun 3/8 5B East Haddam 5B 27 Stonington 5B 46
Sun 3/8 4B North Haven 4B 20 Branford 4B 48
Sun 3/8 8B Madison Black 8B 33 Clinton 8B 39
Sun 3/8 6B HK 6B 38 North Branford 6B 61
Sun 3/8 6B Groton-Mystic 6B 42 South Windsor 6B 50
Sun 3/8 7G HK 7G 32 Madison Black 7G 58
Sun 3/8 5G Stonington 5G 13 Branford 5G 26
Sun 3/8 4B Waterford 4B 49 Stonington 4B 32
Sun 3/8 8B Montville 8B 40 Clinton 8B 50
Sun 3/8 7B Valley Regional 7B 38 East Lyme 7B 50
Sun 3/8 5B New Britain 5B 46 Coginchaug 5B 31
Sat 3/7 5B Madison Black 5B 30 Groton-Mystic 5B 60
Sat 3/7 6B Montville 6B 44 HK 6B 18
Sat 3/7 8B Madison Black 8B 35 Griswold 8B 34
Sat 3/7 6B Ledyard 6B 42 Waterford 6B 56
Sat 3/7 5B Guilford 5B 40 North Haven Navy 5B 33
Sat 3/7 8G Madison Black 8G 43 Groton-Mystic 8G 34
Sat 3/7 6B Madison Gold 6B 21 East Haddam 6B 35
Sat 3/7 8G Final Four Playoff Game 0 East Lyme 8G 1
Sat 3/7 7B Portland 7B 35 Waterford 7B 55
Sat 3/7 8B New Britain 8B 35 Milford 8B 45
Sat 3/7 7B Groton-Mystic 7B 39 North Haven 7B 50
Sat 3/7 7B Harwinton-Burlington 7B 29 Branford 7B 58
Sat 3/7 4B Ledyard 4B 44 Groton-Mystic 4B 34
Sat 3/7 7B Old Lyme 7B 45 East Haddam 7B 60
Sat 3/7 7B Meriden 7B 31 Windsor 7B 41
Sat 3/7 6B Wallingford 5B/6B 33 Windsor 6B 76
Sat 3/7 5B East Hampton 5B 24 Griswold 5B 66
Sat 3/7 7B HK 7B 47 East Lyme 7B 62
Sat 3/7 6G Wolcott 5G/6G 43 Branford 6G 26
Sat 3/7 8B East Hartford 8B B 46 Harwinton-Burlington 8B 61
Sat 3/7 4B South Windsor 4B 30 North Haven 4B 50
Sat 3/7 6G Groton-Mystic 6G 36 East Hartford 6G 52
Sat 3/7 8G Ledyard Blue 8G 50 Griswold 8G 40
Sat 3/7 7B South Windsor 7B 44 Madison Black 7B 43
Sat 3/7 4B Montville 4B 38 Wallingford 4B 29
Sat 3/7 4B Old Saybrook 4B 19 Waterford 4B 39
Sat 3/7 5G Harwinton-Burlington 5G 18 Stonington 5G 29
Sat 3/7 7G Griswold 7G 33 Harwinton-Burlington 7G 29
Sat 3/7 7G Manchester 7G 24 North Haven 7G 50
Sat 3/7 8B Bloomfield 8B 49 Marlborough 8B 48
Sat 3/7 5B East Lyme 5B 47 Portland 5B 30
Sat 3/7 7B Groton-Mystic Red 7B 27 Old Lyme 7B 43
Sat 3/7 8G Lebanon 7G/8G 37 HK 8G 38
Sat 3/7 8B Montville 8B 52 New London B 8B 47
Sat 3/7 6B Ledyard 6B 56 East Hampton White 6B 29
Sat 3/7 4B Rocky Hill 4B 36 Stonington 4B 40
Sat 3/7 6G South Windsor 6G 25 Valley Regional 6G 23
Sat 3/7 7B Coginchaug 7B 56 Old Saybrook 7B 47
Sat 3/7 4B Madison Black 4B 28 New Britain 3B/4B 45
Sat 3/7 6B Branford 6B 37 North Branford 6B 55
Sat 3/7 4B Old Lyme 4B 18 East Haddam 4B 38
Sat 3/7 4G Guilford 4G 20 South Windsor 4G 15
Sat 3/7 8B Canterbury 8B 39 Wolcott 8B 76
Sat 3/7 8B Columbia 8B 55 Madison Gold 8B 50
Sat 3/7 6B Portland 6B 14 Guilford 6B 46
Sat 3/7 4G Coginchaug 4G 22 Ledyard 4G 14
Sat 3/7 6B Old Lyme 6B 37 East Hampton Blue 6B 40
Sat 3/7 8B Ledyard 8B 53 Colchester 8B 56
Sat 3/7 8B Groton-Mystic 8B 47 Stonington 8B 89
Sat 3/7 4B Montville 4B 40 Valley Regional 4B 19
Sat 3/7 4B Guilford 4B 25 Harwinton-Burlington 4B 26
Sat 3/7 5B Colchester 5B 30 North Branford 5B 43
Sat 3/7 5B Old Saybrook 5B 30 East Hampton 5B 41
Sat 3/7 6B Madison Black 6B 35 South Windsor 6B 54
Sat 3/7 5B Old Lyme 5B 32 East Haddam 5B 34
Sat 3/7 6B East Lyme 6B 34 Wolcott 6B 68
Sat 3/7 7G Clinton 7G 43 Madison Black 7G 45
Sat 3/7 7B Portland 7B 42 Stonington 7B 41
Sat 3/7 7G Middletown 8G 35 Windham 7G 38
Sat 3/7 7B Wallingford B (Independent) 7B 44 Colchester 7B 35
Sat 3/7 4B Coginchaug 4B 33 North Branford 4B 25
Sat 3/7 4B Old Lyme 4B 28 Old Saybrook 3B 17
Sat 3/7 5B Harwinton-Burlington 5B 32 Wolcott 4B/5B 21
Sat 3/7 5B Westbrook 5B 24 Marlborough 5B 29
Sat 3/7 8B Wallingford 8B 62 South Windsor 8B 57
Fri 3/6 8B Ledyard 8B 50 Wallingford 8B B 40
Fri 3/6 8B Coginchaug 8B 35 Groton-Mystic 8B 59
Fri 3/6 5B Branford 5B 37 Ledyard 5B 41
Fri 3/6 4B Rocky Hill 4B 30 Portland 4B 26
Fri 3/6 5B South Windsor 5B 35 Madison Black 5B 45
Fri 3/6 6B Stonington 6B 33 Old Lyme 6B 39
Fri 3/6 6B Bloomfield 6B 54 Clinton 6B 45
Fri 3/6 8B East Hampton 8B 41 East Lyme 8B 76
Fri 3/6 5B Madison Gold 5B 30 HK 5B 36
Fri 3/6 7B Marlborough 6B/7B 36 Coginchaug 7B 52
Fri 3/6 7B Wolcott 7B 23 Groton-Mystic Red 7B 33
Fri 3/6 7B Meriden 7B 51 Wallingford 7B 34
Fri 3/6 6G East Lyme 6G 23 Ledyard 6G 20
Fri 3/6 8B Canterbury 8B 68 Manchester 8B B 42
Fri 3/6 4B Colchester 4B 19 HK 4B 9
Fri 3/6 5G East Lyme 5G 38 HK 4G/5G 29
Fri 3/6 5B Clinton 5B 25 Old Lyme 5B 48
Fri 3/6 4B Old Saybrook 4B 39 Clinton 4B 37
Sun 3/1 8G Madison Black 8G 29 Milford 8G 18
Sun 3/1 8G Groton-Mystic 8G 45 South Windsor 8G 31
Sun 3/1 6G Madison Gold 6G 16 South Windsor 6G 19
Sun 3/1 8G Columbia 8G 26 HK 8G 31
Sun 3/1 7G Clinton 8G 34 Windham 7G 58
Sun 3/1 8G New London 8G 0 Middletown 8G 2
Sun 3/1 7G Guilford 7G 24 North Haven 7G 37
Sun 3/1 6G HK 6G 15 Ledyard 6G 34
Sun 3/1 7G East Hartford 7G 18 Madison Black 7G 41
Sun 3/1 6G Portland 6G 18 Branford 6G 26
Sun 3/1 6G Madison Black 6G 32 East Hartford 6G 46
Sun 3/1 6G Manchester 6G 28 Valley Regional 6G 34
Sun 3/1 5G Clinton 5G 13 Stonington 5G 32
Sun 3/1 7G Griswold 7G 42 Old Lyme 7G 35
Sun 3/1 7G Clinton 7G 15 Coginchaug 7G 8
Sat 2/28 7G Old Saybrook 7G 21 South Windsor Gold 7G 25
Sat 2/28 7G Waterford 7G/8G 29 South Windsor Black 7G 42
Sat 2/28 7G Branford 7G 17 Guilford 7G 21
Sat 2/28 7G East Haddam 7G 32 Griswold 7G 51
Sat 2/28 8G Clinton 8G 37 Wolcott 7G/8G 8
Sat 2/28 6G Clinton 6G 18 Ledyard 6G 32
Sat 2/28 8G Lebanon 7G/8G 42 Harwinton-Burlington 8G 12
Sat 2/28 4G Portland 4G 0 Branford 4G 1
Sat 2/28 7G Montville 7G 42 Harwinton-Burlington 7G 50
Sat 2/28 8G Madison Black 8G 50 Manchester 8G 37
Sat 2/28 7G Wallingford 7G 40 HK 7G 51
Sat 2/28 7G Groton-Mystic 7G 30 Manchester 7G 38
Sat 2/28 5G Portland 5G 12 HK 4G/5G 13
Sat 2/28 6G North Branford 6G 17 Manchester 6G 27
Sat 2/28 8G Colchester 8G 34 HK 8G 38
Fri 2/27 8G Stonington 8G 1 East Lyme 8G 2
Fri 2/27 8G Ledyard Blue 8G 23 Marlborough 8G 20
Fri 2/27 6G Harwinton-Burlington 6G 9 East Lyme 6G 26
Fri 2/27 7G Montville 7G 43 East Lyme 7G 35
Fri 2/27 6G Clinton 6G 35 Marlborough 5G/6G 29
Fri 2/27 6G Old Saybrook 6G 6 Old Lyme 6G 35
Fri 2/27 5G Westbrook 5G 0 Coginchaug 5G 2

All-Star

DateDivAwayHome
Mon 2/16 8B 8B Eastern Conference All-Stars (Game No. 10) 68 8B Western Conference All-Stars (Game No. 10) 71
Mon 2/16 7B 7B Eastern Conference All-Stars (Game No. 8) 68 7B Western Conference All-Stars (Game No. 8) 61
Mon 2/16 7B 7B Eastern Conference All-Stars (Game No. 8) 60 7B Western Conference All-Stars (Game No. 8) 67
Mon 2/16 6B 6B Eastern Conference All-Stars (Game No. 6) 72 6B Western Conference All-Stars (Game No. 6) 69
Mon 2/16 5B 5B/6B Eastern Conference All-Stars (Game No. 4) 54 5B/6B Western Conference All-Stars (Game No. 4) 34
Mon 2/16 5G 5G/6G Eastern Conference All-Stars (Game No. 3) 34 5G/6G Western Conference All-Stars (Game No. 3) 8
Mon 2/16 4B 4B Eastern Conference All-Stars (Game No. 2) 65 4B Western Conference All-Stars (Game No. 2) 35

Tournaments

DateDivAwayHome
Sun 3/22 7B Stonington 7B 24 St. Theresa's 7B 21
Sat 3/21 7B Stonington 7B 33 Rocky Hill 7B 30
Sat 3/21 7B Monroe 7B 42 Stonington 7B 38
Fri 3/20 7B Stonington 7B 33 "Bedford, MA 7B" 42
Sat 3/14 8B Stonington 8B 66 Groton-Mystic 8B 67
Fri 3/13 8B Stonington 8B 70 Ledyard 8B 12
Sun 3/8 7B Milford Knights 7B 51 Branford 7B 47
Sat 3/7 7B Branford 7B 57 Brookfield 7B 40
Fri 3/6 4G North Branford 4G 10 Groton-Mystic 4G 13
Thu 3/5 7B Madison Black 7B 42 Branford 7B 36
Mon 3/2 7B Milford Knights 7B 38 Branford 7B 53
Fri 2/27 7B Branford 7B 34 St. Theresa 44
Thu 2/26 7B Hamden Fathers 27 Branford 7B 40
Mon 1/19 5B Harwinton-Burlington 5B 21 Griswold 5B 57
Mon 1/19 7B Wallingford B (Independent) 7B 44 Harwinton-Burlington 7B 22
Mon 1/19 4B North Branford 4B 18 Branford 4B 40
Mon 1/19 4G Guilford 4G 17 South Windsor 4G 12
Mon 1/19 7G South Windsor Gold 7G 12 Cromwell 7G 24
Mon 1/19 4B Branford 4B 66 Berlin 4B 31
Mon 1/19 7B Harwinton-Burlington 7B 33 Cromwell 7B 54
Mon 1/19 8G Milford 8G 36 Newington 8G 23
Mon 1/19 7G Branford 7G 29 Cromwell 7G 27
Mon 1/19 7B Cromwell 7B 38 Wallingford B (Independent) 7B 26
Mon 1/19 4G Guilford 4G 31 East Lyme 4G 6
Mon 1/19 7G South Windsor Gold 7G 27 Branford 7G 23
Mon 1/19 6G Guilford 6G 17 Ledyard 6G 31
Mon 1/19 5G Coginchaug 5G 16 East Hampton 5G 17
Mon 1/19 5G North Branford 5G 39 Coginchaug 5G 14
Mon 1/19 6G Guilford 6G 37 South Windsor 6G 8
Mon 1/19 6G Manchester 6G 14 Ledyard 6G 46
Mon 1/19 5G North Branford 5G 21 East Hampton 5G 6
Sun 1/18 8B Westport PAL 8b 54 Stonington 8B 56
Sun 1/18 8B Westfield NJ Blue 8a 41 Stonington 8B 59
Sat 1/17 8B Westfield NJ Blue 8a 40 Stonington 8B 63
Sat 1/17 8B "Warwick, RI 8b" 56 Stonington 8B 59
Sun 1/4 8B St. Joe’s Worcester 8b 67 Stonington 8B 68
Sun 1/4 7B Rocky Hill 7B 33 Stonington 7B 27
Sun 1/4 8B NABC 8b 61 Stonington 8B 64
Sun 1/4 7B FBA - Warriors 7B 16 Stonington 7B 42
Sun 1/4 5B Mohegan Sun Winter Tournament 25 Stonington 5B 29
Sat 1/3 7B Mohegan Sun Winter Tournament 27 Branford 7B 48
Sat 1/3 7B Mohegan Sun Winter Tournament 34 Branford 7B 32
Sat 1/3 8B Newtown 38 Stonington 8B 53
Sat 1/3 7B PHD-Westport 7B 26 Stonington 7B 41
Sat 1/3 7B Stonington 7B 34 Milford Knights 7B 21
Sat 1/3 5B Mohegan Sun Winter Tournament 36 Stonington 5B 27
Fri 1/2 8B Lincoln Sudsberry 8b 42 Stonington 8B 34
Fri 1/2 7B Mohegan Sun Winter Tournament 45 Branford 7B 35
Fri 1/2 8B Fairfield Mountaneers 29 Stonington 8B 50
Sun 12/28 8B Wolcott 8B 58 South Windsor 8B 55
Sun 12/28 8B South Windsor 8B 36 Farmington 8B (Santa's Shootout) 40
Sun 12/28 8B Wolcott 8B 40 New Britain 8B 44
Sun 12/28 7B South Windsor 7B 24 North Branford 7B 18
Sun 12/28 5B Guilford 5B 45 Tourney Game 2 24
Sun 12/28 5B South Windsor 5B 42 Tourney Game 2 19
Sun 12/28 7B South Windsor 7B 45 Cromwell 7B 22
Sun 12/28 5B Guilford 5B 27 Branford 5B 14
Sun 12/28 5B South Windsor 5B 27 Cromwell 5B 28
Sat 12/27 6B Wolcott 6B 58 East Lyme 6B 56
Sat 12/27 6B Wolcott 6B 74 Norwalk 6B B (Santa's Shootout) 37
Sat 12/27 7G South Windsor Gold 7G 25 Tourney Game 2 41
Sat 12/27 5G South Windsor 4G 0 North Branford 5G 0
Sat 12/27 7G Tourney Game 2 25 East Hartford 7G 41
Sat 12/27 4B Cromwell 4B 26 Branford 4B 46
Sat 12/27 7G South Windsor Gold 7G 12 Avon 7G (Santa's Shootout) 24
Sat 12/27 4B South Windsor 4B 17 Branford 4B 47
Sun 11/30 7G South Windsor Gold 7G 4 Griswold 7G 28
Sun 11/30 8B Wolcott 8B 47 Griswold 8B 41
Sun 11/30 8B Stonington 8B 72 Groton-Mystic 8B 49
Sun 11/30 8B South Windsor 8B 48 Tourney Game 33
Sun 11/30 8B South Windsor 8B 45 Stonington 8B 66
Sun 11/30 8B Wallingford 8B 38 Wolcott 8B 63
Sun 11/30 6B Portland 6B 20 Wolcott 6B 63
Sun 11/30 7B Stonington 7B 46 Berlin 7B 63
Sun 11/30 5B South Windsor 5B 40 Groton-Mystic 5B 56
Sun 11/30 5B Groton-Mystic 5B 56 Tourney Game 40
Sun 11/30 7G Windham 7G 41 Tourney Game 48
Sun 11/30 6B Stonington 6B 23 Valley Regional 6B 38
Sun 11/30 5B Stonington 5B 31 Tourney Game 27
Sun 11/30 5B Harwinton-Burlington 5B 16 Waterford 5B 41
Sun 11/30 6B Wallingford 6B B 20 Wolcott 6B 70
Sun 11/30 5B Guilford 5B 29 South Windsor 5B 36
Sun 11/30 6B Valley Regional 6B 46 Waterford 6B 38
Sun 11/30 7B Wallingford 7B 20 Stonington 7B 32
Sun 11/30 7G Windham 7G 53 Wolcott 7G/8G 3
Sun 11/30 5B Harwinton-Burlington 5B 37 Stonington 5B 29
Sun 11/30 6B Waterford 6B 44 Stonington 6B 33
Sat 11/29 6B South Windsor 6B 41 Windsor 6B 37
Sat 11/29 7G South Windsor Black 7G 35 Harwinton-Burlington 7G 16
Sat 11/29 7G Groton-Mystic 7G 15 South Windsor Black 7G 43
Sat 11/29 7G Wallingford 7G 31 Harwinton-Burlington 7G 48
Sat 11/29 6G Groton-Mystic 6G 39 Tourney Game 15
Sat 11/29 7B Wallingford B (Independent) 7B 48 Groton-Mystic Red 7B 42
Sat 11/29 6G Harwinton-Burlington 6G 22 Groton-Mystic 6G 27
Sun 11/16 8B Stonington 8B 56 Attleboro Blue 29
Sat 11/15 8B EGBA - White 21 Stonington 8B 55
Sat 11/15 8B EGBA - Maroon - Carney 70 Stonington 8B 65

Regular season

DateDivAwayHome
Sat 3/14 6B Waterford 6B 22 Valley Regional 6B 46
Sat 3/14 8B Clinton 8B 40 Colchester 8B 34
Sun 3/8 5B Harwinton-Burlington 5B 16 Waterford 5B 34
Sun 3/8 6B Guilford 6B 20 Windsor 6B 48
Sun 3/8 5B East Lyme 5B 38 Griswold 5B 42
Sun 3/8 5G East Hampton 5G 10 East Lyme 5G 32
Sun 3/8 5B Marlborough 5B 27 North Haven Gold 5B 40
Sat 3/7 6B North Haven 6B 39 Groton-Mystic 6B 63
Sat 3/7 7B North Branford 7B 43 Valley Regional 7B 53
Sat 3/7 5B North Branford 5B 20 Waterford 5B 38
Sat 3/7 8B Columbia 8B 21 Portland 8B 60
Sat 3/7 6B Harwinton-Burlington 6B 30 Valley Regional 6B 65
Sat 3/7 5G Guilford 5G 14 Branford 5G 34
Sat 3/7 7G South Windsor Gold 7G 30 HK 7G 34
Sat 3/7 6B Old Saybrook 6B 19 Madison Gold 6B 41
Sat 3/7 6B Westbrook 6B 31 Colchester 6B 17
Sat 3/7 5B Ledyard 5B 43 New Britain 5B 53
Sat 3/7 4B Colchester 4B 7 Ledyard 4B 27
Sat 3/7 6B Coginchaug 6B 33 Harwinton-Burlington 6B 25
Fri 3/6 7B HK 7B 76 Manchester 7B B 60
Sun 3/1 5B Stonington 5B 50 Madison Black 5B 52
Sun 3/1 6G East Lyme 6G 21 Coginchaug 6G 14
Sun 3/1 6B Wolcott 6B 47 Madison Black 6B 39
Sun 3/1 5G Coginchaug 5G 14 East Lyme 5G 21
Sun 3/1 8B New Britain 8B 50 Coginchaug 8B 58
Sun 3/1 8B South Windsor 8B 47 Guilford 8B 49
Sun 3/1 4G Madison Black 4G 14 South Windsor 4G 34
Sun 3/1 4B Ledyard 4B 33 Madison Black 4B 35
Sun 3/1 4B Clinton 4B 34 Portland 4B 18
Sun 3/1 4B Old Lyme 4B 12 Coginchaug 4B 36
Sun 3/1 4B Branford 4B 58 New Britain 3B/4B 32
Sun 3/1 4B Wallingford 4B 46 Guilford 4B 39
Sun 3/1 7B Wallingford B (Independent) 7B 48 Meriden 7B 50
Sun 3/1 6B Guilford 6B 21 South Windsor 6B 39
Sun 3/1 4B Colchester 4B 8 Waterford 4B 43
Sun 3/1 5B Clinton 5B 13 Portland 5B 49
Sun 3/1 6B East Hampton Blue 6B 36 Madison Gold 6B 23
Sun 3/1 5B East Haddam 5B 36 Westbrook 5B 30
Sun 3/1 6B Valley Regional 6B 55 East Haddam 6B 24
Sun 3/1 7B Old Lyme 7B 54 Marlborough 6B/7B 30
Sun 3/1 6B Groton-Mystic 6B 42 East Lyme 6B 41
Sun 3/1 7B Manchester 7B B 50 Coginchaug 7B 56
Sun 3/1 5G South Windsor 5G 12 Guilford 5G 24
Sun 3/1 5G Madison Black 5G 13 Branford 5G 30
Sun 3/1 4G North Haven 4G 12 Guilford 4G 22
Sun 3/1 7B HK 7B 40 North Branford 7B 56
Sun 3/1 6B Colchester 6B 33 HK 6B 40
Sun 3/1 5B Guilford 5B 52 South Windsor 5B 45
Sun 3/1 6B Stonington 6B 48 Waterford 6B 41
Sun 3/1 6B Old Saybrook 6B 42 Westbrook 6B 39
Sun 3/1 4B Rocky Hill 4B 38 Valley Regional 4B 27
Sun 3/1 7B North Haven 7B 46 East Lyme 7B 58
Sun 3/1 8B Manchester 8B B 34 Marlborough 8B 50
Sun 3/1 5B Wolcott 4B/5B 42 Coginchaug 5B 20
Sun 3/1 8B Preston 37 Stonington 8B 68
Sun 3/1 5B East Hampton 5B 29 HK 5B 23
Sun 3/1 4B Old Saybrook 4B 44 Guilford 4B 36
Sun 3/1 6B Branford 6B 41 North Haven 6B 48
Sun 3/1 5G Harwinton-Burlington 5G 31 North Branford 5G 21
Sun 3/1 4B North Haven 4B 0 South Windsor 4B 0
Sun 3/1 7B Old Saybrook 7B 46 Old Lyme 7B 52
Sun 3/1 8G South Windsor Black 7G 1 East Lyme 8G 2
Sun 3/1 6B Valley Regional 6B 47 Coginchaug 6B 29
Sun 3/1 4B Montville 4B 43 HK 4B 10
Sun 3/1 4B Harwinton-Burlington 4B 15 North Branford 4B 26
Sun 3/1 5B East Lyme 5B 53 North Haven Navy 5B 42
Sun 3/1 8B Portland 8B 45 East Lyme 8B 52
Sat 2/28 8G East Hartford 8G 27 Groton-Mystic 8G 47
Sat 2/28 8B Wallingford 8B B 38 Canterbury 8B 61
Sat 2/28 5B South Windsor 5B 51 North Haven Gold 5B 23
Sat 2/28 4G Branford 4G 0 Groton-Mystic 4G 2
Sat 2/28 8B New Britain 8B 66 Manchester 8B B 61
Sat 2/28 5B Clinton 5B 7 Waterford 5B 60
Sat 2/28 4B Wallingford 4B 19 North Haven 4B 50
Sat 2/28 8B Clinton 8B 38 Portland 8B 36
Sat 2/28 6G North Haven 6G 14 Groton-Mystic 6G 26
Sat 2/28 8G Old Lyme 8G 34 Griswold 8G 49
Sat 2/28 5G North Haven 5G 21 Madison Black 5G 27
Sat 2/28 7B Branford 7B 64 Manchester 7B B 41
Sat 2/28 5G Groton-Mystic 5G 19 South Windsor 5G 20
Sat 2/28 7B South Windsor 7B 42 Waterford 7B 36
Sat 2/28 8B Griswold 8B 58 Ledyard 8B 42
Sat 2/28 7B Guilford 7B 55 North Haven 7B 49
Sat 2/28 7B Windsor 7B 63 New Britain 7B 72
Sat 2/28 4B Coginchaug 4B 19 Portland 4B 33
Sat 2/28 6B Old Lyme 6B 46 Windsor 6B 45
Sat 2/28 8B Waterford 8B 61 Madison Black 8B 35
Sat 2/28 8B Windsor 8B 57 South Windsor 8B 54
Sat 2/28 4B Old Saybrook 3B 17 Rocky Hill 4B 38
Sat 2/28 6B Madison Gold 6B 17 Harwinton-Burlington 6B 61
Sat 2/28 8G New London 8G 77 Ledyard Gold 8G 37
Sat 2/28 5G Old Lyme 5G 22 Harwinton-Burlington 5G 38
Sat 2/28 6G Griswold 6G 2 Portland 6G 30
Sat 2/28 6G HK 6G 25 Colchester 6G 19
Sat 2/28 7B Portland 7B 33 Madison Black 7B 40
Sat 2/28 8B Coginchaug 8B 58 Madison Gold 8B 21
Sat 2/28 7B Coginchaug 7B 50 Harwinton-Burlington 7B 32
Sat 2/28 6B Waterford 6B 47 North Haven 6B 31
Sat 2/28 5G Clinton 5G 26 Colchester 5G 21
Sat 2/28 7B Valley Regional 7B 60 Wallingford B (Independent) 7B 42
Sat 2/28 6B Portland 6B 31 East Haddam 6B 41
Sat 2/28 6G Old Lyme 6G 17 Wolcott 5G/6G 20
Sat 2/28 4B Clinton 4B 31 Madison Black 4B 37
Sat 2/28 6G Guilford 6G 39 Madison Black 6G 46
Sat 2/28 6B Coginchaug 6B 40 Colchester 6B 24
Sat 2/28 4G Harwinton-Burlington 4G 12 Ledyard 4G 35
Sat 2/28 7B Marlborough 6B/7B 45 Harwinton-Burlington 7B 33
Sat 2/28 5B Portland 5B 35 Harwinton-Burlington 5B 37
Sat 2/28 7B Groton-Mystic 7B 45 New Britain 7B 74
Sat 2/28 7B Old Saybrook 7B 42 Wolcott 7B 40
Sat 2/28 7B Groton-Mystic Red 7B 30 East Haddam 7B 44
Sat 2/28 5B Groton-Mystic 5B 48 Madison Black 5B 44
Sat 2/28 6B Wallingford 5B/6B 24 Ledyard 6B 87
Sat 2/28 8B Wolcott 8B 55 Harwinton-Burlington 8B 41
Sat 2/28 8B Marlborough 8B 42 East Hampton 8B 68
Sat 2/28 7B North Branford 7B 38 Colchester 7B 24
Sat 2/28 4B North Haven 4B 50 Harwinton-Burlington 4B 7
Sat 2/28 5B Old Saybrook 5B 16 North Branford 5B 36
Sat 2/28 5B East Hampton 5B 32 East Haddam 5B 31
Sat 2/28 6B East Hampton Blue 6B 58 Wolcott 6B 52
Sat 2/28 6B Windsor 6B 36 Madison Black 6B 54
Sat 2/28 4B Wallingford 4B 13 Madison Black 4B 35
Sat 2/28 6B Stonington 6B 35 East Hampton White 6B 40
Sat 2/28 5B HK 5B 19 Colchester 5B 40
Sat 2/28 8B Groton-Mystic 8B 71 Colchester 8B 35
Sat 2/28 6B Portland 6B 36 North Branford 6B 50
Sat 2/28 4B South Windsor 4B 34 New Britain 3B/4B 42
Sat 2/28 7B North Haven 7B 56 Stonington 7B 49
Sat 2/28 4B East Lyme 4B 39 East Haddam 4B 17
Sat 2/28 5G East Hampton 5G 23 Manchester 5G 21
Sat 2/28 4B Stonington 4B 48 Ledyard 4B 37
