| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Fri Dec 5 | 6:45pm | Coginchaug 7B | A | Coginchaug (Strong Middle School) |
| Sun Dec 7 | 12:15pm | East Haddam 7B | H | Old Lyme (Old Lyme Middle School) |
| Sat Dec 13 | 9:00am | Colchester 7B | A | Colchester (WJ Johnson MS--East Gym) |
| Sat Dec 20 | 12:30pm | Wallingford B (Independent) 7B | A | Wallingford (James H. Moran Middle School) |
| Sun Dec 21 | 11:00am | Harwinton-Burlington 7B | H | Old Lyme (Old Lyme Middle School) |
| Sun Jan 4 | 12:15pm | Colchester 7B | H | Old Lyme (Old Lyme Middle School) |
| Sun Jan 11 | 2:15pm | Old Saybrook 7B | A | Old Saybrook (OS Middle School) |
| Sat Jan 17 | 10:15am | Stonington 7B | A | Stonington (West Vine Street School) |
| Fri Jan 23 | 6:45pm | Wolcott 7B | H | Old Lyme (Old Lyme Middle School) |
| Sat Jan 24 | 4:45pm | Waterford 7B | A | Waterford (Waterford High School) |
| Sat Jan 31 | 12:15pm | East Haddam 7B | A | East Haddam (Hale Ray MS) |
| Sat Jan 31 | 3:00pm | Portland 7B | A | Portland (Portland Middle School) |
| Sun Feb 1 | 9:45pm | Old Saybrook 7B | H | Old Lyme (Old Lyme Middle School) |
| Sun Feb 8 | 11:00am | Wallingford B (Independent) 7B | H | Old Lyme (Old Lyme Middle School) |
| Sat Feb 14 | 11:00am | Wolcott 7B | A | Wolcott (Tyrrell Middle School) |
| Sun Feb 15 | 1:30pm | Marlborough 6B/7B | H | Old Lyme (Old Lyme Middle School) |
| Fri Feb 20 | 6:45pm | Groton-Mystic Red 7B | H | Old Lyme (Old Lyme Middle School) |
| Sat Feb 21 | 9:00am | Colchester 7B | A | Colchester (WJ Johnson MS--East Gym) |
| Sun Feb 22 | 9:30am | Valley Regional 7B | A | Valley (John Winthrop Middle School) |
| Sun Mar 1 | 9:30am | Old Saybrook 7B | H | Old Lyme (Old Lyme Middle School) |
| Sun Mar 1 | 11:45am | Marlborough 6B/7B | A | Marlborough (Marlborough Community Room) |
| Sat Mar 7 | 12:15pm | Groton-Mystic Red 7B | H | East Haddam (Hale Ray MS) |
| Sat Mar 7 | 2:45pm | East Haddam 7B | A | East Haddam (Hale Ray MS) |
23 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Clinton 7B | 0-0 | — | 0 | 0 | 0 |
| East Hampton White 7B | 0-0 | — | 0 | 0 | 0 |
| Madison Gold 7B | 0-0 | — | 0 | 0 | 0 |
| Old Lyme 7B | 0-0 | — | 0 | 0 | 0 |
| Old Saybrook 7B | 0-0 | — | 0 | 0 | 0 |
| Valley Regional 7B | 0-0 | — | 0 | 0 | 0 |
| Westbrook 7B | 0-0 | — | 0 | 0 | 0 |
2026-27 · 7 teams in 7B South. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 7B at once — 59 coaches across 27 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.