| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Dec 6 | 12:00pm | Colchester 5B | A | Colchester (Colchester Elementary School) |
| Sat Dec 13 | 10:15am | New Britain 5B | A | New Britain (St. Matthews) |
| Sun Dec 14 | 1:00pm | Marlborough 5B | H | North Haven (North Haven Middle School SBHC) |
| Sat Dec 20 | 8:30am | Wolcott 4B/5B | A | Wolcott (Tyrrell Middle School) |
| Sat Jan 3 | 9:00am | Colchester 5B | A | Colchester (WJ Johnson MS--West Gym) |
| Sun Jan 4 | 8:30am | Wallingford 5B/6B | A | Berlin (Vale Coop) |
| Sat Jan 10 | 11:30am | Harwinton-Burlington 5B | A | Harwinton (HARBUR Middle School) |
| Sun Jan 11 | 2:00pm | HK 5B | A | HK (Haddam Killingworth Middle School) |
| Sat Jan 17 | 9:45am | East Haddam 5B | A | East Haddam (Hale Ray MS) |
| Sun Jan 18 | 9:00am | Stonington 5B | H | North Haven (North Haven Middle School SBHC) |
| Sun Jan 18 | 11:30am | Clinton 5B | H | North Haven (North Haven Middle School SBHC) |
| Fri Jan 23 | 7:30pm | Branford 5B | A | North Haven (North Haven Middle School SBHC) |
| Sat Jan 24 | 12:15pm | Ledyard 5B | A | Ledyard (Ledyard MS) |
| Fri Jan 30 | 7:30pm | Stonington 5B | H | North Haven (North Haven Middle School SBHC) |
| Sat Jan 31 | 9:00am | Stonington 5B | A | Stonington (West Vine Street School) |
| Sat Feb 14 | 12:45pm | Coginchaug 5B | A | Coginchaug (Strong Middle School) |
| Sun Feb 15 | 11:30am | Wolcott 4B/5B | H | North Haven (North Haven Middle School SBHC) |
| Sun Feb 15 | 2:00pm | Clinton 5B | H | North Haven (North Haven Middle School SBHC) |
| Sat Feb 21 | 10:45am | Madison Gold 5B | A | Madison (Daniel Hand High School) |
| Sat Feb 21 | 2:00pm | Wolcott 4B/5B | H | North Haven (North Haven Middle School SBHC) |
| Sat Feb 28 | 10:15am | New Britain 5B | A | New Britain (St. Matthews) |
| Sat Feb 28 | 5:45pm | South Windsor 5B | H | North Haven (North Haven Middle School SBHC) |
| Sun Mar 8 | 9:00am | Marlborough 5B | H | North Haven (North Haven Middle School SBHC) |
| Sat Mar 14 | 12:45pm | HK 5B | H | North Haven (North Haven Middle School SBHC) |
| Sun Mar 15 | 12:00pm | Stonington 5B | H | North Haven (North Haven Middle School SBHC) |
25 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Wolcott 4B/5B | 12-5 | .706 | 584 | 488 | +96 |
| Portland 5B | 14-8 | .636 | 816 | 695 | +121 |
| East Hampton 5B | 10-7 | .588 | 499 | 553 | -54 |
| Harwinton-Burlington 5B | 8-6 | .571 | 442 | 442 | 0 |
| North Haven Gold 5B | 8-9 | .471 | 474 | 534 | -60 |
| Madison Gold 5B | 4-9 | .308 | 379 | 454 | -75 |
| East Haddam 5B | 4-10 | .286 | 419 | 480 | -61 |
| Old Lyme 5B | 2-10 | .167 | 323 | 464 | -141 |
| Westbrook 5B | 1-10 | .091 | 219 | 409 | -190 |
2025-26 · 9 teams in 5B South.
Contact details are member-only.
Lost a game? Email every other coach in 5B at once — 47 coaches across 29 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.