| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Nov 15 | 4:00pm | EGBA - Maroon - Carney | H | Mansfield Fieldhouse |
| Sat Nov 15 | 6:00pm | EGBA - White | H | Mansfield Fieldhouse |
| Sun Nov 16 | 11:00am | Attleboro Blue | A | Mansfield Fieldhouse |
| Sun Nov 30 | 1:30pm | South Windsor 8B | H | Berlin (Vale Coop) |
| Sun Nov 30 | 2:45pm | Groton-Mystic 8B | A | Berlin (Vale Coop) |
| Sat Dec 6 | 2:45pm | Ledyard 8B | A | Ledyard (Ledyard MS) |
| Sat Dec 13 | 3:30pm | Waterford 8B | A | Waterford (Waterford High School) |
| Sat Dec 20 | 11:30am | Groton-Mystic 8B | H | Stonington (West Vine Street School) |
| Sun Dec 21 | 9:15am | East Lyme 8B | A | East Lyme (East Lyme Middle School) |
| Fri Jan 2 | 8:20am | Fairfield Mountaneers | H | Mohegan Sun |
| Fri Jan 2 | 5:50pm | Lincoln Sudsberry 8b | H | Mohegan Sun |
| Sat Jan 3 | 5:10pm | Newtown | H | Mohegan Sun |
| Sun Jan 4 | 12:10pm | NABC 8b | H | Mohegan Sun |
| Sun Jan 4 | 5:10pm | St. Joe’s Worcester 8b | H | Mohegan Sun |
| Sat Jan 10 | 10:15am | East Hartford 8B B | H | Stonington (Stonington Community Center) |
| Sun Jan 11 | 12:00pm | Clinton 8B | A | Clinton (Morgan High School) |
| Sat Jan 17 | 5:45pm | "Warwick, RI 8b" | H | Springfield College Fieldhouse Court 3 |
| Sat Jan 17 | 7:55pm | Westfield NJ Blue 8a | H | Springfield College Fieldhouse Court 3 |
| Sun Jan 18 | 11:15am | Westfield NJ Blue 8a | H | Springfield MA |
| Sun Jan 18 | 3:30pm | Westport PAL 8b | H | Basketball Hall of Fame |
| Sun Jan 25 | 12:30pm | Bishop Hendricken | H | Bishop Hendricken HS |
| Sat Feb 7 | 4:00pm | Griswold 8B | A | Griswold (Griswold Middle School) |
| Sun Feb 8 | 11:00am | N. Attleboro 8b Faria | H | White Mamba Facility in Walpole MA |
| Sun Feb 8 | 12:00pm | "Masconomet, MA 8b" | H | White Mamba Facility in Walpole MA |
| Sat Feb 14 | 12:00pm | New London B 8B | A | New London (Williams School) |
| Sun Feb 15 | 2:45pm | Madison Black 8B | A | Madison (Polson Middle School) |
| Sat Feb 21 | 11:30am | Wallingford 8B B | H | Stonington (West Vine Street School) |
| Sun Feb 22 | 2:30pm | Portland 8B | A | Portland (Portland Middle School) |
| Sun Mar 1 | 10:30am | Preston | H | Stonington (Stonington Community Center) |
| Sat Mar 7 | 10:30am | Groton-Mystic 8B | H | Stonington (West Vine Street School) |
| Fri Mar 13 | 7:30pm | Ledyard 8B | A | Waterford HS |
| Sat Mar 14 | 11:30am | East Lyme 8B | H | Stonington (West Vine Street School) |
| Sat Mar 14 | 7:00pm | Groton-Mystic 8B | A | Waterford HS |
| Sun Mar 15 | 4:00pm | Waterford 8B | H | Waterford (Waterford High School) |
| Fri Mar 20 | 7:40pm | Ole Porte Maine 8b | H | Rhode Island College |
| Sat Mar 21 | 4:40pm | Farmington CT 8b | H | Rhode Island College |
| Sun Mar 22 | 9:05am | St. Theresa CT 8b | A | Rhode Island College |
37 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Colchester 8B | 0-0 | — | 0 | 0 | 0 |
| East Lyme 8B | 0-0 | — | 0 | 0 | 0 |
| Groton-Mystic 8B | 0-0 | — | 0 | 0 | 0 |
| Marlborough 7B/8B | 0-0 | — | 0 | 0 | 0 |
| Stonington 8B | 0-0 | — | 0 | 0 | 0 |
| Waterford 8B | 0-0 | — | 0 | 0 | 0 |
2026-27 · 6 teams in 8B East. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 8B at once — 130 coaches across 56 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as a League member to see contact details.
7 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.