| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Dec 6 | 12:00pm | Groton-Mystic 7G | H | Madison (Neck River Elementary School) |
| Sat Dec 6 | 5:15pm | TBD | H | Madison (Daniel Hand High School) |
| Sun Dec 7 | 5:00pm | East Hartford 7G | A | Windsor (Day Hill Dome) |
| Sat Dec 13 | 4:00pm | Griswold 7G | H | Madison (Daniel Hand High School) |
| Sat Dec 20 | 1:30pm | Branford 7G | H | Madison (Daniel Hand High School) |
| Sat Dec 20 | 4:00pm | Griswold 7G | H | Madison (Polson Middle School) |
| Sun Dec 21 | 4:00pm | South Windsor Black 7G | H | Madison (Daniel Hand High School) |
| Sun Jan 4 | 9:45am | Wallingford 7G | H | Choate (Wallingford) |
| Sat Jan 10 | 4:00pm | North Haven 7G | H | Madison (Polson Middle School) |
| Sun Jan 11 | 8:00am | Clinton 7G | A | Clinton (Morgan High School) |
| Sun Jan 11 | 2:45pm | East Hartford 7G | H | New Britain (St. Matthews) |
| Sat Jan 24 | 9:30am | TBD | H | Madison (Daniel Hand High School) |
| Sat Jan 24 | 3:30pm | Guilford 7G | A | Guilford (Adams Middle School) |
| Fri Jan 30 | 6:00pm | Old Lyme 7G | A | Old Lyme (Old Lyme Middle School) |
| Sat Jan 31 | 12:00pm | Old Lyme 7G | H | Madison (Polson Middle School) |
| Sat Jan 31 | 4:00pm | East Lyme 7G | H | Madison (Polson Middle School) |
| Sun Feb 1 | 1:15pm | East Haddam 7G | H | Madison (Daniel Hand High School) |
| Sun Feb 1 | 2:45pm | Groton-Mystic 7G | H | Madison (Polson Middle School) |
| Sat Feb 7 | 12:00pm | Old Lyme 7G | H | Madison (Polson Middle School) |
| Sat Feb 7 | 5:15pm | Branford 7G | H | Madison (Polson Middle School) |
| Sun Feb 8 | 2:45pm | Groton-Mystic 7G | H | Madison (Polson Middle School) |
| Sat Feb 14 | 9:30am | South Windsor Gold 7G | H | Madison (Daniel Hand High School) |
| Sat Feb 14 | 12:00pm | Clinton 7G | H | Madison (Polson Middle School) |
| Sun Feb 15 | 10:45am | Guilford 7G | H | Madison (Daniel Hand High School) |
| Sat Feb 21 | 9:30am | Old Saybrook 7G | H | Madison (Daniel Hand High School) |
| Fri Feb 27 | 7:30pm | Groton-Mystic 7G | A | Groton-Mystic (Groton Middle School) |
| Sun Mar 1 | 10:45am | East Hartford 7G | H | Madison (Daniel Hand High School) |
| Sat Mar 7 | 9:30am | Clinton 7G | H | Madison (Daniel Hand High School) |
| Sun Mar 8 | 9:30am | HK 7G | H | Madison (Daniel Hand High School) |
29 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Branford 7G | 0-0 | — | 0 | 0 | 0 |
| East Hartford 7G | 0-0 | — | 0 | 0 | 0 |
| Guilford 7G | 0-0 | — | 0 | 0 | 0 |
| Madison Black 7G | 0-0 | — | 0 | 0 | 0 |
| North Haven 7G | 0-0 | — | 0 | 0 | 0 |
2026-27 · 5 teams in 7G West. Every team starts at 0-0; results count as scores are entered.
Contact details are member-only.
Lost a game? Email every other coach in 7G at once — 55 coaches across 25 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Sign in as a League member to see contact details.
11 players · 2026-27 · from the League’s membership. Players are shown as a first name and last initial.