| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Nov 29 | 12:15pm | Tourney Game 2 | A | New Britain (St. Matthews) |
| Sat Dec 6 | 3:30pm | North Haven 4G | H | Guilford (Baldwin MS) |
| Sun Dec 21 | 4:20pm | Branford 4G | A | Branford (Branford Community House) |
| Sun Jan 4 | 9:00am | Old Saybrook 4G | H | Guilford (Guilford High School) |
| Sun Jan 11 | 10:15am | Ledyard 4G | H | Guilford (Baldwin MS) |
| Sun Jan 18 | 9:15am | Portland 4G | H | Guilford (Baldwin MS) |
| Mon Jan 19 | 12:00pm | East Lyme 4G | A | Woodbridge (CTSprtsCtr) |
| Mon Jan 19 | 2:30pm | South Windsor 4G | A | Woodbridge (CTSprtsCtr) |
| Sat Jan 24 | 4:00pm | Madison Black 4G | A | Madison (Daniel Hand High School) |
| Sun Feb 1 | 9:15am | Madison Black 4G | H | Guilford (Baldwin MS) |
| Sun Feb 8 | 9:00am | Coginchaug 4G | H | Guilford (Baldwin MS) |
| Sun Feb 15 | 4:30pm | Branford 4G | A | Branford (Branford Community House) |
| Sat Feb 21 | 3:30pm | North Haven 4G | H | Guilford (Adams Middle School) |
| Sun Feb 22 | 9:15am | East Lyme 4G | A | East Lyme (Lillie B. Haynes School) |
| Sun Feb 22 | 2:15pm | North Branford 4G | H | Guilford (Adams Middle School) |
| Sun Mar 1 | 11:30am | North Haven 4G | H | Guilford (Baldwin MS) |
| Sat Mar 7 | 11:00am | South Windsor 4G | A | South Windsor (South Windsor High School) |
| Sun Mar 8 | 3:15pm | Coginchaug 4G | H | Guilford (Adams Middle School) |
18 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| South Windsor 4G | 15-0 | 1.000 | 401 | 87 | +314 |
| Guilford 4G | 14-0 | 1.000 | 297 | 102 | +195 |
| North Haven 4G | 11-6 | .647 | 311 | 178 | +133 |
| Madison Black 4G | 11-9 | .550 | 362 | 313 | +49 |
| Branford 4G | 2-15 | .118 | 121 | 275 | -154 |
2025-26 · 5 teams in 4G West.
Lost a game? Email every other coach in 4G at once — 0 coaches across 0 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.