| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Dec 6 | 3:10pm | East Lyme 4G | H | Branford (Branford Community House) |
| Sat Dec 20 | 4:20pm | North Haven 4G | H | Branford (Branford Community House) |
| Sun Dec 21 | 4:20pm | Guilford 4G | H | Branford (Branford Community House) |
| Sat Jan 10 | 4:20pm | Ledyard 4G | H | Branford (Branford Community House) |
| Sun Jan 11 | 9:20am | Madison Black 4G | H | Branford (Branford Community House) |
| Sun Jan 11 | 2:00pm | North Haven 4G | A | North Haven (North Haven Middle School SBHC) |
| Sat Jan 24 | 2:00pm | North Branford 4G | H | Branford (Branford Community House) |
| Fri Jan 30 | 7:50pm | Groton-Mystic 4G | H | Branford (Branford Community House) |
| Sat Jan 31 | 4:20pm | Coginchaug 4G | H | Branford (Branford Community House) |
| Sun Feb 1 | 9:20am | Groton-Mystic 4G | H | Branford (Branford Community House) |
| Fri Feb 6 | 6:40pm | South Windsor 4G | H | Branford (Branford Community House) |
| Sat Feb 7 | 4:20pm | East Lyme 4G | H | Branford (Branford Community House) |
| Sun Feb 8 | 1:30pm | Madison Black 4G | A | Madison (Polson Middle School) |
| Sun Feb 15 | 4:30pm | Guilford 4G | H | Branford (Branford Community House) |
| Sat Feb 21 | 3:10pm | Groton-Mystic 4G | H | Branford (Branford Community House) |
| Sun Feb 22 | 8:00am | Coginchaug 4G | A | Coginchaug (Strong Middle School) |
| Sat Feb 28 | 12:50pm | Portland 4G | H | Branford (Branford Community House) |
| Sat Feb 28 | 5:30pm | Groton-Mystic 4G | A | Groton-Mystic (Groton Middle School) |
18 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| South Windsor 4G | 15-0 | 1.000 | 401 | 87 | +314 |
| Guilford 4G | 14-0 | 1.000 | 297 | 102 | +195 |
| North Haven 4G | 11-6 | .647 | 311 | 178 | +133 |
| Madison Black 4G | 11-9 | .550 | 362 | 313 | +49 |
| Branford 4G | 2-15 | .118 | 121 | 275 | -154 |
2025-26 · 5 teams in 4G West.
Lost a game? Email every other coach in 4G at once — 0 coaches across 0 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.