| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Nov 29 | 5:15pm | Tourney Game | A | Berlin (Vale Coop) |
| Fri Dec 5 | 6:15pm | Ledyard 4B | H | Groton-Mystic (Groton Middle School) |
| Sun Dec 7 | 2:15pm | East Lyme 4B | A | East Lyme (East Lyme Middle School) |
| Sat Dec 13 | 4:15pm | Montville 4B | H | Groton-Mystic (Groton Middle School) |
| Sun Dec 14 | 3:30pm | North Haven 4B | A | North Haven (North Haven Middle School SBHC) |
| Sat Dec 20 | 9:30am | Madison Black 4B | A | Madison (Polson Middle School) |
| Sun Dec 21 | 10:45am | Valley Regional 4B | A | Valley (John Winthrop Middle School) |
| Sat Jan 3 | 11:00am | Ledyard 4B | A | Ledyard (Ledyard MS) |
| Fri Jan 9 | 6:15pm | Stonington 4B | H | Groton-Mystic (Groton Middle School) |
| Sat Jan 10 | 3:30pm | Waterford 4B | A | Waterford (Waterford High School) |
| Sun Jan 11 | 4:30pm | North Haven 4B | A | North Haven (North Haven Middle School SBHC) |
| Sat Jan 17 | 10:30am | Colchester 4B | A | Colchester (WJ Johnson MS--West Gym) |
| Sat Jan 24 | 2:00pm | Stonington 4B | A | Stonington (West Vine Street School) |
| Sat Jan 24 | 2:00pm | Stonington 4B | A | Stonington (West Vine Street School) |
| Sun Feb 1 | 4:30pm | North Haven 4B | H | North Haven (North Haven Middle School SBHC) |
| Sat Feb 14 | 6:45pm | Waterford 4B | H | Groton-Mystic (Groton Middle School) |
| Sun Feb 15 | 11:15am | South Windsor 4B | A | South Windsor (Timothy Edwards Middle School) |
| Fri Feb 20 | 6:15pm | Colchester 4B | H | Groton-Mystic (Groton Middle School) |
| Sun Feb 22 | 10:20am | Clinton 4B | A | Clinton (Jared Eliot MS) |
| Sun Feb 22 | 4:45pm | East Lyme 4B | A | East Lyme (Lillie B. Haynes School) |
| Fri Feb 27 | 6:15pm | Windham 4B | H | Groton-Mystic (Groton Middle School) |
| Sat Mar 7 | 3:00pm | Ledyard 4B | H | Groton-Mystic (Groton Middle School) |
22 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
| Team | W-L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|
| Windham 4B | 14-1 | .933 | 673 | 379 | +294 |
| Stonington 4B | 14-1 | .933 | 695 | 424 | +271 |
| Waterford 4B | 13-5 | .722 | 691 | 510 | +181 |
| East Lyme 4B | 8-10 | .444 | 555 | 541 | +14 |
| Ledyard 4B | 8-10 | .444 | 566 | 556 | +10 |
| Montville 4B | 7-10 | .412 | 444 | 492 | -48 |
| Groton-Mystic 4B | 6-10 | .375 | 465 | 519 | -54 |
| Colchester 4B | 0-18 | .000 | 175 | 575 | -400 |
2025-26 · 8 teams in 4B East.
Lost a game? Email every other coach in 4B at once — 0 coaches across 0 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.