| Date | Time | Opponent | H/A | Location |
|---|---|---|---|---|
| Sat Nov 29 | 12:15pm | Guilford 4G | H | New Britain (St. Matthews) |
| Sat Dec 27 | 11:00am | South Windsor 8G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 11:00am | Cromwell 8G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 11:00am | East Hartford 8G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 11:00am | Guilford 8G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 12:15pm | South Windsor Gold 7G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 12:15pm | Avon 7G (Santa's Shootout) | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 12:15pm | East Hartford 7G | A | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 4:00pm | Norwalk 6B B (Santa's Shootout) | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 4:00pm | East Lyme 6B | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 5:15pm | Cromwell 6G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 5:15pm | East Lyme 6G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 5:15pm | Coginchaug 6G | H | Middletown (Wesleyan: Bacon Field House) |
| Sat Dec 27 | 5:15pm | Wolcott 5G/6G | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 11:00am | Guilford 5B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 11:00am | Cromwell 5B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 11:00am | South Windsor 5B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 11:00am | Branford 5B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 12:15pm | Wolcott 7B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 12:15pm | Cromwell 7B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 2:45pm | Farmington 8B (Santa's Shootout) | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 2:45pm | New Britain 8B | H | Middletown (Wesleyan: Bacon Field House) |
| Sun Dec 28 | 2:45pm | South Windsor 8B | H | Middletown (Wesleyan: Bacon Field House) |
| Mon Jan 19 | 11:00am | Ledyard 6G | H | Berlin (Vale Coop) |
| Mon Jan 19 | 11:00am | South Windsor 6G | H | Berlin (Vale Coop) |
| Mon Jan 19 | 11:00am | Manchester 6G | H | Berlin (Vale Coop) |
| Mon Jan 19 | 12:15pm | Cromwell 6B | H | Berlin (Vale Coop) |
| Mon Jan 19 | 12:15pm | East Lyme 6B | H | Berlin (Vale Coop) |
| Mon Jan 19 | 2:30pm | East Lyme 4G | H | Woodbridge (CTSprtsCtr) |
| Mon Jan 19 | 2:30pm | South Windsor 4G | H | Woodbridge (CTSprtsCtr) |
| Mon Jan 19 | 2:30pm | Coginchaug 4G | H | Woodbridge (CTSprtsCtr) |
| Mon Jan 19 | 2:45pm | Berlin 4B | H | Berlin (Vale Coop) |
| Mon Jan 19 | 2:45pm | Cromwell 4B | H | Berlin (Vale Coop) |
| Mon Jan 19 | 3:45pm | Manchester 8G | H | Woodbridge (CTSprtsCtr) |
| Mon Jan 19 | 3:45pm | Cromwell 8G | H | Woodbridge (CTSprtsCtr) |
35 games. Uploaded by the League — if something is wrong, tell the Commissioner rather than editing it here.
Enter the final score after each game. Your own team is in navy. Leave a game blank if it has not been played — a blank is never counted as a loss.
Anyone on this team can do this — the coach, a parent, the Club President. You will be asked to sign in once, so the score has a name against it.
Lost a game? Email every other coach in 4G at once — 0 coaches across 0 teams — and ask who can fill the date.
Sign in as a League member to use this.
How to pay, and the fees, are on the Payment Centre.
Everyone the League holds for this team from the 2026-27 membership — the families, not the numbered playing roster above.
Anyone not yet on a team is held in Unassigned members until their Club places them.