| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milford 8B | 11 | 5 | 0 | .688 | — | 5-3 | 6-2 | 821 | 704 | +117 | 11-5 |
| Wallingford 8B | 12 | 9 | 0 | .571 | 1.5 | 6-4 | 6-5 | 1023 | 932 | +91 | 12-10 |
| Manchester 8B B | 6 | 6 | 1 | .462 | 3 | 6-3 | 0-3 | 475 | 560 | -85 | 6-6 |
| Marlborough 8B | 5 | 8 | 0 | .385 | 4.5 | 2-3 | 3-5 | 536 | 540 | -4 | 5-8 |
| Wallingford 8B B | 4 | 13 | 0 | .235 | 7.5 | 2-6 | 2-7 | 598 | 836 | -238 | 4-13 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonington 8B | 10 | 0 | 0 | 1.000 | — | 3-0 | 7-0 | 710 | 348 | +362 | 25-4 |
| East Lyme 8B | 12 | 3 | 0 | .800 | 0.5 | 4-2 | 8-1 | 947 | 569 | +378 | 12-3 |
| Groton-Mystic 8B | 13 | 5 | 0 | .722 | 1 | 4-2 | 9-3 | 1061 | 862 | +199 | 14-6 |
| Canterbury 8B | 7 | 4 | 0 | .636 | 3.5 | 6-2 | 1-2 | 577 | 558 | +19 | 7-4 |
| Waterford 8B | 7 | 7 | 0 | .500 | 5 | 5-3 | 2-4 | 673 | 666 | +7 | 7-7 |
| Griswold 8B | 6 | 8 | 0 | .429 | 6 | 5-3 | 1-5 | 744 | 712 | +32 | 6-9 |
| Colchester 8B | 6 | 9 | 0 | .400 | 6.5 | 4-8 | 2-1 | 589 | 730 | -141 | 6-9 |
| Ledyard 8B | 2 | 8 | 0 | .200 | 8 | 1-3 | 1-5 | 384 | 574 | -190 | 2-9 |
| Montville 8B | 0 | 5 | 0 | .000 | 7.5 | 0-2 | 0-3 | 202 | 291 | -89 | 0-5 |
| New London B 8B | 0 | 8 | 0 | .000 | 9 | 0-5 | 0-3 | 267 | 508 | -241 | 0-8 |
| Columbia 8B | 0 | 12 | 0 | .000 | 11 | 0-1 | 0-11 | 436 | 687 | -251 | 0-12 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolcott 8B | 14 | 2 | 0 | .875 | — | 8-1 | 6-1 | 946 | 648 | +298 | 17-3 |
| East Hampton 8B | 9 | 4 | 0 | .692 | 3.5 | 7-0 | 2-4 | 652 | 555 | +97 | 9-4 |
| Coginchaug 8B | 15 | 7 | 0 | .682 | 2 | 7-3 | 8-4 | 1030 | 865 | +165 | 15-7 |
| Clinton 8B | 6 | 6 | 0 | .500 | 6 | 2-3 | 4-3 | 496 | 557 | -61 | 6-6 |
| Portland 8B | 8 | 9 | 0 | .471 | 6.5 | 4-5 | 4-4 | 760 | 720 | +40 | 8-9 |
| Harwinton-Burlington 8B | 3 | 10 | 0 | .231 | 9.5 | 3-5 | 0-5 | 521 | 641 | -120 | 3-10 |
| Madison Gold 8B | 0 | 11 | 0 | .000 | 11.5 | 0-8 | 0-3 | 373 | 696 | -323 | 0-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guilford 8B | 13 | 0 | 0 | 1.000 | — | 9-0 | 4-0 | 782 | 582 | +200 | 13-0 |
| Windsor 8B | 11 | 1 | 0 | .917 | 1.5 | 1-0 | 10-1 | 731 | 490 | +241 | 11-1 |
| South Windsor 8B | 11 | 4 | 0 | .733 | 3 | 8-3 | 3-1 | 806 | 660 | +146 | 12-7 |
| New Britain 8B | 12 | 8 | 0 | .600 | 4.5 | 9-2 | 3-6 | 957 | 945 | +12 | 13-8 |
| East Hartford 8B B | 1 | 7 | 0 | .125 | 9.5 | 0-0 | 1-7 | 343 | 456 | -113 | 1-7 |
| Bloomfield 8B | 1 | 10 | 0 | .091 | 11 | 0-3 | 1-7 | 386 | 550 | -164 | 1-10 |
| Madison Black 8B | 1 | 12 | 0 | .077 | 12 | 0-11 | 1-1 | 514 | 743 | -229 | 1-12 |
| Meriden 8B | 0 | 1 | 0 | .000 | 7 | 0-0 | 0-1 | 0 | 2 | -2 | 0-1 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8B Eastern Conference All-Stars (Game No. 10) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 8B Western Conference All-Stars (Game No. 10) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmington 8B (Santa's Shootout) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 1-0 |
Copied from the League's official standings for the season. W-L, Pct and GB are the division record; Overall counts every game, including those played against other divisions.