| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Windham 4B | 14 | 1 | 0 | .933 | — | 5-0 | 9-1 | 673 | 379 | +294 | 14-1 |
| Stonington 4B | 14 | 1 | 0 | .933 | — | 7-0 | 7-1 | 695 | 424 | +271 | 14-3 |
| Waterford 4B | 13 | 5 | 0 | .722 | 2.5 | 8-5 | 5-0 | 691 | 510 | +181 | 13-5 |
| East Lyme 4B | 8 | 10 | 0 | .444 | 7.5 | 2-5 | 6-5 | 555 | 541 | +14 | 8-10 |
| Ledyard 4B | 8 | 10 | 0 | .444 | 7.5 | 5-4 | 3-6 | 566 | 556 | +10 | 8-10 |
| Montville 4B | 7 | 10 | 0 | .412 | 8 | 2-4 | 5-6 | 444 | 492 | -48 | 7-10 |
| Groton-Mystic 4B | 6 | 10 | 0 | .375 | 8.5 | 2-4 | 4-6 | 465 | 519 | -54 | 6-10 |
| Colchester 4B | 0 | 18 | 0 | .000 | 15.5 | 0-9 | 0-9 | 175 | 575 | -400 | 0-18 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Hill 4B | 13 | 8 | 0 | .619 | — | 6-5 | 7-3 | 649 | 568 | +81 | 13-8 |
| Coginchaug 4B | 11 | 7 | 1 | .579 | 0.5 | 5-2 | 6-5 | 465 | 425 | +40 | 11-7 |
| Portland 4B | 9 | 9 | 0 | .500 | 2.5 | 5-5 | 4-4 | 390 | 338 | +52 | 9-9 |
| East Haddam 4B | 6 | 10 | 0 | .375 | 4.5 | 4-7 | 2-3 | 375 | 468 | -93 | 6-10 |
| Old Saybrook 3B | 2 | 6 | 0 | .250 | 4.5 | 1-1 | 1-5 | 151 | 295 | -144 | 2-6 |
| Harwinton-Burlington 4B | 3 | 11 | 0 | .214 | 6.5 | 1-8 | 2-3 | 253 | 347 | -94 | 3-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Branford 4B | 13 | 7 | 0 | .650 | — | 6-6 | 7-1 | 600 | 546 | +54 | 13-8 |
| Old Saybrook 4B | 7 | 4 | 0 | .636 | 1.5 | 1-1 | 6-3 | 381 | 301 | +80 | 7-4 |
| Clinton 4B | 7 | 5 | 0 | .583 | 2 | 5-2 | 2-3 | 374 | 341 | +33 | 7-5 |
| Valley Regional 4B | 5 | 10 | 1 | .313 | 5.5 | 2-4 | 3-6 | 318 | 504 | -186 | 5-10 |
| Old Lyme 4B | 2 | 13 | 0 | .133 | 8.5 | 1-6 | 1-7 | 220 | 434 | -214 | 2-13 |
| HK 4B | 1 | 12 | 0 | .077 | 8.5 | 1-8 | 0-4 | 125 | 478 | -353 | 1-12 |
| Madison Gold 4B | 0 | 0 | 0 | .000 | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Branford 4B | 12 | 0 | 0 | 1.000 | — | 4-0 | 8-0 | 649 | 274 | +375 | 17-0 |
| New Britain 3B/4B | 12 | 4 | 0 | .750 | 2 | 8-3 | 4-1 | 604 | 529 | +75 | 12-4 |
| Madison Black 4B | 14 | 6 | 0 | .700 | 2 | 10-2 | 4-4 | 615 | 550 | +65 | 14-6 |
| North Haven 4B | 9 | 3 | 2 | .643 | 3 | 5-0 | 4-3 | 499 | 243 | +256 | 10-3 |
| South Windsor 4B | 9 | 8 | 1 | .500 | 5.5 | 4-3 | 5-5 | 486 | 518 | -32 | 9-9 |
| Wallingford 4B | 9 | 13 | 0 | .409 | 8 | 2-9 | 7-4 | 666 | 704 | -38 | 9-13 |
| Guilford 4B | 3 | 11 | 0 | .214 | 10 | 2-7 | 1-4 | 377 | 531 | -154 | 3-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4B Eastern Conference All-Stars (Game No. 2) | 1 | 0 | 0 | 1.000 | — | 0-0 | 1-0 | 65 | 35 | +30 | 1-0 |
| 4B Western Conference All-Stars (Game No. 2) | 0 | 1 | 0 | .000 | 1 | 0-1 | 0-0 | 35 | 65 | -30 | 0-1 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin 4B | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-1 |
| Cromwell 4B | 0 | 1 | 0 | .000 | 1 | 0-1 | 0-0 | 24 | 36 | -12 | 0-2 |
Copied from the League's official standings for the season. W-L, Pct and GB are the division record; Overall counts every game, including those played against other divisions.