| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| East Hampton 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Harwinton-Burlington 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| HK 5G/6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Manchester 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Portland 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Colchester 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| East Lyme 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Groton-Mystic 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Stonington 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Clinton 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Coginchaug 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Branford 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Old Lyme 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Westbrook 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | W | L | Pct | GB | Home | Away | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Branford 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Guilford 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| Madison Black 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| North Haven 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
| South Windsor 6G | 0 | 0 | .000 | — | 0-0 | 0-0 | 0 | 0 | 0 |
Every team is listed in the division it played in last season, moved up a grade, and starts at 0-0. When registration closes on 31 October the League reconciles this list against the registrations. Results are counted as scores are entered.