| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HK 6G | 11 | 7 | 0 | .611 | — | 6-2 | 5-5 | 419 | 415 | +4 | 11-7 |
| Valley Regional 6G | 6 | 8 | 0 | .429 | 3 | 4-4 | 2-4 | 316 | 424 | -108 | 6-8 |
| Old Lyme 6G | 4 | 7 | 0 | .364 | 3.5 | 2-4 | 2-3 | 250 | 206 | +44 | 4-7 |
| Portland 6G | 5 | 12 | 0 | .294 | 5.5 | 4-6 | 1-6 | 335 | 423 | -88 | 5-12 |
| North Branford 6G | 1 | 11 | 0 | .083 | 7 | 0-8 | 1-3 | 113 | 388 | -275 | 1-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ledyard 6G | 15 | 1 | 0 | .938 | — | 7-0 | 8-1 | 528 | 206 | +322 | 15-1 |
| Marlborough 5G/6G | 5 | 1 | 0 | .833 | 5 | 2-1 | 3-0 | 178 | 129 | +49 | 7-2 |
| East Lyme 6G | 15 | 6 | 0 | .714 | 2.5 | 6-2 | 9-4 | 708 | 430 | +278 | 15-6 |
| Groton-Mystic 6G | 10 | 4 | 0 | .714 | 4 | 3-1 | 7-3 | 432 | 245 | +187 | 13-4 |
| Colchester 6G | 10 | 6 | 0 | .625 | 5 | 6-4 | 4-2 | 403 | 350 | +53 | 10-6 |
| Lebanon 6G | 0 | 0 | 0 | .000 | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| Griswold 6G | 0 | 17 | 0 | .000 | 15.5 | 0-9 | 0-8 | 115 | 704 | -589 | 0-17 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harwinton-Burlington 6G | 8 | 4 | 0 | .667 | — | 6-2 | 2-2 | 322 | 215 | +107 | 8-5 |
| Wallingford 6G | 10 | 8 | 0 | .556 | 1 | 6-4 | 4-4 | 486 | 434 | +52 | 10-8 |
| Wolcott 5G/6G | 8 | 10 | 0 | .444 | 3 | 6-5 | 2-5 | 389 | 455 | -66 | 8-10 |
| South Windsor 6G | 7 | 9 | 0 | .438 | 3 | 5-3 | 2-6 | 364 | 417 | -53 | 7-9 |
| Manchester 6G | 3 | 11 | 0 | .214 | 6 | 3-6 | 0-5 | 326 | 465 | -139 | 3-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coginchaug 6G | 13 | 6 | 0 | .684 | — | 6-2 | 7-4 | 467 | 360 | +107 | 13-6 |
| Clinton 6G | 5 | 5 | 0 | .500 | 3.5 | 3-3 | 2-2 | 244 | 247 | -3 | 5-5 |
| Madison Gold 6G | 6 | 8 | 0 | .429 | 4.5 | 2-3 | 4-5 | 277 | 319 | -42 | 6-8 |
| Old Saybrook 6G | 3 | 13 | 0 | .188 | 8.5 | 2-2 | 1-11 | 221 | 386 | -165 | 3-13 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Hartford 6G | 12 | 2 | 0 | .857 | — | 4-1 | 8-1 | 614 | 392 | +222 | 14-3 |
| Madison Black 6G | 12 | 5 | 0 | .706 | 1.5 | 7-4 | 5-1 | 567 | 459 | +108 | 12-5 |
| North Haven 6G | 9 | 6 | 0 | .600 | 3.5 | 3-3 | 6-3 | 483 | 358 | +125 | 9-6 |
| Branford 6G | 5 | 7 | 0 | .417 | 6 | 3-2 | 2-5 | 264 | 325 | -61 | 5-8 |
| Guilford 6G | 6 | 10 | 0 | .375 | 7 | 4-5 | 2-5 | 405 | 411 | -6 | 7-11 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5G/6G Eastern Conference All-Stars (Game No. 3) | 1 | 0 | 0 | 1.000 | — | 0-0 | 1-0 | 34 | 8 | +26 | 1-0 |
| 6G Eastern Conference All-Stars (Game No. 5) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 6G Western Conference All-Stars (Game No. 5) | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
| 5G/6G Western Conference All-Stars (Game No. 3) | 0 | 1 | 0 | .000 | 1 | 0-1 | 0-0 | 8 | 34 | -26 | 0-1 |
| Team | W | L | T | Pct | GB | Home | Away | PF | PA | Diff | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cromwell 6G | 0 | 0 | 0 | .000 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 |
Copied from the League's official standings for the season. W-L, Pct and GB are the division record; Overall counts every game, including those played against other divisions.