| Mon, 1/19/26 to Sun, 1/25/26Week 12 |
| Monday, January 19, 2026 |
| 9:30 am | Wolcott 4B/5B | | vs. | Berlin 5B | | New Britain (St. Matthews) |
| 9:45 am | East Lyme 6B | | vs. | Cromwell 6B | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 |
| 11:00 am | South Windsor 6G | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 |
| 11:00 am | Manchester 6G | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 11:00 am | Ledyard 6G | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 12:00 pm | Wolcott 4B/5B | | vs. | Cromwell 5B | | New Britain (St. Matthews) |
| 12:15 pm | East Lyme 6B | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 |
| 12:15 pm | Cromwell 7B | 38W | vs. | Wallingford B (Independent) 7B | 26L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 3 |
| 1:15 pm | Manchester 8G | | vs. | Cromwell 8G | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 1 |
| 1:15 pm | Milford 8G | 36W | vs. | Newington 8G | 23L | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 2 |
| 1:15 pm | Branford 7G | | vs. | Cromwell 7G | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 3 |
| 1:30 pm | North Branford 4B | 36W | vs. | Cromwell 4B | 24L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 - Court 1 |
| 1:30 pm | Branford 4B | | vs. | Berlin 4B | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 1:30 pm | Harwinton-Burlington 7B | | vs. | Cromwell 7B | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 3 |
| 2:30 pm | East Lyme 4G | | vs. | Tourney Game 2 | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 1 |
| 2:30 pm | South Windsor 4G | | vs. | Tourney Game 2 | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 2 |
| 2:30 pm | Coginchaug 4G | | vs. | Tourney Game 2 | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 2 |
| 2:30 pm | South Windsor Gold 7G | 12L | vs. | Cromwell 7G | 24W | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 3 |
| 2:45 pm | Branford 4B | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 3:45 pm | Manchester 8G | | vs. | Tourney Game 2 | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 1 |
| Girls |
| 8:30 am | Guilford 6G | 37W | vs. | South Windsor 6G | 8L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 |
| 8:30 am | Manchester 6G | 14L | vs. | Ledyard 6G | 46W | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 8:30 am | North Branford 5G | 21W | vs. | East Hampton 5G | 6L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 3 |
| 11:00 am | Guilford 6G | 17L | vs. | Ledyard 6G | 31W | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 - Court 2 |
| 11:00 am | Coginchaug 5G | 16L | vs. | East Hampton 5G | 17W | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 3 |
| 12:00 pm | Guilford 4G | 31W | vs. | East Lyme 4G | 6L | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 1 |
| 12:00 pm | South Windsor 4G | | vs. | East Lyme 4G | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 2 |
| 4G West |
| 2:30 pm | Guilford 4G | 17W | vs. | South Windsor 4G | 12L | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 1 |
| 5G South |
| 9:45 am | North Branford 5G | 39W | vs. | Coginchaug 5G | 14L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 3 |
| 7G Central |
| 12:00 pm | South Windsor Gold 7G | 27W | vs. | Branford 7G | 23L | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 3 |
| Boys |
| 12:15 pm | East Hampton Blue 6B | 48L | vs. | East Lyme 6B | 50W | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 2:45 pm | Wallingford B (Independent) 7B | 44W | vs. | Harwinton-Burlington 7B | 22L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 3 |
| 2:45 pm | North Branford 4B | 18L | vs. | Branford 4B | 40W | |
| 3:45 pm | Harwinton-Burlington 5B | | vs. | Griswold 5B | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 3 |
| 6B Central |
| 9:45 am | Wolcott 6B | 43W | vs. | East Hampton Blue 6B | 28L | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| Tournament Teams |
| 10:45 am | Berlin 5B | | vs. | Cromwell 5B | | New Britain (St. Matthews) |
| 12:15 pm | Cromwell 6B | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 |
| 2:45 pm | Cromwell 4B | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 1 |
| 2:45 pm | Berlin 4B | | vs. | Tourney Game 2 | | Berlin (Vale Coop) 510 4 Rod Rd, Berlin, CT 06037 - Court 2 |
| 3:45 pm | Cromwell 8G | | vs. | Tourney Game 2 | | Woodbridge (CTSprtsCtr) 21 S Bradley Road, Woodbridge 06525 - Court 1 |
| Tuesday, January 20, 2026 |
| Girls |
| 5G South |
| 7:00 pm | Practice - JHS (North Branford 5G) | North Branford (Jerome Harrison School) |
| 6G South |
| 7:00 pm | 6G Practice (Coginchaug 6G) | Lyman School |
| Boys |
| 4B North |
| 5:30 pm | 4B Practice (Coginchaug 4B) | Lyman School |
| 6B South |
| 7:00 pm | Practice (Clinton 6B) | Clinton (Jared Eliot MS) |
| Wednesday, January 21, 2026 |
| Girls |
| 5G South |
| 5:30 pm | 5G Practice (Coginchaug 5G) | Lyman School |
| Boys |
| 4B North |
| 6:00 pm | 4B Practice (Coginchaug 4B) | Brewster School |
| 5B Central |
| 7:00 pm | 5B Practice (Coginchaug 5B) | John Lyman School |
| 6B Central |
| 6:30 pm | 6B Practice (Coginchaug 6B) | Strong School |
| 6B South |
| 7:00 pm | Practice (Clinton 6B) | |
| 8B South |
| 7:45 pm | 8B Practice (Coginchaug 8B) | Strong School |
| Thursday, January 22, 2026 |
| Girls |
| 5G South |
| 5:30 pm | 5G Practice (Coginchaug 5G) | Lyman School |
| 7:00 pm | Practice - JHS (North Branford 5G) | North Branford (Jerome Harrison School) |
| 7G South |
| 7:30 pm | 7G Practice (Coginchaug 7G) | Coginchaug (Coginchaug High School) |
| Boys |
| 7:00 pm | Valley Regional 6B | 50W | vs. | HK 6B | 24L | HK (Haddam Killingworth Middle School) |
| 7B Central |
| 7:30 pm | 7B Practice (Coginchaug 7B) | Coginchaug (Coginchaug High School) |
| Friday, January 23, 2026 |
| Girls |
| 7:30 pm | Guilford 7G | | vs. | Groton-Mystic 7G | | Groton-Mystic (Groton Middle School) |
| 4G East |
| 6:15 pm | East Lyme 4G | 15W | vs. | Groton-Mystic 4G | 14L | Groton-Mystic (Groton Middle School) |
| 4G Central |
| 6:00 pm | 4G Practice (Coginchaug 4G) | Brewster School |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 4G) | Coginchaug (Coginchaug High School) |
| 5G South |
| 5:30 pm | Clinton 5G | | vs. | Old Lyme 5G | | Old Lyme (Old Lyme Middle School) |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 5G) | Coginchaug (Coginchaug High School) |
| 6G South |
| 6:30 pm | 6G Practice (Coginchaug 6G) | Strong School |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 6G) | Coginchaug (Coginchaug High School) |
| 7G South |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 7G) | Coginchaug (Coginchaug High School) |
| Boys |
| 7:30 am | Stonington 6B | | vs. | Wallingford 5B/6B | | Wallingford (DAG Hammarskjold Middle School) |
| 7:30 pm | North Haven Gold 5B | 35W | vs. | Branford 5B | 22L | North Haven (North Haven Middle School SBHC) |
| 8:00 pm | Wolcott 8B | 62W | vs. | Milford 8B | 48L | Milford (Lauralton Hall) |
| 4B West |
| 6:15 pm | Branford 4B | 46W | vs. | Wallingford 4B | 13L | Wallingford (DAG Hammarskjold Middle School) |
| 4B North |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 4B) | Coginchaug (Coginchaug High School) |
| 5B East |
| 7:15 pm | Waterford 5B | 35L | vs. | Griswold 5B | 38W | Griswold (Griswold Middle School) |
| 5B Central |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 5B) | Coginchaug (Coginchaug High School) |
| 6B Central |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 6B) | Coginchaug (Coginchaug High School) |
| 7B Central |
| 6:45 pm | Wolcott 7B | 36L | vs. | Old Lyme 7B | 43W | Old Lyme (Old Lyme Middle School) |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 7B) | Coginchaug (Coginchaug High School) |
| 8B South |
| 7:00 pm | CBC TakeOver @Boys CRHS (Coginchaug 8B) | Coginchaug (Coginchaug High School) |
| Saturday, January 24, 2026 |
| Girls |
| 8:30 am | Coginchaug 5G | | vs. | Manchester 5G | | Manchester (Bennet Academy) |
| 9:00 am | Guilford 6G | | vs. | Harwinton-Burlington 6G | | Harwinton (HARBUR Middle School) |
| 9:00 am | Ledyard 4G | 28W | vs. | North Branford 4G | 12L | North Branford (Totoket Valley Elementary School) |
| 9:45 am | East Lyme 6G | | vs. | Manchester 6G | | Manchester (Bennet Academy) |
| 10:15 am | East Lyme 5G | | vs. | North Branford 5G | | North Branford (Totoket Valley Elementary School) |
| 10:30 am | Portland 4G | | vs. | Colchester 4G | | Colchester (WJ Johnson MS--West Gym) |
| 10:30 am | Stonington 8G | | vs. | Windham 7G | | Windham (Windham Middle School) |
| 10:45 am | Groton-Mystic 6G | | vs. | Madison Gold 6G | | Madison (Daniel Hand High School) |
| 11:00 am | Old Lyme 8G | | vs. | Ledyard Gold 8G | | Ledyard (Ledyard MS) |
| 11:00 am | East Lyme 7G | | vs. | Manchester 7G | | Manchester (Bennet Academy) |
| 11:30 am | Ledyard 6G | | vs. | North Branford 6G | | North Branford (Totoket Valley Elementary School) |
| 12:15 pm | Waterford 7G/8G | | vs. | Manchester 8G | | Manchester (Bennet Academy) |
| 12:30 pm | Coginchaug 6G | | vs. | Portland 6G | | Portland (Portland Middle School) |
| 12:45 pm | South Windsor 5G | | vs. | Stonington 5G | | Stonington (West Vine Street School) |
| 1:30 pm | Old Lyme 6G | | vs. | Colchester 6G | | Colchester (WJ Johnson MS--East Gym) |
| 1:30 pm | Stonington 8G | | vs. | Griswold 8G | | Griswold (Griswold Middle School) |
| 1:30 pm | East Lyme 4G | | vs. | Madison Black 4G | | Madison (Daniel Hand High School) |
| 1:30 pm | Columbia 8G | | vs. | Marlborough 8G | | Marlborough (Marlborough Community Room) |
| 2:00 pm | North Branford 4G | | vs. | Branford 4G | | Branford (Branford Community House) |
| 2:45 pm | HK 6G | | vs. | Wolcott 5G/6G | | Wolcott (Tyrrell Middle School) |
| 2:50 pm | Wolcott 7G/8G | | vs. | Lebanon 7G/8G | | Lebanon (Lebanon Middle School) |
| 3:00 pm | Middletown 8G | | vs. | Colchester 8G | | Colchester (WJ Johnson MS--West Gym) |
| 3:45 pm | Montville 7G | | vs. | South Windsor Black 7G | | South Windsor (South Windsor High School) |
| 4:00 pm | North Haven 7G | | vs. | Griswold 7G | | Griswold (Griswold Middle School) |
| 4:15 pm | South Windsor 4G | | vs. | Groton-Mystic 4G | | Groton-Mystic (Groton Middle School) |
| 4:30 pm | Branford 7G | | vs. | East Hartford 7G | | New Britain (St. Matthews) |
| 5:00 pm | Coginchaug 7G | | vs. | South Windsor Gold 7G | | South Windsor (South Windsor High School) |
| 5:15 pm | New London 8G | | vs. | Madison Black 8G | | Madison (Polson Middle School) |
| 6:00 pm | Clinton 7G | | vs. | Wallingford 7G | | Wallingford (David J. Doherty Municipal Building - Wallingford Parks & Recreation Department) |
| 6:30 pm | South Windsor 6G | | vs. | Griswold 6G | | Griswold (Griswold Middle School) |
| 6:40 pm | Colchester 6G | | vs. | Branford 6G | | Branford (Branford Community House) |
| 7:15 pm | Valley Regional 6G | | vs. | Wallingford 6G | | Wallingford (David J. Doherty Municipal Building - Wallingford Parks & Recreation Department) |
| 4G Central |
| 3:15 pm | Coginchaug 4G | | vs. | Harwinton-Burlington 4G | | Harwinton (HARBUR Middle School) |
| 4G West |
| 4:00 pm | Guilford 4G | | vs. | Madison Black 4G | | Madison (Daniel Hand High School) |
| 5G East |
| 1:30 pm | Groton-Mystic 5G | | vs. | Colchester 5G | | Colchester (WJ Johnson MS--West Gym) |
| 5G Central |
| 9:15 am | Portland 5G | | vs. | East Hampton 5G | | East Hampton (East Hampton MS) |
| 2:00 pm | HK 4G/5G | | vs. | Harwinton-Burlington 5G | | Harwinton (HARBUR Middle School) |
| 5G West |
| 3:10 pm | North Haven 5G | | vs. | Branford 5G | | Branford (Branford Community House) |
| 6G East |
| 4:00 pm | East Lyme 6G | | vs. | Ledyard 6G | | Ledyard (Ledyard MS) |
| 6G West |
| Cancelled | North Haven 6G | | vs. | Bloomfield 6G Withdrawn on 12/3 | | Bloomfield (Bloomfield High School) |
| 2:45 pm | Branford 6G | | vs. | Madison Black 6G | | Madison (Polson Middle School) |
| 4:00 pm | North Haven 6G | | vs. | Madison Black 6G | | Madison (Polson Middle School) |
| 7G West |
| 9:30 am | TBD | | vs. | Madison Black 7G | | Madison (Daniel Hand High School) |
| 3:30 pm | Madison Black 7G | | vs. | Guilford 7G | | Guilford (Adams Middle School) |
| 7G Central |
| 12:45 pm | Old Saybrook 7G | | vs. | Harwinton-Burlington 7G | | Harwinton (HARBUR Middle School) |
| 7G South |
| 1:30 pm | HK 7G | | vs. | East Haddam 7G | | East Haddam (Hale Ray MS) |
| 8G East |
| 6:45 pm | Griswold 8G | | vs. | Groton-Mystic 8G | | Groton-Mystic (Groton Middle School) |
| 8G Central |
| 10:30 am | South Windsor 8G | | vs. | Harwinton-Burlington 8G | | Harwinton (Courtside Sports Center LLC) |
| 6:15 pm | Clinton 8G | | vs. | South Windsor 8G | | South Windsor (South Windsor High School) |
| Boys |
| 8:30 am | Montville 4B | | vs. | East Haddam 4B | | East Haddam (Hale Ray MS) |
| 9:00 am | Madison Gold 8B | | vs. | Colchester 8B | | Colchester (WJ Johnson MS--East Gym) |
| 9:00 am | Old Lyme 5B | | vs. | Colchester 5B | | Colchester (WJ Johnson MS--West Gym) |
| 9:30 am | Valley Regional 4B | 6L | vs. | Madison Black 4B | 49W | Madison (Polson Middle School) |
| 9:45 am | Coginchaug 5B | | vs. | East Haddam 5B | | East Haddam (Hale Ray MS) |
| 10:15 am | Wallingford 4B | | vs. | Harwinton-Burlington 4B | | Harwinton (HARBUR Middle School) |
| 10:15 am | North Haven Navy 5B | | vs. | Stonington 5B | | Stonington (West Vine Street School) |
| 10:30 am | Groton-Mystic Red 7B | | vs. | Colchester 7B | | Colchester (WJ Johnson MS--East Gym) |
| 11:00 am | East Hampton White 6B | | vs. | East Haddam 6B | | East Haddam (Hale Ray MS) |
| 11:00 am | Windsor 7B | | vs. | Wolcott 7B | | Wolcott (Tyrrell Middle School) |
| 11:45 am | Wallingford B (Independent) 7B | | vs. | Harwinton-Burlington 7B | | Harwinton (Courtside Sports Center LLC) |
| 12:00 pm | East Lyme 8B | | vs. | Bloomfield 8B | | Bloomfield (Bloomfield High School) |
| 12:00 pm | HK 6B | | vs. | Colchester 6B | | Colchester (WJ Johnson MS--East Gym) |
| 12:00 pm | East Hampton Blue 6B | | vs. | Madison Gold 6B | | Madison (Daniel Hand High School) |
| 12:00 pm | East Lyme 6B | | vs. | Madison Black 6B | | Madison (Polson Middle School) |
| 12:15 pm | Valley Regional 7B | | vs. | East Haddam 7B | | East Haddam (Hale Ray MS) |
| 12:15 pm | North Haven Gold 5B | | vs. | Ledyard 5B | | Ledyard (Ledyard MS) |
| 12:15 pm | Coginchaug 8B | | vs. | Marlborough 8B | | Marlborough (Marlborough Community Room) |
| 12:15 pm | Columbia 8B | | vs. | Wolcott 8B | | Wolcott (Tyrrell Middle School) |
| 12:45 pm | Coginchaug 7B | | vs. | North Branford 7B | | North Branford (Totoket Valley Elementary School) |
| 1:45 pm | Groton-Mystic 8B | | vs. | Portland 8B | | Portland (Portland Middle School) |
| 2:00 pm | Wallingford 8B | | vs. | New Britain 8B | | New Britain (St. Matthews) |
| 2:30 pm | Milford 8B | | vs. | South Windsor 8B | | South Windsor (South Windsor High School) |
| 2:45 pm | South Windsor 5B | | vs. | Griswold 5B | | Griswold (Griswold Middle School) |
| 2:45 pm | Valley Regional 6B | | vs. | Ledyard 6B | | Ledyard (Ledyard MS) |
| 2:45 pm | East Haddam 6B | | vs. | Madison Gold 6B | | Madison (Daniel Hand High School) |
| 3:00 pm | HK 5B | | vs. | Portland 5B | | Portland (Portland Middle School) |
| 3:30 pm | North Branford 5B | | vs. | Waterford 5B | | Waterford (Clark Lane MS) |
| 3:30 pm | North Haven 4B | | vs. | Waterford 4B | | Waterford (Waterford High School) |
| 4:00 pm | Wallingford 7B | | vs. | Manchester 7B B | | Manchester (Mahoney Recreation Center) |
| 4:15 pm | HK 7B | | vs. | Portland 7B | | Portland (Portland Middle School) |
| 4:45 pm | HK 4B | | vs. | Rocky Hill 4B | | Rocky Hill (Stevens Elementary School) |
| 4:45 pm | South Windsor 6B | | vs. | Waterford 6B | | Waterford (Clark Lane MS) |
| 4:45 pm | Old Lyme 7B | | vs. | Waterford 7B | | Waterford (Waterford High School) |
| 5:15 pm | Windsor 8B | | vs. | Griswold 8B | | Griswold (Griswold Middle School) |
| 5:15 pm | Clinton 8B | | vs. | Manchester 8B B | | Manchester (Mahoney Recreation Center) |
| 6:00 pm | North Branford 4B | | vs. | Wallingford 4B | | Wallingford (David J. Doherty Municipal Building - Wallingford Parks & Recreation Department) |
| 7:15 pm | Bloomfield 8B | | vs. | Wallingford 8B B | | Wallingford (David J. Doherty Municipal Building - Wallingford Parks & Recreation Department) |
| 4B East |
| 12:00 pm | East Lyme 4B | | vs. | Colchester 4B | | Colchester (WJ Johnson MS--West Gym) |
| 2:00 pm | Groton-Mystic 4B | | vs. | Stonington 4B | | Stonington (West Vine Street School) |
| 2:00 pm | Groton-Mystic 4B | | vs. | Stonington 4B | | Stonington (West Vine Street School) |
| 3:00 pm | Ledyard 4B | | vs. | Windham 4B | | Windham (Windham Middle School) |
| 4B West |
| 3:15 pm | Branford 4B | | vs. | New Britain 3B/4B | | New Britain (St. Matthews) |
| 5B East |
| 5:30 pm | East Lyme 5B | | vs. | Groton-Mystic 5B | | Groton-Mystic (Groton Middle School) |
| 5B West |
| 10:45 am | New Britain 5B | | vs. | Madison Black 5B | | Madison (Polson Middle School) |
| 4:20 pm | Guilford 5B | | vs. | Branford 5B | | Branford (Branford Community House) |
| 5B South |
| 8:30 am | Madison Gold 5B | | vs. | Wolcott 4B/5B | | Wolcott (Tyrrell Middle School) |
| 11:30 am | East Hampton 5B | | vs. | Harwinton-Burlington 5B | | Harwinton (HARBUR Middle School) |
| 6B East |
| 1:30 pm | Montville 6B | | vs. | Ledyard 6B | | Ledyard (Ledyard MS) |
| 6B West |
| 10:45 am | Windsor 6B | | vs. | Bloomfield 6B | | Bloomfield (Bloomfield High School) |
| 5:30 pm | North Haven 6B | | vs. | Branford 6B | | Branford (Branford Community House) |
| 6B Central |
| 9:45 am | Portland 6B | 20L | vs. | Wolcott 6B | 56W | Wolcott (Tyrrell Middle School) |
| 2:15 pm | Wolcott 6B | | vs. | Harwinton-Burlington 6B | | Harwinton (Courtside Sports Center LLC) |
| 7B East |
| 11:30 am | Groton-Mystic 7B | | vs. | Stonington 7B | | Stonington (West Vine Street School) |
| 7B West |
| 12:45 pm | South Windsor 7B | | vs. | New Britain 7B | | New Britain (St. Matthews) |
| 1:30 pm | Guilford 7B | | vs. | Madison Black 7B | | Madison (Polson Middle School) |
| 8B East |
| 6:00 pm | Waterford 8B | | vs. | Canterbury 8B | | Canterbury (Baldwin Middle School) |
| 8B West |
| 5:15 pm | Guilford 8B | | vs. | Madison Black 8B | | Madison (Daniel Hand High School) |
| 8B South |
| 8:00 am | Portland 8B | | vs. | East Hampton 8B | | East Hampton (East Hampton MS) |
| 1:00 pm | East Hampton 8B | | vs. | Harwinton-Burlington 8B | | Harwinton (Courtside Sports Center LLC) |
| Sunday, January 25, 2026 |
| Girls |
| 9:00 am | Old Saybrook 6G | | vs. | HK 6G | | HK (Haddam Killingworth Middle School) |
| Postponed | Montville 7G | | vs. | Coginchaug 7G | | Coginchaug (Strong Middle School) |
| Postponed | Guilford 7G | | vs. | HK 7G | | HK (Haddam Killingworth Middle School) |
| 10:20 am | East Hampton 5G | | vs. | Clinton 5G | | Clinton (Morgan High School) |
| 10:45 am | Madison Black 6G | | vs. | Valley Regional 6G | | Valley (John Winthrop Middle School) |
| 10:45 am | Harwinton-Burlington 5G | | vs. | Westbrook 5G | | Westbrook (Westbrook Middle School) |
| 11:00 am | Colchester 8G | | vs. | Old Lyme 8G | | Old Lyme (Old Lyme Middle School) |
| Cancelled | Clinton 7G | | vs. | East Hartford 7G | | New Britain (St. Matthews) |
| 2:00 pm | East Lyme 6G | | vs. | Guilford 6G | | Guilford (Adams Middle School) |
| Cancelled | Colchester 4G | | vs. | North Haven 4G | | North Haven (North Haven Middle School SBHC) |
| Postponed | East Lyme 4G | | vs. | Coginchaug 4G | | Coginchaug (Strong Middle School) |
| 2:45 pm | Marlborough 5G/6G | | vs. | Madison Black 5G | | Madison (Daniel Hand High School) |
| 3:00 pm | East Hartford 6G | | vs. | South Windsor 6G | | South Windsor (Timothy Edwards Middle School) |
| Postponed | Branford 5G | | vs. | Coginchaug 5G | | Coginchaug (Strong Middle School) |
| Postponed | North Branford 4G | | vs. | Madison Black 4G | | Madison (Daniel Hand High School) |
| Postponed | Griswold 6G | | vs. | Coginchaug 6G | | Coginchaug (Strong Middle School) |
| Postponed | Old Saybrook 7G | | vs. | Madison Black 7G | | Madison (Daniel Hand High School) |
| 4G Central |
| 9:15 am | Harwinton-Burlington 4G | | vs. | Old Saybrook 4G | | Old Saybrook (OS Middle School) |
| 4G West |
| 10:00 am | Guilford 4G | | vs. | South Windsor 4G | | South Windsor (Timothy Edwards Middle School) |
| 5G East |
| Rain Out | Colchester 5G | | vs. | East Lyme 5G | | East Lyme (East Lyme Middle School) |
| 5G Central |
| 1:15 pm | HK 4G/5G | | vs. | Portland 5G | | Portland (Portland Middle School) |
| 5G West |
| 9:00 am | Madison Black 5G | | vs. | Guilford 5G | | Guilford (Adams Middle School) |
| 12:30 pm | North Haven 5G | | vs. | South Windsor 5G | | South Windsor (Timothy Edwards Middle School) |
| 5G South |
| 1:15 pm | Clinton 5G | | vs. | Westbrook 5G | | Westbrook (Westbrook Middle School) |
| 6G South |
| Postponed | Clinton 6G | | vs. | Madison Gold 6G | | Madison (Daniel Hand High School) |
| 7G East |
| Rain Out | Groton-Mystic 7G | | vs. | East Lyme 7G | | East Lyme (East Lyme Middle School) |
| 7G Central |
| 9:20 am | Harwinton-Burlington 7G | | vs. | Branford 7G | | Branford (Branford Community House) |
| 8G East |
| 1:15 pm | Ledyard Blue 8G | | vs. | New London 8G | | New London (Williams School) |
| Cancelled | Windham 7G | | vs. | South Windsor Black 7G | | New Britain (St. Matthews) |
| Cancelled | Griswold 8G | | vs. | Waterford 7G/8G | | Waterford (Clark Lane MS) |
| 8G Central |
| 8:30 am | Manchester 8G | | vs. | Middletown 8G | | Middletown (Middletown Park and Rec Center) |
| 2:00 pm | Wolcott 7G/8G | | vs. | HK 8G | | HK (Haddam Killingworth Middle School) |
| Boys |
| 8:00 am | HK 6B | | vs. | Clinton 6B | | Clinton (Morgan High School) |
| Rain Out | Branford 5B | | vs. | East Lyme 5B | | East Lyme (East Lyme Middle School) |
| Cancelled | Waterford 4B | | vs. | North Branford 4B | | North Branford (Totoket Valley Elementary School) |
| 9:10 am | Rocky Hill 4B | | vs. | Clinton 4B | | Clinton (Morgan High School) |
| Cancelled | New Britain 7B | | vs. | East Lyme 7B | | East Lyme (East Lyme Middle School) |
| Postponed | Groton-Mystic 6B | | vs. | Madison Black 6B | | Madison (Daniel Hand High School) |
| 10:15 am | North Branford 6B | | vs. | Guilford 6B | | Guilford (Adams Middle School) |
| Cancelled | East Hampton 5B | | vs. | North Branford 5B | | North Branford (Totoket Valley Elementary School) |
| 10:15 am | Groton-Mystic 5B | | vs. | North Haven Navy 5B | | North Haven (North Haven Middle School SBHC) |
| 10:30 am | Wolcott 4B/5B | | vs. | Old Saybrook 5B | | Old Saybrook (OS Middle School) |
| Postponed | East Lyme 8B | | vs. | Guilford 8B | | Guilford (Adams Middle School) |
| 11:30 am | Ledyard 4B | | vs. | HK 4B | | HK (Haddam Killingworth Middle School) |
| 11:30 am | Groton-Mystic 7B | | vs. | Meriden 7B | | Meriden (Meriden YMCA) |
| Postponed | Windham 4B | | vs. | Branford 4B | | Branford (Branford Community House) |
| Postponed | Old Saybrook 6B | | vs. | Coginchaug 6B | | Coginchaug (Strong Middle School) |
| 12:00 pm | South Windsor 7B | | vs. | Portland 7B | | Portland (Portland Middle School) |
| 12:00 pm | Portland 6B | | vs. | Westbrook 6B | | Westbrook (Westbrook Middle School) |
| Cancelled | Portland 8B | | vs. | Meriden 8B | | Meriden (Meriden YMCA) |
| 12:45 pm | Wallingford B (Independent) 7B | | vs. | Meriden 7B | | Meriden (Meriden YMCA) |
| Cancelled | Old Lyme 7B | | vs. | North Branford 7B | | North Branford (Totoket Valley Elementary School) |
| Rain Out | Windsor 6B | | vs. | East Lyme 6B | | East Lyme (East Lyme Middle School) |
| 1:00 pm | Colchester 7B | | vs. | Old Saybrook 7B | | Old Saybrook (OS Middle School) |
| 2:30 pm | New Britain 8B | | vs. | Portland 8B | | Portland (Portland Middle School) |
| Cancelled | Marlborough 5B | | vs. | Westbrook 5B | | Westbrook (Westbrook Middle School) |
| 3:15 pm | Clinton 5B | | vs. | Guilford 5B | | Guilford (Adams Middle School) |
