| Mon, 3/2/26 to Sun, 3/8/26Week 18 |
| Monday, March 2, 2026 |
| Girls |
| 4G Central |
| 6:00 pm | 4G Practice (Coginchaug 4G) | Brewster School |
| Boys |
| 5B Central |
| 6:30 pm | 5B Practice (Coginchaug 5B) | Strong School |
| 7B West |
| 7:45 pm | Milford Knights 7B | 38L | vs. | Branford 7B | 53W | Branford (Walsh Intermediate School) |
| 7B Central |
| 7:45 pm | 7B Practice (Coginchaug 7B) | Strong School |
| Tuesday, March 3, 2026 |
| Girls |
| 5G South |
| 7:00 pm | Practice - JHS (North Branford 5G) | North Branford (Jerome Harrison School) |
| Boys |
| 6B South |
| 6:30 pm | Practice (Clinton 6B) | Clinton (Jared Eliot MS) |
| Wednesday, March 4, 2026 |
| Girls |
| 5G South |
| 7:30 pm | 5G Practice (Coginchaug 5G) | Brewster School |
| Boys |
| 4B North |
| 6:00 pm | 4B Practice (Coginchaug 4B) | Brewster School |
| 6B Central |
| 6:30 pm | 6B Practice (Coginchaug 6B) | Strong School |
| 6B South |
| 6:30 pm | Practice (Clinton 6B) | Clinton (Jared Eliot MS) |
| 8B South |
| 7:45 pm | 8B Practice (Coginchaug 8B) | Strong School |
| Thursday, March 5, 2026 |
| Girls |
| 4G Central |
| 6:30 pm | 4G Practice (Coginchaug 4G) | Mercy High School |
| 5G South |
| 7:00 pm | Practice - JHS (North Branford 5G) | North Branford (Jerome Harrison School) |
| 7G South |
| 8:00 pm | 7G Practice (Coginchaug 7G) | Coginchaug (Coginchaug High School) |
| Boys |
| 4B North |
| 6:30 pm | 4B Practice (Coginchaug 4B) | Mercy High School |
| 5B Central |
| 7:00 pm | 5B Practice (Coginchaug 5B) | Coginchaug (Coginchaug High School) |
| 6B Central |
| 7:45 pm | 6B Practice (Coginchaug 6B) | Mercy High School |
| 7B West |
| 8:15 pm | Madison Black 7B | 42W | vs. | Branford 7B | 36L | Branford (Branford Community House) |
| 7B Central |
| 7:45 pm | 7B Practice (Coginchaug 7B) | Mercy High School |
| 8B South |
| 7:00 pm | 8B Practice (Coginchaug 8B) | Coginchaug (Coginchaug High School) |
| Friday, March 6, 2026 |
| 4:30 pm | GIRLS: Final Four & Champ NIT & NCAA Playoff Games | World Headquarters |
| 4:40 pm | BOYS: Opening Round of NIT & NCAA Playoff Games | World Headquarters |
| Girls |
| 5:00 pm | North Branford 4G | 10L | vs. | Groton-Mystic 4G | 13W | Groton-Mystic (Groton Middle School) |
| 5:30 pm | East Lyme 5G | 38W | vs. | HK 4G/5G | 29L | East Lyme (Salem School) |
| 6G East |
| 6:00 pm | East Lyme 6G | 23W | vs. | Ledyard 6G | 20L | Ledyard (Ledyard MS) |
| Boys |
| 5:30 pm | Colchester 4B | 19W | vs. | HK 4B | 9L | HK (Haddam Killingworth Middle School) |
| 5:30 pm | Clinton 5B | 25L | vs. | Old Lyme 5B | 48W | Old Lyme (Old Lyme Middle School) |
| 6:00 pm | Canterbury 8B | 68W | vs. | Manchester 8B B | 42L | Canterbury (Baldwin Middle School) |
| 6:00 pm | HK 7B | 76W | vs. | Manchester 7B B | 60L | Manchester (Bennet Academy) |
| 6:15 pm | Wolcott 7B | 23L | vs. | Groton-Mystic Red 7B | 33W | Groton-Mystic (Groton Middle School) |
| 6:15 pm | Meriden 7B | 51W | vs. | Wallingford 7B | 34L | Wallingford (DAG Hammarskjold Middle School) |
| 6:30 pm | Marlborough 6B/7B | 36L | vs. | Coginchaug 7B | 52W | Coginchaug (Strong Middle School) |
| 6:45 pm | Bloomfield 6B | 54W | vs. | Clinton 6B | 45L | Clinton (Jared Eliot MS) |
| 6:45 pm | East Hampton 8B | 41L | vs. | East Lyme 8B | 76W | East Lyme (Salem School) |
| 6:45 pm | Madison Gold 5B | 30L | vs. | HK 5B | 36W | HK (Haddam Killingworth Middle School) |
| 6:45 pm | Stonington 6B | 33L | vs. | Old Lyme 6B | 39W | Old Lyme (Old Lyme Middle School) |
| 7:15 pm | Branford 5B | 37L | vs. | Ledyard 5B | 41W | Ledyard (Ledyard MS) |
| 7:30 pm | Coginchaug 8B | 35L | vs. | Groton-Mystic 8B | 59W | Groton-Mystic (Groton Middle School) |
| 7:30 pm | Ledyard 8B | 50W | vs. | Wallingford 8B B | 40L | Wallingford (DAG Hammarskjold Middle School) |
| 4B North |
| 7:00 pm | Rocky Hill 4B | 30W | vs. | Portland 4B | 26L | Moser School 10 School St. Rocky Hill, CT 06067 |
| 4B South |
| 5:30 pm | Old Saybrook 4B | 39W | vs. | Clinton 4B | 37L | Clinton (Jared Eliot MS) |
| 5B West |
| 7:00 pm | South Windsor 5B | 35L | vs. | Madison Black 5B | 45W | Madison (Polson Middle School) |
| Saturday, March 7, 2026 |
| Girls |
| 9:00 am | Middletown 8G | 35L | vs. | Windham 7G | 38W | New Britain (St. Matthews) |
| 9:30 am | Clinton 7G | 43L | vs. | Madison Black 7G | 45W | Madison (Daniel Hand High School) |
| 10:30 am | Coginchaug 4G | 22W | vs. | Ledyard 4G | 14L | Ledyard (Ledyard MS) |
| 11:45 am | South Windsor 6G | 25W | vs. | Valley Regional 6G | 23L | Valley (John Winthrop Middle School) |
| 12:00 pm | Lebanon 7G/8G | 37L | vs. | HK 8G | 38W | Lebanon (Lebanon Middle School) |
| 12:15 pm | South Windsor Gold 7G | 30L | vs. | HK 7G | 34W | South Windsor (South Windsor High School) |
| 12:45 pm | Griswold 7G | 33W | vs. | Harwinton-Burlington 7G | 29L | Harwinton (HARBUR Middle School) |
| 12:45 pm | Manchester 7G | 24L | vs. | North Haven 7G | 50W | North Haven (North Haven Middle School SBHC) |
| 1:00 pm | Harwinton-Burlington 5G | 18L | vs. | Stonington 5G | 29W | Stonington (West Vine Street School) |
| 2:00 pm | Wolcott 5G/6G | 43W | vs. | Branford 6G | 26L | Branford (Branford Community House) |
| 2:00 pm | Groton-Mystic 6G | 36L | vs. | East Hartford 6G | 52W | New Britain (St. Matthews) |
| 4G West |
| 11:00 am | Guilford 4G | 20W | vs. | South Windsor 4G | 15L | South Windsor (South Windsor High School) |
| 5G West |
| 12:50 pm | Guilford 5G | 14L | vs. | Branford 5G | 34W | Branford (Branford Community House) |
| 8G East |
| 1:30 pm | Ledyard Blue 8G | 50W | vs. | Griswold 8G | 40L | Griswold (Griswold Middle School) |
| 4:15 pm | Madison Black 8G | 43W | vs. | Groton-Mystic 8G | 34L | Groton-Mystic (Groton Middle School) |
| 8G South East |
| 4:00 pm | Final Four Playoff Game | 0L | vs. | East Lyme 8G | 1W | Griswold (Griswold Middle School) |
| Boys |
| 8:30 am | Westbrook 5B | 24L | vs. | Marlborough 5B | 29W | East Haddam (Hale Ray MS) |
| 8:30 am | Old Lyme 4B | 28W | vs. | Old Saybrook 3B | 17L | Old Saybrook (Old Saybrook Senior High School) |
| 8:30 am | Wallingford 8B | 62W | vs. | South Windsor 8B | 57L | South Windsor (South Windsor High School) |
| 9:00 am | Wallingford B (Independent) 7B | 44W | vs. | Colchester 7B | 35L | Colchester (WJ Johnson MS--East Gym) |
| 9:00 am | Coginchaug 4B | 33W | vs. | North Branford 4B | 25L | North Branford (Totoket Valley Elementary School) |
| 9:15 am | Portland 7B | 42W | vs. | Stonington 7B | 41L | Stonington (West Vine Street School) |
| 9:45 am | East Lyme 6B | 34L | vs. | Wolcott 6B | 68W | Wolcott (Tyrrell Middle School) |
| 10:00 am | Old Saybrook 5B | 30L | vs. | East Hampton 5B | 41W | Old Saybrook (Old Saybrook Senior High School) |
| 10:15 am | Guilford 4B | 25L | vs. | Harwinton-Burlington 4B | 26W | Harwinton (HARBUR Middle School) |
| 10:15 am | Ledyard 5B | 43L | vs. | New Britain 5B | 53W | New Britain (St. Matthews) |
| 10:15 am | Colchester 5B | 30L | vs. | North Branford 5B | 43W | North Branford (Totoket Valley Elementary School) |
| 10:30 am | Old Lyme 6B | 37L | vs. | East Hampton Blue 6B | 40W | East Hampton (East Hampton MS) |
| 10:30 am | Portland 6B | 14L | vs. | Guilford 6B | 46W | Guilford (Adams Middle School) |
| 10:30 am | Montville 4B | 40W | vs. | Valley Regional 4B | 19L | Valley (John Winthrop Middle School) |
| 10:45 am | Columbia 8B | 55W | vs. | Madison Gold 8B | 50L | Madison (Daniel Hand High School) |
| 11:00 am | Old Lyme 4B | 18L | vs. | East Haddam 4B | 38W | East Haddam (Hale Ray MS) |
| 11:00 am | Canterbury 8B | 39L | vs. | Wolcott 8B | 76W | Wolcott (Tyrrell Middle School) |
| 11:30 am | Branford 6B | 37L | vs. | North Branford 6B | 55W | North Branford (Totoket Valley Elementary School) |
| 11:45 am | Ledyard 6B | 56W | vs. | East Hampton White 6B | 29L | East Hampton (East Hampton MS) |
| 11:45 am | Rocky Hill 4B | 36L | vs. | Stonington 4B | 40W | Stonington (West Vine Street School) |
| 12:00 pm | Westbrook 6B | 31W | vs. | Colchester 6B | 17L | Colchester (WJ Johnson MS--East Gym) |
| 12:15 pm | Groton-Mystic Red 7B | 27L | vs. | Old Lyme 7B | 43W | East Haddam (Hale Ray MS) |
| 12:30 pm | East Lyme 5B | 47W | vs. | Portland 5B | 30L | Portland (Portland Middle School) |
| 12:45 pm | Bloomfield 8B | 49W | vs. | Marlborough 8B | 48L | New Britain (St. Matthews) |
| 1:00 pm | Harwinton-Burlington 6B | 33L | vs. | Valley Regional 6B | 61W | Valley (John Winthrop Middle School) |
| 1:00 pm | Old Saybrook 4B | 19L | vs. | Waterford 4B | 39W | Waterford (Clark Lane MS) |
| 1:30 pm | Montville 4B | 38W | vs. | Wallingford 4B | 29L | East Haddam (Hale Ray MS) |
| 1:45 pm | Columbia 8B | 21L | vs. | Portland 8B | 60W | Portland (Portland Middle School) |
| 2:00 pm | HK 7B | 47L | vs. | East Lyme 7B | 62W | East Lyme (Salem School) |
| 2:00 pm | East Hartford 8B B | 46L | vs. | Harwinton-Burlington 8B | 61W | Harwinton (HARBUR Middle School) |
| 2:15 pm | North Branford 5B | 20L | vs. | Waterford 5B | 38W | Waterford (Clark Lane MS) |
| 2:45 pm | East Hampton 5B | 24L | vs. | Griswold 5B | 66W | Griswold (Griswold Middle School) |
| 2:45 pm | Wallingford 5B/6B | 33L | vs. | Windsor 6B | 76W | Windsor (Windsor High School) |
| 3:10 pm | Harwinton-Burlington 7B | 29L | vs. | Branford 7B | 58W | Branford (Branford Community House) |
| 3:15 pm | New Britain 8B | 35L | vs. | Milford 8B | 45W | New Britain (St. Matthews) |
| 3:15 pm | Groton-Mystic 7B | 39L | vs. | North Haven 7B | 50W | North Haven (North Haven Middle School SBHC) |
| 3:30 pm | Portland 7B | 35L | vs. | Waterford 7B | 55W | Waterford (Clark Lane MS) |
| 4:00 pm | Madison Gold 6B | 21L | vs. | East Haddam 6B | 35W | East Haddam (Hale Ray MS) |
| 5:15 pm | Montville 6B | 18L | vs. | HK 6B | 45W | East Haddam (Hale Ray MS) |
| 5:15 pm | Madison Black 8B | 35W | vs. | Griswold 8B | 34L | Griswold (Griswold Middle School) |
| 5:30 pm | Madison Black 5B | 30L | vs. | Groton-Mystic 5B | 60W | Groton-Mystic (Groton Middle School) |
| 6:45 pm | North Haven 6B | 39L | vs. | Groton-Mystic 6B | 63W | Groton-Mystic (Groton Middle School) |
| 4B East |
| 9:15 am | Colchester 4B | 7L | vs. | Ledyard 4B | 27W | Ledyard (Ledyard MS) |
| 3:00 pm | Ledyard 4B | 44W | vs. | Groton-Mystic 4B | 34L | Groton-Mystic (Groton Middle School) |
| 4B West |
| 11:30 am | Madison Black 4B | 28L | vs. | New Britain 3B/4B | 45W | New Britain (St. Matthews) |
| 2:00 pm | South Windsor 4B | 30L | vs. | North Haven 4B | 50W | North Haven (North Haven Middle School SBHC) |
| 5B West |
| 4:30 pm | Guilford 5B | 40W | vs. | North Haven Navy 5B | 33L | North Haven (North Haven Middle School SBHC) |
| 5B South |
| 8:30 am | Harwinton-Burlington 5B | 32W | vs. | Wolcott 4B/5B | 21L | Wolcott (Tyrrell Middle School) |
| 9:45 am | Old Lyme 5B | 32L | vs. | East Haddam 5B | 34W | East Haddam (Hale Ray MS) |
| 6B East |
| 4:45 pm | Ledyard 6B | 42L | vs. | Waterford 6B | 56W | Waterford (Clark Lane MS) |
| 6B West |
| 9:45 am | Madison Black 6B | 35L | vs. | South Windsor 6B | 54W | South Windsor (South Windsor High School) |
| 6B Central |
| 9:00 am | Coginchaug 6B | 33W | vs. | Harwinton-Burlington 6B | 25L | Harwinton (HARBUR Middle School) |
| 6B South |
| 12:00 pm | Old Saybrook 6B | 19L | vs. | Madison Gold 6B | 41W | Madison (Daniel Hand High School) |
| 7B West |
| 11:00 am | Branford 7B | 57W | vs. | Brookfield 7B | 40L | TBD |
| 1:30 pm | South Windsor 7B | 44W | vs. | Madison Black 7B | 43L | Madison (Daniel Hand High School) |
| 2:45 pm | Meriden 7B | 31L | vs. | Windsor 7B | 41W | Sage Park Middle School |
| 7B South |
| 2:15 pm | North Branford 7B | 43L | vs. | Valley Regional 7B | 53W | Valley (John Winthrop Middle School) |
| 7B Central |
| 11:30 am | Coginchaug 7B | 56W | vs. | Old Saybrook 7B | 47L | Old Saybrook (Old Saybrook Senior High School) |
| 2:45 pm | Old Lyme 7B | 45L | vs. | East Haddam 7B | 60W | East Haddam (Hale Ray MS) |
| 8B East |
| 10:30 am | Ledyard 8B | 53L | vs. | Colchester 8B | 56W | Colchester (WJ Johnson MS--East Gym) |
| 10:30 am | Groton-Mystic 8B | 47L | vs. | Stonington 8B | 89W | Stonington (West Vine Street School) |
| 12:00 pm | Montville 8B | 52W | vs. | New London B 8B | 47L | New London (Williams School) |
| Sunday, March 8, 2026 |
| Girls |
| 9:15 am | East Hampton 5G | | vs. | East Lyme 5G | | East Lyme (East Lyme High School) |
| 9:20 am | Stonington 5G | | vs. | Branford 5G | | Branford (Branford Community House) |
| 9:30 am | HK 7G | | vs. | Madison Black 7G | | Madison (Daniel Hand High School) |
| 10:45 am | East Lyme 8G | | vs. | Madison Black 8G | | Madison (Daniel Hand High School) |
| 11:30 am | HK 8G | | vs. | Windham 7G | | HK (Haddam Killingworth Middle School) |
| 1:00 pm | East Hartford 6G | | vs. | East Lyme 6G | | New Britain (St. Matthews) |
| 2:15 pm | North Haven 7G | | vs. | Griswold 7G | | New Britain (St. Matthews) |
| 3:15 pm | Coginchaug 4G | | vs. | Guilford 4G | | Guilford (Adams Middle School) |
| 6G North |
| 11:15 am | Wolcott 5G/6G | | vs. | South Windsor 6G | | South Windsor (Timothy Edwards Middle School) |
| Boys |
| 8:00 am | Montville 8B | 40L | vs. | Clinton 8B | 50W | Clinton (Jared Eliot MS) |
| 8:00 am | New Britain 5B | 46W | vs. | Coginchaug 5B | 31L | Coginchaug (Strong Middle School) |
| 8:00 am | Valley Regional 7B | 38L | vs. | East Lyme 7B | 50W | East Lyme (East Lyme High School) |
| 9:00 am | Marlborough 5B | 27L | vs. | North Haven Gold 5B | 40W | North Haven (North Haven Middle School SBHC) |
| 10:00 am | Groton-Mystic 6B | 42L | vs. | South Windsor 6B | 50W | South Windsor (Timothy Edwards Middle School) |
| 10:20 am | Madison Black 8B | 33L | vs. | Clinton 8B | 39W | Clinton (Jared Eliot MS) |
| 10:30 am | Harwinton-Burlington 4B | | vs. | East Lyme 4B | | East Lyme (East Lyme High School) |
| 10:30 am | Westbrook 6B | | vs. | Bloomfield 6B | | New Britain (St. Matthews) |
| 10:30 am | East Haddam 5B | 27L | vs. | Stonington 5B | 46W | Stonington (West Vine Street School) |
| 10:30 am | Wolcott 6B | 34L | vs. | Valley Regional 6B | 63W | Valley (John Winthrop Middle School) |
| 11:00 am | Waterford 6B | 54W | vs. | East Hampton Blue 6B | 41L | East Hampton (East Hampton High School) |
| 11:45 am | Harwinton-Burlington 8B | 39L | vs. | Waterford 8B | 47W | Waterford (Clark Lane MS) |
| 12:00 pm | Bloomfield 8B | 51L | vs. | Portland 8B | 67W | Portland (Portland Middle School) |
| 12:45 pm | Milford 8B | | vs. | Guilford 8B | | Guilford (Adams Middle School) |
| 12:45 pm | Coginchaug 4B | | vs. | Windham 4B | | HK (Haddam Killingworth Middle School) |
| 1:00 pm | Wallingford B (Independent) 7B | | vs. | Waterford 7B | | Waterford (Clark Lane MS) |
| 2:00 pm | Wolcott 8B | | vs. | East Lyme 8B | | HK (Haddam Killingworth Middle School) |
| 2:15 pm | Harwinton-Burlington 5B | | vs. | Waterford 5B | | Waterford (Clark Lane MS) |
| 2:45 pm | Wallingford 8B | | vs. | Windsor 8B | | Windsor (Windsor High School) |
| 4B East |
| 9:15 am | Waterford 4B | 49W | vs. | Stonington 4B | 32L | Stonington (West Vine Street School) |
| 4B West |
| 10:30 am | North Haven 4B | 20L | vs. | Branford 4B | 48W | Branford (Branford Community House) |
| 5B East |
| 10:00 am | East Lyme 5B | 38L | vs. | Griswold 5B | 42W | Griswold (Griswold Middle School) |
| 6B West |
| 1:30 pm | Guilford 6B | | vs. | Windsor 6B | | Loomis Chaffee School (Windsor) |
| 6B Central |
| 10:15 am | HK 6B | 38L | vs. | North Branford 6B | 61W | North Branford (Totoket Valley Elementary School) |
| 7B West |
| 11:45 am | North Haven 7B | | vs. | New Britain 7B | | New Britain (St. Matthews) |
| 2:00 pm | South Windsor 7B | | vs. | Guilford 7B | | Guilford (Adams Middle School) |