Updates
Welcome to our site
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 12-2 | .857 | - | 4-1 | 8-1 | 614 | 392 | 14-3 | .824 | 5-1 | 9-2 | 732 | 484 |
Madison Black 6G | 12-5 | .706 | 1.5 | 7-4 | 5-1 | 567 | 459 | 12-5 | .706 | 7-4 | 5-1 | 567 | 459 |
North Haven 6G | 9-6 | .600 | 3.5 | 3-3 | 6-3 | 483 | 358 | 9-6 | .600 | 3-3 | 6-3 | 483 | 358 |
Branford 6G | 5-7 | .417 | 6 | 3-2 | 2-5 | 264 | 325 | 5-8 | .385 | 3-3 | 2-5 | 282 | 355 |
Guilford 6G | 6-10 | .375 | 7 | 4-5 | 2-5 | 405 | 411 | 7-11 | .389 | 5-6 | 2-5 | 446 | 470 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket
- 4G NIT Tournament Bracket
- 5G NIT Tournament Bracket
- 5G NCAA Tournament Bracket
- 6G NCAA Tournament Bracket
- 6G NIT Tournament Bracket
- 7G NIT Tournament Bracket
- 7G NCAA Tournament Bracket
- 8G NCAA Tournament Bracket
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket
- 4B NIT Tournament Bracket
- 5B NCAA Tournament Bracket
- 5B NIT Tournament Bracket
- 6B NCAA Tournament Bracket
- 6B NIT Tournament Bracket
- 7B NCAA Tournament Bracket
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket
- 8B NIT Tournament Bracket




