Updates
Welcome to our site
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Rocky Hill 4B | 13-8 | .619 | - | 6-5 | 7-3 | 649 | 568 | 13-8 | .619 | 6-5 | 7-3 | 649 | 568 |
Coginchaug 4B | 11-7-1 | .605 | 0.5 | 5-2 | 6-5-1 | 465 | 425 | 11-7-1 | .605 | 5-2 | 6-5-1 | 465 | 425 |
Portland 4B | 9-9 | .500 | 2.5 | 5-5 | 4-4 | 390 | 338 | 9-9 | .500 | 5-5 | 4-4 | 390 | 338 |
East Haddam 4B | 6-10 | .375 | 4.5 | 4-7 | 2-3 | 375 | 468 | 6-10 | .375 | 4-7 | 2-3 | 375 | 468 |
Old Saybrook 3B | 2-6 | .250 | 4.5 | 1-1 | 1-5 | 151 | 295 | 2-6 | .250 | 1-1 | 1-5 | 151 | 295 |
Harwinton-Burlington 4B | 3-11 | .214 | 6.5 | 1-8 | 2-3 | 253 | 347 | 3-11 | .214 | 1-8 | 2-3 | 253 | 347 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket
- 4G NIT Tournament Bracket
- 5G NIT Tournament Bracket
- 5G NCAA Tournament Bracket
- 6G NCAA Tournament Bracket
- 6G NIT Tournament Bracket
- 7G NIT Tournament Bracket
- 7G NCAA Tournament Bracket
- 8G NCAA Tournament Bracket
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket
- 4B NIT Tournament Bracket
- 5B NCAA Tournament Bracket
- 5B NIT Tournament Bracket
- 6B NCAA Tournament Bracket
- 6B NIT Tournament Bracket
- 7B NCAA Tournament Bracket
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket
- 8B NIT Tournament Bracket






