Updates
Welcome to our site
| 6B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 6B | 11-6 | .647 | - | 7-3 | 4-3 | 734 | 602 | 12-6 | .667 | 7-3 | 5-3 | 775 | 639 |
North Haven 6B | 9-6 | .600 | 1 | 3-4 | 6-2 | 598 | 581 | 10-8 | .556 | 4-6 | 6-2 | 690 | 705 |
Madison Black 6B | 9-11 | .450 | 3.5 | 6-6 | 3-5 | 907 | 823 | 9-11 | .450 | 6-6 | 3-5 | 907 | 823 |
Guilford 6B | 3-8 | .273 | 5 | 2-4 | 1-4 | 364 | 428 | 3-8 | .273 | 2-4 | 1-4 | 364 | 428 |
Windsor 6B | 3-8 | .273 | 5 | 1-5 | 2-3 | 392 | 469 | 3-9 | .250 | 1-6 | 2-3 | 429 | 510 |
Bloomfield 6B | 1-6 | .143 | 5 | 1-5 | 0-1 | 232 | 305 | 1-6 | .143 | 1-5 | 0-1 | 232 | 305 |
Branford 6B | 1-13 | .071 | 8.5 | 1-9 | 0-4 | 478 | 640 | 1-13 | .071 | 1-9 | 0-4 | 478 | 640 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket
- 4G NIT Tournament Bracket
- 5G NIT Tournament Bracket
- 5G NCAA Tournament Bracket
- 6G NCAA Tournament Bracket
- 6G NIT Tournament Bracket
- 7G NIT Tournament Bracket
- 7G NCAA Tournament Bracket
- 8G NCAA Tournament Bracket
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket
- 4B NIT Tournament Bracket
- 5B NCAA Tournament Bracket
- 5B NIT Tournament Bracket
- 6B NCAA Tournament Bracket
- 6B NIT Tournament Bracket
- 7B NCAA Tournament Bracket
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket
- 8B NIT Tournament Bracket








