
Updates
Welcome to our site
| 8B | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Stonington 8B | 2-0 | 1.000 | - | 0-0 | 2-0 | 130 | 70 | 3-0 | 1.000 | 1-0 | 2-0 | 196 | 115 |
South Windsor 8B | 2-0 | 1.000 | - | 1-0 | 1-0 | 96 | 50 | 2-1 | .667 | 1-0 | 1-1 | 141 | 116 |
New Britain 8B | 2-0 | 1.000 | - | 2-0 | 0-0 | 55 | 50 | 2-0 | 1.000 | 2-0 | 0-0 | 55 | 50 |
East Lyme 8B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 66 | 29 | 1-0 | 1.000 | 0-0 | 1-0 | 66 | 29 |
Wolcott 8B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 59 | 33 | 2-0 | 1.000 | 1-0 | 1-0 | 106 | 74 |
Coginchaug 8B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 47 | 25 | 1-0 | 1.000 | 0-0 | 1-0 | 47 | 25 |
East Hampton 8B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 43 | 24 | 1-0 | 1.000 | 1-0 | 0-0 | 43 | 24 |
Wallingford 8B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 50 | 33 | 1-0 | 1.000 | 1-0 | 0-0 | 50 | 33 |
Windsor 8B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 49 | 35 | 1-0 | 1.000 | 1-0 | 0-0 | 49 | 35 |
Wallingford 8B B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 36 | 30 | 2-0 | 1.000 | 0-0 | 2-0 | 97 | 56 |
Groton-Mystic 8B | 1-1 | .500 | 1 | 0-1 | 1-0 | 120 | 112 | 1-1 | .500 | 0-1 | 1-0 | 120 | 112 |
Bloomfield 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Canterbury 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Clinton 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Colchester 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Groton-Mystic Red 8B B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Guilford 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Madison Black 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Montville 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Portland 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Waterford 8B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Meriden 8B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 0 | 2 | 0-1 | .000 | 0-0 | 0-1 | 0 | 2 |
East Hartford 8B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 50 | 53 | 0-1 | .000 | 0-0 | 0-1 | 50 | 53 |
Madison Gold 8B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 30 | 36 | 0-1 | .000 | 0-1 | 0-0 | 30 | 36 |
Griswold 8B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 35 | 49 | 0-2 | .000 | 0-1 | 0-1 | 76 | 96 |
Marlborough 8B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 24 | 43 | 0-1 | .000 | 0-0 | 0-1 | 24 | 43 |
Manchester 8B B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 33 | 59 | 0-1 | .000 | 0-0 | 0-1 | 33 | 59 |
Columbia 8B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 17 | 48 | 0-1 | .000 | 0-0 | 0-1 | 17 | 48 |
Milford B 8B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 40 | 71 | 0-1 | .000 | 0-1 | 0-0 | 40 | 71 |
Ledyard 8B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 21 | 58 | 0-1 | .000 | 0-1 | 0-0 | 21 | 58 |
New London 8B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 29 | 66 | 0-1 | .000 | 0-1 | 0-0 | 29 | 66 |
Harwinton-Burlington 8B | 0-2 | .000 | 2 | 0-1 | 0-1 | 58 | 97 | 0-2 | .000 | 0-1 | 0-1 | 58 | 97 |

Groton-Mystic 8B
3
Colin Andersen

Groton-Mystic 8B
6
Parker Chappel

Groton-Mystic 8B
5
Keegan Henry

Groton-Mystic 8B
2
Jordan Horan

Groton-Mystic 8B
0
Darius Jones

Groton-Mystic 8B
19
Cayden King

Groton-Mystic 8B
23
Asher Longino

Groton-Mystic 8B
12
Finn Plouffe

Groton-Mystic 8B
1
Yandel Quinones

Groton-Mystic 8B
Trayvel Royster

Groton-Mystic 8B
4
Michael Varner

Groton-Mystic 8B
11
Brady Volpe













