Instagram
All-Stars Player Registration
All-Stars Coaches Registration
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 30 | 21 | 2-0 | 1.000 | 1-0 | 1-0 | 30 | 21 |
East Lyme 4G | 1-1 | .500 | 1 | 0-1 | 1-0 | 20 | 18 | 1-1 | .500 | 0-1 | 1-0 | 20 | 18 |
Groton-Mystic 4G | 0-1-1 | .250 | 1.5 | 0-0 | 0-1-1 | 17 | 18 | 0-1-1 | .250 | 0-0 | 0-1-1 | 17 | 18 |
Colchester 4G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 1 | 22 | 0-1 | .000 | 0-1 | 0-0 | 1 | 22 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 58 | 27 | 2-0 | 1.000 | 1-0 | 1-0 | 58 | 27 |
Harwinton-Burlington 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 46 | 27 | 2-0 | 1.000 | 1-0 | 1-0 | 46 | 27 |
Portland 4G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 9 | 22 | 0-1 | .000 | 0-0 | 0-1 | 9 | 22 |
North Branford 4G | 0-2 | .000 | 2 | 0-2 | 0-0 | 34 | 44 | 0-2 | .000 | 0-2 | 0-0 | 34 | 44 |
Old Saybrook 4G | 0-2 | .000 | 2 | 0-0 | 0-2 | 13 | 72 | 0-2 | .000 | 0-0 | 0-2 | 13 | 72 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 42 | 1 | 2-0 | 1.000 | 1-0 | 1-0 | 42 | 1 |
Guilford 4G | 2-0 | 1.000 | - | 1-0 | 1-0 | 32 | 17 | 3-0 | 1.000 | 1-0 | 2-0 | 54 | 28 |
Madison Black 4G | 1-1 | .500 | 1 | 1-0 | 0-1 | 34 | 22 | 1-1 | .500 | 1-0 | 0-1 | 34 | 22 |
North Haven 4G | 1-1 | .500 | 1 | 1-0 | 0-1 | 31 | 22 | 1-1 | .500 | 1-0 | 0-1 | 31 | 22 |
Branford 4G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 6 | 16 | 0-1 | .000 | 0-1 | 0-0 | 6 | 16 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 5G | 2-0 | 1.000 | - | 1-0 | 1-0 | 55 | 34 | 2-0 | 1.000 | 1-0 | 1-0 | 55 | 34 |
Stonington 5G | 2-0 | 1.000 | - | 0-0 | 2-0 | 36 | 26 | 2-0 | 1.000 | 0-0 | 2-0 | 36 | 26 |
Marlborough 5G | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Colchester 5G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 15 | 18 | 0-1 | .000 | 0-1 | 0-0 | 15 | 18 |
Groton-Mystic 5G | 1-4 | .200 | 2.5 | 0-2 | 1-2 | 92 | 115 | 1-4 | .200 | 0-2 | 1-2 | 92 | 115 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Portland 5G | 1-0 | 1.000 | - | 1-0 | 0-0 | 12 | 8 | 1-0 | 1.000 | 1-0 | 0-0 | 12 | 8 |
HK 4G/5G | 1-1 | .500 | 0.5 | 0-0 | 1-1 | 48 | 31 | 1-1 | .500 | 0-0 | 1-1 | 48 | 31 |
Manchester 5G | 0-1 | .000 | 1 | 0-1 | 0-0 | 19 | 22 | 0-1 | .000 | 0-1 | 0-0 | 19 | 22 |
East Hampton 5G | 0-1 | .000 | 1 | 0-0 | 0-1 | 0 | 39 | 0-1 | .000 | 0-0 | 0-1 | 0 | 39 |
Harwinton-Burlington 5G | 1-3 | .250 | 1.5 | 1-1 | 0-2 | 104 | 78 | 1-3 | .250 | 1-1 | 0-2 | 104 | 78 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5G | 2-0 | 1.000 | - | 1-0 | 1-0 | 42 | 29 | 2-0 | 1.000 | 1-0 | 1-0 | 42 | 29 |
South Windsor 5G | 2-0 | 1.000 | - | 1-0 | 1-0 | 55 | 46 | 2-0 | 1.000 | 1-0 | 1-0 | 55 | 46 |
Madison Black 5G | 3-1 | .750 | - | 2-1 | 1-0 | 110 | 79 | 3-1 | .750 | 2-1 | 1-0 | 110 | 79 |
Branford 5G | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 34 | 16 | 1-0 | 1.000 | 0-0 | 1-0 | 34 | 16 |
North Haven 5G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 7 | 24 | 0-1 | .000 | 0-1 | 0-0 | 7 | 24 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Lyme 5G | 1-0 | 1.000 | - | 1-0 | 0-0 | 21 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 21 | 20 |
North Branford 5G | 1-2 | .333 | 1 | 1-1 | 0-1 | 53 | 90 | 1-2 | .333 | 1-1 | 0-1 | 53 | 90 |
Westbrook 5G | 0-1 | .000 | 1 | 0-0 | 0-1 | 8 | 12 | 0-1 | .000 | 0-0 | 0-1 | 8 | 12 |
Clinton 5G | 0-1 | .000 | 1 | 0-0 | 0-1 | 12 | 18 | 0-1 | .000 | 0-0 | 0-1 | 12 | 18 |
Coginchaug 5G | 0-1 | .000 | 1 | 0-1 | 0-0 | 10 | 28 | 0-1 | .000 | 0-1 | 0-0 | 10 | 28 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 6G | 2-0 | 1.000 | - | 1-0 | 1-0 | 65 | 37 | 2-0 | 1.000 | 1-0 | 1-0 | 65 | 37 |
Ledyard 6G | 2-0 | 1.000 | - | 1-0 | 1-0 | 58 | 35 | 2-0 | 1.000 | 1-0 | 1-0 | 58 | 35 |
Colchester 6G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 18 | 17 | 1-0 | 1.000 | 1-0 | 0-0 | 18 | 17 |
East Lyme 6G | 1-1 | .500 | 1 | 0-0 | 1-1 | 49 | 37 | 1-1 | .500 | 0-0 | 1-1 | 49 | 37 |
Lebanon 6G | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 8 | 26 | 0-1 | .000 | 0-0 | 0-1 | 8 | 26 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Valley Regional 6G | 2-0 | 1.000 | - | 1-0 | 1-0 | 56 | 45 | 2-0 | 1.000 | 1-0 | 1-0 | 56 | 45 |
HK 6G | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 24 | 16 | 1-0 | 1.000 | 0-0 | 1-0 | 24 | 16 |
Portland 6G | 1-1 | .500 | 1 | 1-0 | 0-1 | 31 | 28 | 1-1 | .500 | 1-0 | 0-1 | 31 | 28 |
Old Lyme 6G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 18 | 22 | 0-1 | .000 | 0-1 | 0-0 | 18 | 22 |
North Branford 6G | 0-2 | .000 | 2 | 0-1 | 0-1 | 25 | 56 | 0-2 | .000 | 0-1 | 0-1 | 25 | 56 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 1-0 | 1.000 | - | 1-0 | 0-0 | 48 | 21 | 1-0 | 1.000 | 1-0 | 0-0 | 48 | 21 |
Branford 6G | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 56 | 42 | 1-3 | .250 | 1-0 | 0-3 | 96 | 105 |
Madison Black 6G | 1-1 | .500 | 0.5 | 1-1 | 0-0 | 41 | 41 | 1-1 | .500 | 1-1 | 0-0 | 41 | 41 |
Guilford 6G | 0-1 | .000 | 1 | 0-0 | 0-1 | 12 | 33 | 0-1 | .000 | 0-0 | 0-1 | 12 | 33 |
North Haven 6G | 0-2 | .000 | 1.5 | 0-1 | 0-1 | 42 | 64 | 0-2 | .000 | 0-1 | 0-1 | 42 | 64 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 2-0 | 1.000 | - | 1-0 | 1-0 | 55 | 39 | 2-0 | 1.000 | 1-0 | 1-0 | 55 | 39 |
Wolcott 5G/6G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 21 | 4 | 1-0 | 1.000 | 1-0 | 0-0 | 21 | 4 |
Wallingford 6G | 1-1 | .500 | 1 | 1-0 | 0-1 | 51 | 28 | 2-2 | .500 | 2-1 | 0-1 | 103 | 86 |
South Windsor 6G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 14 | 34 | 0-1 | .000 | 0-1 | 0-0 | 14 | 34 |
Manchester 6G | 0-2 | .000 | 2 | 0-1 | 0-1 | 37 | 72 | 0-2 | .000 | 0-1 | 0-1 | 37 | 72 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 1-1 | .500 | - | 1-0 | 0-1 | 42 | 39 | 1-1 | .500 | 1-0 | 0-1 | 42 | 39 |
Old Saybrook 6G | 1-1 | .500 | - | 1-0 | 0-1 | 18 | 35 | 1-1 | .500 | 1-0 | 0-1 | 18 | 35 |
Clinton 6G | 0-1 | .000 | 0.5 | 0-0 | 0-1 | 10 | 11 | 0-1 | .000 | 0-0 | 0-1 | 10 | 11 |
Madison Gold 6G | 0-1 | .000 | 0.5 | 0-0 | 0-1 | 4 | 21 | 0-1 | .000 | 0-0 | 0-1 | 4 | 21 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Montville 7G | 1-0 | 1.000 | - | 0-0 | 1-0 | 49 | 32 | 1-0 | 1.000 | 0-0 | 1-0 | 49 | 32 |
Groton-Mystic 7G | 1-0 | 1.000 | - | 0-0 | 1-0 | 44 | 30 | 1-1 | .500 | 0-0 | 1-1 | 59 | 73 |
Griswold 7G | 1-0 | 1.000 | - | 1-0 | 0-0 | 25 | 21 | 2-0 | 1.000 | 2-0 | 0-0 | 53 | 25 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
East Lyme 7G | 0-1 | .000 | 1 | 0-1 | 0-0 | 17 | 27 | 0-1 | .000 | 0-1 | 0-0 | 17 | 27 |
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor Black 7G | 2-0 | 1.000 | - | 1-0 | 1-0 | 52 | 39 | 4-0 | 1.000 | 2-0 | 2-0 | 130 | 70 |
Madison Black 7G | 1-1 | .500 | 1 | 0-1 | 1-0 | 60 | 69 | 1-1 | .500 | 0-1 | 1-0 | 60 | 69 |
North Haven 7G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 22 | 25 | 0-1 | .000 | 0-0 | 0-1 | 22 | 25 |
Guilford 7G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 21 | 25 | 0-1 | .000 | 0-0 | 0-1 | 21 | 25 |
East Hartford 7G | 0-2 | .000 | 2 | 0-1 | 0-1 | 47 | 58 | 0-2 | .000 | 0-1 | 0-1 | 47 | 58 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Manchester 7G | 2-0 | 1.000 | - | 1-0 | 1-0 | 86 | 43 | 2-0 | 1.000 | 1-0 | 1-0 | 86 | 43 |
Harwinton-Burlington 7G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 42 | 21 | 1-1 | .500 | 1-1 | 0-0 | 58 | 56 |
Branford 7G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 28 | 22 | 1-0 | 1.000 | 1-0 | 0-0 | 28 | 22 |
South Windsor Gold 7G | 2-1 | .667 | 0.5 | 0-1 | 2-0 | 81 | 86 | 2-3 | .400 | 0-1 | 2-2 | 103 | 165 |
Clinton 7G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 25 | 32 | 0-1 | .000 | 0-0 | 0-1 | 25 | 32 |
Old Saybrook 7G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 32 | 49 | 0-1 | .000 | 0-1 | 0-0 | 32 | 49 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Haddam 7G | 1-0 | 1.000 | - | 1-0 | 0-0 | 29 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 29 | 20 |
Old Lyme 7G | 1-0 | 1.000 | - | 1-0 | 0-0 | 32 | 25 | 1-0 | 1.000 | 1-0 | 0-0 | 32 | 25 |
Coginchaug 7G | 0-1-1 | .250 | 1 | 0-1 | 0-0-1 | 23 | 27 | 0-1-1 | .250 | 0-1 | 0-0-1 | 23 | 27 |
HK 7G | 0-1 | .000 | 1 | 0-0 | 0-1 | 21 | 42 | 0-1 | .000 | 0-0 | 0-1 | 21 | 42 |
Wallingford 7G | 0-2 | .000 | 1.5 | 0-1 | 0-1 | 40 | 74 | 0-2 | .000 | 0-1 | 0-1 | 40 | 74 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Waterford 7G/8G | 2-0 | 1.000 | - | 2-0 | 0-0 | 78 | 35 | 2-0 | 1.000 | 2-0 | 0-0 | 78 | 35 |
Windham 7G/8G | 1-1 | .500 | 1 | 1-0 | 0-1 | 84 | 78 | 1-1 | .500 | 1-0 | 0-1 | 84 | 78 |
East Hartford 8G | 1-1 | .500 | 1 | 1-0 | 0-1 | 84 | 79 | 1-1 | .500 | 1-0 | 0-1 | 84 | 79 |
Groton-Mystic 8G | 1-1 | .500 | 1 | 0-0 | 1-1 | 65 | 78 | 1-1 | .500 | 0-0 | 1-1 | 65 | 78 |
Griswold 8G | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 1-1 | .500 | 0-1 | 1-0 | 78 | 80 | |
Columbia 8G | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Ledyard Blue 8G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 36 | 38 | 0-1 | .000 | 0-1 | 0-0 | 36 | 38 |
New London 8G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 26 | 46 | 0-1 | .000 | 0-0 | 0-1 | 26 | 46 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 8G | 1-0 | 1.000 | - | 0-0 | 1-0 | 33 | 3 | 1-0 | 1.000 | 0-0 | 1-0 | 33 | 3 |
Ledyard Gold 8G | 1-0 | 1.000 | - | 1-0 | 0-0 | 39 | 26 | 1-0 | 1.000 | 1-0 | 0-0 | 39 | 26 |
Stonington 8G | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Marlborough 8G | 0-1 | .000 | 1 | 0-0 | 0-1 | 26 | 39 | 0-1 | .000 | 0-0 | 0-1 | 26 | 39 |
Lebanon 7G/8G | 0-1 | .000 | 1 | 0-0 | 0-1 | 9 | 32 | 0-1 | .000 | 0-0 | 0-1 | 9 | 32 |
Colchester 8G | 0-1 | .000 | 1 | 0-1 | 0-0 | 3 | 33 | 0-1 | .000 | 0-1 | 0-0 | 3 | 33 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 8G | 2-0 | 1.000 | - | 1-0 | 1-0 | 67 | 35 | 2-0 | 1.000 | 1-0 | 1-0 | 67 | 35 |
Old Lyme 8G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 33 | 19 | 1-0 | 1.000 | 1-0 | 0-0 | 33 | 19 |
Milford B 8G | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 48 | 43 | 1-0 | 1.000 | 0-0 | 1-0 | 48 | 43 |
Harwinton-Burlington 8G | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 27 | 25 | 1-0 | 1.000 | 1-0 | 0-0 | 27 | 25 |
Wolcott 7G/8G | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
HK 8G | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 25 | 27 | 0-1 | .000 | 0-0 | 0-1 | 25 | 27 |
Manchester 8G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 43 | 48 | 0-1 | .000 | 0-1 | 0-0 | 43 | 48 |
Middletown 8G | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 16 | 35 | 0-1 | .000 | 0-1 | 0-0 | 16 | 35 |
Clinton 8G | 0-2 | .000 | 2 | 0-0 | 0-2 | 38 | 65 | 0-2 | .000 | 0-0 | 0-2 | 38 | 65 |
| 8G Independent | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Madison Black 8G | 1-0 | 1.000 | - | 1-0 | 0-0 | 36 | 32 | 1-0 | 1.000 | 1-0 | 0-0 | 36 | 32 |
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Stonington 4B | 2-0 | 1.000 | - | 1-0 | 1-0 | 103 | 45 | 2-0 | 1.000 | 1-0 | 1-0 | 103 | 45 |
Windham 4B | 2-0 | 1.000 | - | 1-0 | 1-0 | 95 | 37 | 2-0 | 1.000 | 1-0 | 1-0 | 95 | 37 |
Ledyard 4B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 54 | 26 | 1-0 | 1.000 | 0-0 | 1-0 | 54 | 26 |
Montville 4B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 27 | 9 | 1-0 | 1.000 | 0-0 | 1-0 | 27 | 9 |
Groton-Mystic 4B | 1-1 | .500 | 1 | 0-1 | 1-0 | 56 | 81 | 1-1 | .500 | 0-1 | 1-0 | 56 | 81 |
Waterford 4B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 31 | 42 | 0-1 | .000 | 0-1 | 0-0 | 31 | 42 |
East Lyme 4B | 0-2 | .000 | 2 | 0-1 | 0-1 | 47 | 80 | 0-2 | .000 | 0-1 | 0-1 | 47 | 80 |
Colchester 4B | 0-2 | .000 | 2 | 0-1 | 0-1 | 15 | 58 | 0-2 | .000 | 0-1 | 0-1 | 15 | 58 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 4B | 1-0 | 1.000 | - | 0-0 | 1-0 | 48 | 21 | 1-0 | 1.000 | 0-0 | 1-0 | 48 | 21 |
South Windsor 4B | 1-0 | 1.000 | - | 1-0 | 0-0 | 36 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 36 | 20 |
New Britain 3B/4B | 1-0 | 1.000 | - | 1-0 | 0-0 | 26 | 21 | 1-0 | 1.000 | 1-0 | 0-0 | 26 | 21 |
Wallingford 4B | 1-1 | .500 | 0.5 | 1-1 | 0-0 | 61 | 47 | 1-1 | .500 | 1-1 | 0-0 | 61 | 47 |
North Haven 4B | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Madison Black 4B | 1-2 | .333 | 1 | 1-1 | 0-1 | 70 | 97 | 1-2 | .333 | 1-1 | 0-1 | 70 | 97 |
Guilford 4B | 1-2 | .333 | 1 | 0-1 | 1-1 | 77 | 107 | 1-2 | .333 | 0-1 | 1-1 | 77 | 107 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 4B | 2-0 | 1.000 | - | 1-0 | 1-0 | 48 | 13 | 2-0 | 1.000 | 1-0 | 1-0 | 48 | 13 |
Old Saybrook 3B | 1-1 | .500 | 1 | 1-0 | 0-1 | 33 | 78 | 1-1 | .500 | 1-0 | 0-1 | 33 | 78 |
Rocky Hill 4B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Coginchaug 4B | 1-2 | .333 | 1.5 | 0-0 | 1-2 | 67 | 91 | 1-2 | .333 | 0-0 | 1-2 | 67 | 91 |
Portland 4B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 12 | 16 | 0-1 | .000 | 0-1 | 0-0 | 12 | 16 |
East Haddam 4B | 0-2 | .000 | 2 | 0-1 | 0-1 | 59 | 80 | 0-2 | .000 | 0-1 | 0-1 | 59 | 80 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Clinton 4B | 2-0 | 1.000 | - | 2-0 | 0-0 | 74 | 37 | 2-0 | 1.000 | 2-0 | 0-0 | 74 | 37 |
Valley Regional 4B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 47 | 12 | 1-0 | 1.000 | 1-0 | 0-0 | 47 | 12 |
Old Saybrook 4B | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 29 | 25 | 1-0 | 1.000 | 0-0 | 1-0 | 29 | 25 |
Madison Gold 4B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Old Lyme 4B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 17 | 19 | 0-1 | .000 | 0-0 | 0-1 | 17 | 19 |
North Branford 4B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 25 | 29 | 0-1 | .000 | 0-1 | 0-0 | 25 | 29 |
HK 4B | 0-2 | .000 | 2 | 0-0 | 0-2 | 13 | 79 | 0-2 | .000 | 0-0 | 0-2 | 13 | 79 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 5B | 2-0 | 1.000 | - | 1-0 | 1-0 | 110 | 44 | 5-0 | 1.000 | 3-0 | 2-0 | 277 | 170 |
Waterford 5B | 2-0 | 1.000 | - | 1-0 | 1-0 | 75 | 39 | 3-0 | 1.000 | 2-0 | 1-0 | 116 | 55 |
East Lyme 5B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 51 | 13 | 1-0 | 1.000 | 1-0 | 0-0 | 51 | 13 |
Griswold 5B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 52 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 52 | 20 |
Stonington 5B | 2-1 | .667 | 0.5 | 1-1 | 1-0 | 119 | 90 | 3-2 | .600 | 1-2 | 2-0 | 179 | 154 |
Colchester 5B | 1-1 | .500 | 1 | 1-0 | 0-1 | 65 | 56 | 1-1 | .500 | 1-0 | 0-1 | 65 | 56 |
Ledyard 5B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 35 | 49 | 0-1 | .000 | 0-0 | 0-1 | 35 | 49 |
Marlborough 5B | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 14 | 39 | 0-1 | .000 | 0-1 | 0-0 | 14 | 39 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 3-0 | 1.000 | - | 1-0 | 2-0 | 118 | 107 | 3-0 | 1.000 | 1-0 | 2-0 | 118 | 107 |
Clinton 5B | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 21 | 16 | 1-0 | 1.000 | 0-0 | 1-0 | 21 | 16 |
Old Saybrook 5B | 1-0 | 1.000 | 1 | 1-0 | 0-0 | 28 | 27 | 1-0 | 1.000 | 1-0 | 0-0 | 28 | 27 |
Coginchaug 5B | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 59 | 54 | 1-1 | .500 | 1-0 | 0-1 | 59 | 54 |
Rocky Hill 5B | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
HK 5B | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 38 | 60 | 0-2 | .000 | 0-0 | 0-2 | 38 | 60 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5B | 1-0 | 1.000 | - | 1-0 | 0-0 | 44 | 18 | 1-1 | .500 | 1-0 | 0-1 | 73 | 54 |
North Haven Navy 5B | 1-1 | .500 | 0.5 | 0-0 | 1-1 | 71 | 67 | 1-1 | .500 | 0-0 | 1-1 | 71 | 67 |
South Windsor 5B | 1-1 | .500 | 0.5 | 0-1 | 1-0 | 57 | 75 | 2-2 | .500 | 1-1 | 1-1 | 133 | 160 |
Branford 5B | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 45 | 69 | 1-1 | .500 | 1-0 | 0-1 | 45 | 69 |
New Britain 5B | 0-1 | .000 | 1 | 0-1 | 0-0 | 14 | 62 | 0-1 | .000 | 0-1 | 0-0 | 14 | 62 |
Madison Black 5B | 0-2 | .000 | 1.5 | 0-1 | 0-1 | 52 | 82 | 0-2 | .000 | 0-1 | 0-1 | 52 | 82 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Wolcott 4B/5B | 1-0 | 1.000 | - | 0-0 | 1-0 | 36 | 33 | 1-0 | 1.000 | 0-0 | 1-0 | 36 | 33 |
