Sat
Feb
14
Full Schedule
Read About Coaches v Cancer
Watch St. Jude's Testimonial Videos
Donate to Coaches v Cancer Campaign
All-Stars FAQs
All-Stars Player Registration
All-Stars Coaches Registration
Instagram
Facebook
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 11-4 | .733 | - | 3-2 | 8-2 | 296 | 197 | 11-4 | .733 | 3-2 | 8-2 | 296 | 197 |
East Lyme 4G | 9-5 | .643 | 1.5 | 3-2 | 6-3 | 224 | 214 | 9-5 | .643 | 3-2 | 6-3 | 224 | 214 |
Groton-Mystic 4G | 7-8 | .467 | 4 | 1-4 | 6-4 | 243 | 265 | 7-8 | .467 | 1-4 | 6-4 | 243 | 265 |
Colchester 4G | 3-9 | .250 | 6.5 | 1-8 | 2-1 | 125 | 221 | 3-9 | .250 | 1-8 | 2-1 | 125 | 221 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4G | 9-5 | .643 | - | 4-2 | 5-3 | 314 | 199 | 9-5 | .643 | 4-2 | 5-3 | 314 | 199 |
Harwinton-Burlington 4G | 5-4 | .556 | 1.5 | 3-3 | 2-1 | 151 | 154 | 5-4 | .556 | 3-3 | 2-1 | 151 | 154 |
North Branford 4G | 4-11 | .267 | 5.5 | 1-6 | 3-5 | 250 | 309 | 4-11 | .267 | 1-6 | 3-5 | 250 | 309 |
Old Saybrook 4G | 0-9 | .000 | 6.5 | 0-3 | 0-6 | 74 | 270 | 0-9 | .000 | 0-3 | 0-6 | 74 | 270 |
Portland 4G | 2-13 | .133 | 7.5 | 1-8 | 1-5 | 135 | 395 | 2-13 | .133 | 1-8 | 1-5 | 135 | 395 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 13-0 | 1.000 | - | 6-0 | 7-0 | 358 | 68 | 13-0-1 | .964 | 6-0 | 7-0-1 | 358 | 68 |
Guilford 4G | 9-0 | 1.000 | 2 | 6-0 | 3-0 | 194 | 70 | 9-0 | 1.000 | 6-0 | 3-0 | 194 | 70 |
North Haven 4G | 10-2 | .833 | 2.5 | 4-0 | 6-2 | 254 | 112 | 10-2 | .833 | 4-0 | 6-2 | 254 | 112 |
Madison Black 4G | 8-8 | .500 | 6.5 | 4-4 | 4-4 | 264 | 249 | 8-8 | .500 | 4-4 | 4-4 | 264 | 249 |
Branford 4G | 2-11 | .154 | 11 | 1-10 | 1-1 | 108 | 221 | 2-11 | .154 | 1-10 | 1-1 | 108 | 221 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Marlborough 5G/6G | 4-0 | 1.000 | - | 2-0 | 2-0 | 125 | 67 | 6-1 | .857 | 4-0 | 2-1 | 212 | 164 |
Stonington 5G | 7-4 | .636 | 0.5 | 2-2 | 5-2 | 288 | 227 | 7-4 | .636 | 2-2 | 5-2 | 288 | 227 |
Groton-Mystic 5G | 7-6 | .538 | 1.5 | 2-2 | 5-4 | 335 | 243 | 7-7 | .500 | 2-2 | 5-5 | 360 | 271 |
Colchester 5G | 8-7 | .533 | 1.5 | 4-5 | 4-2 | 389 | 370 | 8-7 | .533 | 4-5 | 4-2 | 389 | 370 |
East Lyme 5G | 6-7 | .462 | 2.5 | 2-2 | 4-5 | 350 | 329 | 6-7 | .462 | 2-2 | 4-5 | 350 | 329 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 5G | 8-5 | .615 | - | 5-2 | 3-3 | 357 | 218 | 8-6 | .571 | 5-2 | 3-4 | 374 | 252 |
Manchester 5G | 5-7 | .417 | 2.5 | 3-7 | 2-0 | 257 | 279 | 5-7 | .417 | 3-7 | 2-0 | 257 | 279 |
HK 4G/5G | 4-11 | .267 | 5 | 2-4 | 2-7 | 299 | 448 | 4-11 | .267 | 2-4 | 2-7 | 299 | 448 |
Portland 5G | 3-10 | .231 | 5 | 2-4 | 1-6 | 147 | 312 | 3-10 | .231 | 2-4 | 1-6 | 147 | 312 |
East Hampton 5G | 3-11 | .214 | 5.5 | 1-5 | 2-6 | 142 | 336 | 3-11 | .214 | 1-5 | 2-6 | 142 | 336 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 5G | 10-0 | 1.000 | - | 4-0 | 6-0 | 354 | 118 | 11-0 | 1.000 | 5-0 | 6-0 | 378 | 133 |
Guilford 5G | 9-2 | .818 | 1.5 | 5-1 | 4-1 | 209 | 182 | 9-2 | .818 | 5-1 | 4-1 | 209 | 182 |
South Windsor 5G | 8-5 | .615 | 3.5 | 2-3 | 6-2 | 301 | 290 | 8-5 | .615 | 2-3 | 6-2 | 301 | 290 |
Madison Black 5G | 7-5 | .583 | 4 | 3-5 | 4-0 | 321 | 238 | 7-6 | .538 | 3-5 | 4-1 | 336 | 262 |
North Haven 5G | 6-6 | .500 | 5 | 2-4 | 4-2 | 251 | 246 | 6-6 | .500 | 2-4 | 4-2 | 251 | 246 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5G | 10-3 | .769 | - | 8-2 | 2-1 | 372 | 251 | 11-3 | .786 | 9-2 | 2-1 | 402 | 271 |
Old Lyme 5G | 6-4 | .600 | 2.5 | 4-2 | 2-2 | 220 | 235 | 6-4 | .600 | 4-2 | 2-2 | 220 | 235 |
Clinton 5G | 5-4 | .556 | 3 | 2-2 | 3-2 | 191 | 123 | 5-4 | .556 | 2-2 | 3-2 | 191 | 123 |
Westbrook 5G | 0-9 | .000 | 8 | 0-6 | 0-3 | 43 | 245 | 0-9 | .000 | 0-6 | 0-3 | 43 | 245 |
Coginchaug 5G | 3-13 | .188 | 8.5 | 2-4 | 1-9 | 244 | 440 | 3-13 | .188 | 2-4 | 1-9 | 244 | 440 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 6G | 12-1 | .923 | - | 6-0 | 6-1 | 420 | 181 | 12-1 | .923 | 6-0 | 6-1 | 420 | 181 |
Groton-Mystic 6G | 8-3 | .727 | 3 | 2-1 | 6-2 | 332 | 182 | 10-3 | .769 | 3-1 | 7-2 | 398 | 219 |
East Lyme 6G | 11-6 | .647 | 3 | 5-2 | 6-4 | 561 | 388 | 11-6 | .647 | 5-2 | 6-4 | 561 | 388 |
Colchester 6G | 8-5 | .615 | 4 | 5-3 | 3-2 | 315 | 282 | 8-5 | .615 | 5-3 | 3-2 | 315 | 282 |
Lebanon 6G | 0-0 | 5.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-13 | .000 | 12 | 0-8 | 0-5 | 87 | 532 | 0-13 | .000 | 0-8 | 0-5 | 87 | 532 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
HK 6G | 8-5 | .615 | - | 4-1 | 4-4 | 317 | 291 | 8-5 | .615 | 4-1 | 4-4 | 317 | 291 |
Valley Regional 6G | 6-5 | .545 | 1 | 4-2 | 2-3 | 241 | 321 | 6-5 | .545 | 4-2 | 2-3 | 241 | 321 |
Old Lyme 6G | 3-5 | .375 | 2.5 | 1-3 | 2-2 | 178 | 153 | 3-5 | .375 | 1-3 | 2-2 | 178 | 153 |
Portland 6G | 4-10 | .286 | 4.5 | 3-5 | 1-5 | 280 | 354 | 4-10 | .286 | 3-5 | 1-5 | 280 | 354 |
North Branford 6G | 1-8 | .111 | 5 | 0-6 | 1-2 | 102 | 306 | 1-8 | .111 | 0-6 | 1-2 | 102 | 306 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 10-2 | .833 | - | 3-1 | 7-1 | 519 | 328 | 11-3 | .786 | 4-1 | 7-2 | 601 | 389 |
North Haven 6G | 8-3 | .727 | 1.5 | 2-1 | 6-2 | 366 | 228 | 8-3 | .727 | 2-1 | 6-2 | 366 | 228 |
Madison Black 6G | 7-5 | .583 | 3 | 4-4 | 3-1 | 357 | 316 | 7-5 | .583 | 4-4 | 3-1 | 357 | 316 |
Branford 6G | 4-6 | .400 | 5 | 3-2 | 1-4 | 218 | 275 | 4-6 | .400 | 3-2 | 1-4 | 218 | 275 |
Guilford 6G | 5-8 | .385 | 5.5 | 4-5 | 1-3 | 324 | 322 | 6-9 | .400 | 5-6 | 1-3 | 365 | 381 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 7-4 | .636 | - | 5-2 | 2-2 | 291 | 194 | 7-5 | .583 | 5-2 | 2-3 | 313 | 221 |
Wallingford 6G | 9-6 | .600 | - | 5-3 | 4-3 | 410 | 351 | 9-6 | .600 | 5-3 | 4-3 | 410 | 351 |
Wolcott 5G/6G | 7-7 | .500 | 1.5 | 5-3 | 2-4 | 292 | 328 | 7-7 | .500 | 5-3 | 2-4 | 292 | 328 |
South Windsor 6G | 5-7 | .417 | 2.5 | 3-3 | 2-4 | 266 | 265 | 5-7 | .417 | 3-3 | 2-4 | 266 | 265 |
Manchester 6G | 3-10 | .231 | 5 | 3-6 | 0-4 | 305 | 434 | 3-10 | .231 | 3-6 | 0-4 | 305 | 434 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 9-4 | .692 | - | 4-1 | 5-3 | 315 | 262 | 9-4 | .692 | 4-1 | 5-3 | 315 | 262 |
Clinton 6G | 3-4 | .429 | 3 | 2-2 | 1-2 | 159 | 163 | 3-4 | .429 | 2-2 | 1-2 | 159 | 163 |
Madison Gold 6G | 5-7 | .417 | 3.5 | 1-3 | 4-4 | 232 | 283 | 5-7 | .417 | 1-3 | 4-4 | 232 | 283 |
Old Saybrook 6G | 3-11 | .214 | 6.5 | 2-2 | 1-9 | 185 | 325 | 3-11 | .214 | 2-2 | 1-9 | 185 | 325 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 7G | 9-5 | .643 | - | 4-4 | 5-1 | 463 | 406 | 10-5 | .667 | 5-4 | 5-1 | 491 | 410 |
Groton-Mystic 7G | 6-3 | .667 | 0.5 | 3-0 | 3-3 | 368 | 305 | 6-4 | .600 | 3-0 | 3-4 | 383 | 348 |
East Lyme 7G | 6-3 | .667 | 0.5 | 3-1 | 3-2 | 301 | 257 | 6-3 | .667 | 3-1 | 3-2 | 301 | 257 |
Montville 7G | 5-4 | .556 | 1.5 | 1-1 | 4-3 | 317 | 332 | 5-4 | .556 | 1-1 | 4-3 | 317 | 332 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Haven 7G | 8-2 | .800 | - | 1-1 | 7-1 | 356 | 235 | 8-2 | .800 | 1-1 | 7-1 | 356 | 235 |
Guilford 7G | 7-4 | .636 | 1.5 | 5-2 | 2-2 | 348 | 277 | 8-4 | .667 | 6-2 | 2-2 | 385 | 301 |
Madison Black 7G | 10-11 | .476 | 3.5 | 8-9 | 2-2 | 640 | 659 | 10-11 | .476 | 8-9 | 2-2 | 640 | 659 |
East Hartford 7G | 1-11 | .083 | 8 | 0-4 | 1-7 | 318 | 423 | 1-11 | .083 | 0-4 | 1-7 | 318 | 423 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 7G | 7-1 | .875 | - | 5-0 | 2-1 | 256 | 154 | 8-2 | .800 | 6-1 | 2-1 | 320 | 220 |
Manchester 7G | 8-3 | .727 | 0.5 | 5-3 | 3-0 | 404 | 299 | 8-3 | .727 | 5-3 | 3-0 | 404 | 299 |
Branford 7G | 5-4 | .556 | 2.5 | 3-1 | 2-3 | 212 | 246 | 5-5 | .500 | 3-1 | 2-4 | 236 | 283 |
Clinton 7G | 3-7 | .300 | 5 | 0-4 | 3-3 | 223 | 258 | 3-7 | .300 | 0-4 | 3-3 | 223 | 258 |
South Windsor Gold 7G | 5-10 | .333 | 5.5 | 1-5 | 4-5 | 342 | 391 | 6-13 | .316 | 2-5 | 4-8 | 419 | 511 |
Old Saybrook 7G | 1-8 | .111 | 6.5 | 0-3 | 1-5 | 188 | 316 | 1-8 | .111 | 0-3 | 1-5 | 188 | 316 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Lyme 7G | 8-4 | .667 | - | 5-1 | 3-3 | 377 | 339 | 8-4 | .667 | 5-1 | 3-3 | 377 | 339 |
East Haddam 7G | 7-4 | .636 | 0.5 | 5-2 | 2-2 | 333 | 321 | 7-4 | .636 | 5-2 | 2-2 | 333 | 321 |
HK 7G | 5-7 | .417 | 3 | 3-2 | 2-5 | 230 | 346 | 5-7 | .417 | 3-2 | 2-5 | 230 | 346 |
Coginchaug 7G | 4-10 | .286 | 5 | 1-5 | 3-5 | 307 | 358 | 4-10 | .286 | 1-5 | 3-5 | 307 | 358 |
Wallingford 7G | 2-14 | .125 | 8 | 2-7 | 0-7 | 322 | 559 | 2-15 | .118 | 2-7 | 0-8 | 353 | 607 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 8G | 13-1 | .929 | - | 7-1 | 6-0 | 681 | 448 | 13-1 | .929 | 7-1 | 6-0 | 681 | 448 |
South Windsor Black 7G | 12-3 | .800 | 1.5 | 9-1 | 3-2 | 610 | 419 | 14-3 | .824 | 10-1 | 4-2 | 688 | 450 |
Groton-Mystic 8G | 8-3 | .727 | 3.5 | 2-1 | 6-2 | 480 | 345 | 8-3 | .727 | 2-1 | 6-2 | 480 | 345 |
Ledyard Blue 8G | 9-4 | .692 | 3.5 | 3-3 | 6-1 | 617 | 503 | 9-4 | .692 | 3-3 | 6-1 | 617 | 503 |
Waterford 7G/8G | 7-4 | .636 | 4.5 | 4-1 | 3-3 | 379 | 292 | 7-4 | .636 | 4-1 | 3-3 | 379 | 292 |
Columbia 8G | 3-3 | .500 | 6 | 0-0 | 3-3 | 224 | 223 | 3-3 | .500 | 0-0 | 3-3 | 224 | 223 |
East Hartford 8G | 5-6 | .455 | 6.5 | 1-2 | 4-4 | 492 | 414 | 5-6 | .455 | 1-2 | 4-4 | 492 | 414 |
Windham 7G | 4-6 | .400 | 7 | 3-3 | 1-3 | 410 | 364 | 5-7 | .417 | 3-3 | 2-4 | 504 | 415 |
New London 8G | 0-7 | .000 | 9.5 | 0-4 | 0-3 | 258 | 347 | 0-7 | .000 | 0-4 | 0-3 | 258 | 347 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 8G | 8-3 | .727 | - | 4-2 | 4-1 | 466 | 363 | 8-3 | .727 | 4-2 | 4-1 | 466 | 363 |
Marlborough 8G | 6-3 | .667 | 1 | 2-2 | 4-1 | 304 | 188 | 6-3 | .667 | 2-2 | 4-1 | 304 | 188 |
Stonington 8G | 4-3 | .571 | 2 | 1-0 | 3-3 | 194 | 243 | 4-3 | .571 | 1-0 | 3-3 | 194 | 243 |
Lebanon 7G/8G | 3-6 | .333 | 4 | 1-3 | 2-3 | 243 | 251 | 3-6 | .333 | 1-3 | 2-3 | 243 | 251 |
Ledyard Gold 8G | 2-6 | .250 | 4.5 | 1-2 | 1-4 | 195 | 301 | 2-6 | .250 | 1-2 | 1-4 | 195 | 301 |
Colchester 8G | 1-9 | .100 | 6.5 | 1-7 | 0-2 | 148 | 371 | 1-9 | .100 | 1-7 | 0-2 | 148 | 371 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 8G | 12-1 | .923 | - | 7-0 | 5-1 | 443 | 278 | 12-1 | .923 | 7-0 | 5-1 | 443 | 278 |
Milford 8G | 8-2 | .800 | 2.5 | 1-1 | 7-1 | 479 | 309 | 8-2 | .800 | 1-1 | 7-1 | 479 | 309 |
Manchester 8G | 8-3 | .727 | 3 | 5-3 | 3-0 | 443 | 365 | 8-3 | .727 | 5-3 | 3-0 | 443 | 365 |
Old Lyme 8G | 5-4 | .556 | 5 | 1-2 | 4-2 | 285 | 264 | 5-4 | .556 | 1-2 | 4-2 | 285 | 264 |
Middletown 8G | 4-7 | .364 | 7 | 0-6 | 4-1 | 315 | 388 | 4-7 | .364 | 0-6 | 4-1 | 315 | 388 |
Harwinton-Burlington 8G | 3-8 | .273 | 8 | 1-7 | 2-1 | 248 | 375 | 3-8 | .273 | 1-7 | 2-1 | 248 | 375 |
HK 8G | 2-9 | .182 | 9 | 2-8 | 0-1 | 261 | 496 | 2-9 | .182 | 2-8 | 0-1 | 261 | 496 |
Clinton 8G | 1-9 | .100 | 9.5 | 1-3 | 0-6 | 210 | 368 | 1-9 | .100 | 1-3 | 0-6 | 210 | 368 |
Wolcott 7G/8G | 0-9 | .000 | 10 | 0-6 | 0-3 | 104 | 391 | 0-10 | .000 | 0-7 | 0-3 | 107 | 444 |
| 8G Independent | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Madison Black 8G | 1-2 | .333 | - | 1-1 | 0-1 | 97 | 124 | 1-2 | .333 | 1-1 | 0-1 | 97 | 124 |
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Windham 4B | 12-1 | .923 | - | 5-0 | 7-1 | 588 | 341 | 12-1 | .923 | 5-0 | 7-1 | 588 | 341 |
Stonington 4B | 12-1 | .923 | - | 7-0 | 5-1 | 604 | 366 | 12-1 | .923 | 7-0 | 5-1 | 604 | 366 |
Waterford 4B | 8-5 | .615 | 4 | 4-5 | 4-0 | 475 | 427 | 8-5 | .615 | 4-5 | 4-0 | 475 | 427 |
East Lyme 4B | 7-7 | .500 | 5.5 | 2-3 | 5-4 | 439 | 406 | 7-7 | .500 | 2-3 | 5-4 | 439 | 406 |
Ledyard 4B | 4-7 | .364 | 7 | 2-3 | 2-4 | 346 | 381 | 4-7 | .364 | 2-3 | 2-4 | 346 | 381 |
Groton-Mystic 4B | 4-7 | .364 | 7 | 1-2 | 3-5 | 332 | 369 | 4-7 | .364 | 1-2 | 3-5 | 332 | 369 |
Montville 4B | 3-8 | .273 | 8 | 0-3 | 3-5 | 265 | 346 | 3-8 | .273 | 0-3 | 3-5 | 265 | 346 |
Colchester 4B | 0-12 | .000 | 11.5 | 0-8 | 0-4 | 114 | 390 | 0-12 | .000 | 0-8 | 0-4 | 114 | 390 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 4B | 9-0 | 1.000 | - | 3-0 | 6-0 | 474 | 187 | 13-0 | 1.000 | 6-0 | 7-0 | 673 | 279 |
New Britain 3B/4B | 10-2 | .833 | 0.5 | 7-1 | 3-1 | 449 | 362 | 10-2 | .833 | 7-1 | 3-1 | 449 | 362 |
Madison Black 4B | 8-5 | .615 | 3 | 5-1 | 3-4 | 379 | 344 | 8-5 | .615 | 5-1 | 3-4 | 379 | 344 |
South Windsor 4B | 8-5 | .615 | 3 | 4-2 | 4-3 | 374 | 359 | 8-6 | .571 | 4-2 | 4-4 | 391 | 406 |
North Haven 4B | 5-3-1 | .611 | 3.5 | 3-0 | 2-3-1 | 300 | 184 | 5-3-1 | .611 | 3-0 | 2-3-1 | 300 | 184 |
Wallingford 4B | 7-10 | .412 | 6 | 2-8 | 5-2 | 518 | 510 | 7-10 | .412 | 2-8 | 5-2 | 518 | 510 |
Guilford 4B | 3-7 | .300 | 6.5 | 2-5 | 1-2 | 231 | 353 | 3-7 | .300 | 2-5 | 1-2 | 231 | 353 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Rocky Hill 4B | 9-6 | .600 | - | 3-3 | 6-3 | 426 | 379 | 9-6 | .600 | 3-3 | 6-3 | 426 | 379 |
Coginchaug 4B | 9-6 | .600 | - | 3-2 | 6-4 | 380 | 362 | 9-6 | .600 | 3-2 | 6-4 | 380 | 362 |
Portland 4B | 5-7 | .417 | 2.5 | 3-4 | 2-3 | 234 | 222 | 5-7 | .417 | 3-4 | 2-3 | 234 | 222 |
Old Saybrook 3B | 2-4 | .333 | 2.5 | 1-1 | 1-3 | 101 | 206 | 2-4 | .333 | 1-1 | 1-3 | 101 | 206 |
East Haddam 4B | 5-8 | .385 | 3 | 4-5 | 1-3 | 311 | 374 | 5-8 | .385 | 4-5 | 1-3 | 311 | 374 |
Harwinton-Burlington 4B | 3-7 | .300 | 3.5 | 1-6 | 2-1 | 199 | 219 | 3-7 | .300 | 1-6 | 2-1 | 199 | 219 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Saybrook 4B | 6-3 | .667 | - | 1-1 | 5-2 | 301 | 197 | 6-3 | .667 | 1-1 | 5-2 | 301 | 197 |
North Branford 4B | 10-7 | .588 | - | 3-6 | 7-1 | 488 | 467 | 10-8 | .556 | 3-6 | 7-2 | 506 | 507 |
Clinton 4B | 5-3 | .625 | 0.5 | 4-2 | 1-1 | 263 | 210 | 5-3 | .625 | 4-2 | 1-1 | 263 | 210 |
Madison Gold 4B | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Valley Regional 4B | 3-9-1 | .269 | 4.5 | 2-3-1 | 1-6 | 241 | 437 | 3-9-1 | .269 | 2-3-1 | 1-6 | 241 | 437 |
Old Lyme 4B | 2-8 | .200 | 4.5 | 1-4 | 1-4 | 168 | 270 | 2-8 | .200 | 1-4 | 1-4 | 168 | 270 |
HK 4B | 1-10 | .091 | 6 | 1-6 | 0-4 | 105 | 403 | 1-10 | .091 | 1-6 | 0-4 | 105 | 403 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 5B | 11-0 | 1.000 | - | 4-0 | 7-0 | 556 | 293 | 13-0 | 1.000 | 5-0 | 8-0 | 668 | 373 |
Griswold 5B | 11-2 | .846 | 1 | 8-1 | 3-1 | 677 | 442 | 11-2 | .846 | 8-1 | 3-1 | 677 | 442 |
Waterford 5B | 11-2 | .846 | 1 | 6-1 | 5-1 | 524 | 329 | 12-2 | .857 | 7-1 | 5-1 | 565 | 345 |
East Lyme 5B | 9-5 | .643 | 3.5 | 4-1 | 5-4 | 605 | 530 | 9-5 | .643 | 4-1 | 5-4 | 605 | 530 |
Stonington 5B | 5-6 | .455 | 6 | 2-3 | 3-3 | 396 | 369 | 6-7 | .462 | 2-4 | 4-3 | 456 | 433 |
Colchester 5B | 6-8 | .429 | 6.5 | 5-4 | 1-4 | 412 | 459 | 6-8 | .429 | 5-4 | 1-4 | 412 | 459 |
Marlborough 5B | 1-5 | .167 | 7.5 | 0-5 | 1-0 | 131 | 195 | 1-5 | .167 | 0-5 | 1-0 | 131 | 195 |
Ledyard 5B | 0-8 | .000 | 9.5 | 0-2 | 0-6 | 217 | 381 | 0-8 | .000 | 0-2 | 0-6 | 217 | 381 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 9-4 | .692 | - | 4-1 | 5-3 | 464 | 424 | 9-4 | .692 | 4-1 | 5-3 | 464 | 424 |
Old Saybrook 5B | 5-5 | .500 | 2.5 | 2-1 | 3-4 | 319 | 408 | 5-5 | .500 | 2-1 | 3-4 | 319 | 408 |
Clinton 5B | 1-5 | .167 | 4.5 | 0-2 | 1-3 | 108 | 258 | 1-5 | .167 | 0-2 | 1-3 | 108 | 258 |
Coginchaug 5B | 7-12 | .368 | 5 | 4-4 | 3-8 | 582 | 648 | 7-12 | .368 | 4-4 | 3-8 | 582 | 648 |
HK 5B | 3-9 | .250 | 5.5 | 1-5 | 2-4 | 319 | 366 | 3-9 | .250 | 1-5 | 2-4 | 319 | 366 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5B | 7-1 | .875 | - | 6-0 | 1-1 | 363 | 215 | 9-2 | .818 | 6-0 | 3-2 | 464 | 289 |
North Haven Navy 5B | 8-3 | .727 | 0.5 | 3-1 | 5-2 | 490 | 378 | 8-3 | .727 | 3-1 | 5-2 | 490 | 378 |
Madison Black 5B | 5-5 | .500 | 3 | 3-3 | 2-2 | 361 | 391 | 5-5 | .500 | 3-3 | 2-2 | 361 | 391 |
South Windsor 5B | 5-7 | .417 | 4 | 2-4 | 3-3 | 474 | 434 | 7-9 | .438 | 3-4 | 4-5 | 619 | 566 |
New Britain 5B | 2-6 | .250 | 5 | 2-3 | 0-3 | 282 | 398 | 3-6 | .333 | 3-3 | 0-3 | 327 | 429 |
Branford 5B | 1-7 | .125 | 6 | 1-4 | 0-3 | 189 | 342 | 1-8 | .111 | 1-5 | 0-3 | 203 | 369 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Wolcott 4B/5B | 9-3 | .750 | - | 6-2 | 3-1 | 389 | 346 | 9-3 | .750 | 6-2 | 3-1 | 389 | 346 |
Portland 5B | 12-6 | .667 | - | 5-4 | 7-2 | 670 | 558 | 12-6 | .667 | 5-4 | 7-2 | 670 | 558 |
Harwinton-Burlington 5B | 7-5 | .583 | 2 | 4-3 | 3-2 | 389 | 373 | 8-6 | .571 | 4-3 | 4-3 | 442 | 443 |
