Instagram
All-Stars Player Registration
All-Stars Coaches Registration
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 8-1 | .889 | - | 2-0 | 6-1 | 180 | 96 | 8-1 | .889 | 2-0 | 6-1 | 180 | 96 |
East Lyme 4G | 4-4 | .500 | 3.5 | 1-2 | 3-2 | 111 | 122 | 4-4 | .500 | 1-2 | 3-2 | 111 | 122 |
Groton-Mystic 4G | 3-5 | .375 | 4.5 | 0-2 | 3-3 | 112 | 163 | 3-5 | .375 | 0-2 | 3-3 | 112 | 163 |
Colchester 4G | 1-6 | .143 | 6 | 0-5 | 1-1 | 60 | 128 | 1-6 | .143 | 0-5 | 1-1 | 60 | 128 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 4G | 3-1 | .750 | - | 2-1 | 1-0 | 74 | 71 | 3-1 | .750 | 2-1 | 1-0 | 74 | 71 |
Coginchaug 4G | 5-3 | .625 | - | 3-2 | 2-1 | 191 | 119 | 5-3 | .625 | 3-2 | 2-1 | 191 | 119 |
Portland 4G | 2-5 | .286 | 2.5 | 1-2 | 1-3 | 75 | 186 | 2-5 | .286 | 1-2 | 1-3 | 75 | 186 |
North Branford 4G | 2-6 | .250 | 3 | 1-5 | 1-1 | 157 | 174 | 2-6 | .250 | 1-5 | 1-1 | 157 | 174 |
Old Saybrook 4G | 0-6 | .000 | 4 | 0-1 | 0-5 | 51 | 170 | 0-6 | .000 | 0-1 | 0-5 | 51 | 170 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 6-0-1 | .929 | - | 4-0 | 2-0-1 | 156 | 27 | 6-0-1 | .929 | 4-0 | 2-0-1 | 156 | 27 |
North Haven 4G | 7-1 | .875 | - | 3-0 | 4-1 | 182 | 68 | 7-1 | .875 | 3-0 | 4-1 | 182 | 68 |
Guilford 4G | 5-0 | 1.000 | 0.5 | 3-0 | 2-0 | 87 | 26 | 5-0 | 1.000 | 3-0 | 2-0 | 87 | 26 |
Madison Black 4G | 3-4 | .429 | 3.5 | 1-2 | 2-2 | 88 | 103 | 3-4 | .429 | 1-2 | 2-2 | 88 | 103 |
Branford 4G | 1-5 | .167 | 5 | 0-5 | 1-0 | 50 | 75 | 1-5 | .167 | 0-5 | 1-0 | 50 | 75 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Marlborough 5G/6G | 4-0 | 1.000 | - | 2-0 | 2-0 | 125 | 67 | 4-1 | .800 | 2-0 | 2-1 | 150 | 122 |
Groton-Mystic 5G | 5-4 | .556 | 1.5 | 1-2 | 4-2 | 208 | 162 | 5-4 | .556 | 1-2 | 4-2 | 208 | 162 |
East Lyme 5G | 5-4 | .556 | 1.5 | 2-1 | 3-3 | 239 | 205 | 5-4 | .556 | 2-1 | 3-3 | 239 | 205 |
Stonington 5G | 3-3 | .500 | 2 | 1-1 | 2-2 | 136 | 146 | 3-3 | .500 | 1-1 | 2-2 | 136 | 146 |
Colchester 5G | 3-4 | .429 | 2.5 | 1-3 | 2-1 | 158 | 166 | 3-4 | .429 | 1-3 | 2-1 | 158 | 166 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 5G | 5-4 | .556 | - | 4-1 | 1-3 | 249 | 147 | 5-4 | .556 | 4-1 | 1-3 | 249 | 147 |
Manchester 5G | 2-4 | .333 | 1.5 | 1-4 | 1-0 | 120 | 139 | 2-4 | .333 | 1-4 | 1-0 | 120 | 139 |
Portland 5G | 2-5 | .286 | 2 | 2-3 | 0-2 | 72 | 148 | 2-5 | .286 | 2-3 | 0-2 | 72 | 148 |
HK 4G/5G | 2-6 | .250 | 2.5 | 1-3 | 1-3 | 171 | 229 | 2-6 | .250 | 1-3 | 1-3 | 171 | 229 |
East Hampton 5G | 1-7 | .125 | 3.5 | 0-3 | 1-4 | 59 | 194 | 1-7 | .125 | 0-3 | 1-4 | 59 | 194 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5G | 6-1 | .857 | - | 3-1 | 3-0 | 138 | 108 | 6-1 | .857 | 3-1 | 3-0 | 138 | 108 |
Branford 5G | 3-0 | 1.000 | 1 | 0-0 | 3-0 | 96 | 30 | 3-0 | 1.000 | 0-0 | 3-0 | 96 | 30 |
Madison Black 5G | 5-2 | .714 | 1 | 2-2 | 3-0 | 188 | 126 | 5-2 | .714 | 2-2 | 3-0 | 188 | 126 |
South Windsor 5G | 5-3 | .625 | 1.5 | 2-2 | 3-1 | 203 | 184 | 5-3 | .625 | 2-2 | 3-1 | 203 | 184 |
North Haven 5G | 2-3 | .400 | 3 | 1-2 | 1-1 | 108 | 111 | 2-3 | .400 | 1-2 | 1-1 | 108 | 111 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5G | 6-2 | .750 | - | 5-1 | 1-1 | 200 | 154 | 6-2 | .750 | 5-1 | 1-1 | 200 | 154 |
Old Lyme 5G | 4-1 | .800 | 0.5 | 3-0 | 1-1 | 122 | 108 | 4-1 | .800 | 3-0 | 1-1 | 122 | 108 |
Clinton 5G | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 43 | 41 | 1-2 | .333 | 1-1 | 0-1 | 43 | 41 |
Coginchaug 5G | 3-6 | .333 | 3.5 | 2-1 | 1-5 | 130 | 206 | 3-6 | .333 | 2-1 | 1-5 | 130 | 206 |
Westbrook 5G | 0-5 | .000 | 4.5 | 0-2 | 0-3 | 18 | 104 | 0-5 | .000 | 0-2 | 0-3 | 18 | 104 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 6G | 7-1 | .875 | - | 3-0 | 4-1 | 225 | 148 | 7-1 | .875 | 3-0 | 4-1 | 225 | 148 |
Groton-Mystic 6G | 5-2 | .714 | 1.5 | 1-1 | 4-1 | 213 | 126 | 7-2 | .778 | 2-1 | 5-1 | 279 | 163 |
East Lyme 6G | 6-4 | .600 | 2 | 2-1 | 4-3 | 298 | 210 | 6-4 | .600 | 2-1 | 4-3 | 298 | 210 |
Colchester 6G | 3-3 | .500 | 3 | 1-3 | 2-0 | 136 | 143 | 3-3 | .500 | 1-3 | 2-0 | 136 | 143 |
Lebanon 6G | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-8 | .000 | 7 | 0-4 | 0-4 | 74 | 305 | 0-8 | .000 | 0-4 | 0-4 | 74 | 305 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
HK 6G | 6-2 | .750 | - | 3-1 | 3-1 | 216 | 177 | 6-2 | .750 | 3-1 | 3-1 | 216 | 177 |
Valley Regional 6G | 4-3 | .571 | 1.5 | 3-1 | 1-2 | 150 | 172 | 4-3 | .571 | 3-1 | 1-2 | 150 | 172 |
Portland 6G | 4-4 | .500 | 2 | 3-1 | 1-3 | 167 | 172 | 4-4 | .500 | 3-1 | 1-3 | 167 | 172 |
Old Lyme 6G | 2-2 | .500 | 2 | 1-2 | 1-0 | 99 | 69 | 2-2 | .500 | 1-2 | 1-0 | 99 | 69 |
North Branford 6G | 1-5 | .167 | 4 | 0-3 | 1-2 | 85 | 180 | 1-5 | .167 | 0-3 | 1-2 | 85 | 180 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 8-2 | .800 | - | 3-1 | 5-1 | 439 | 260 | 9-2 | .818 | 4-1 | 5-1 | 494 | 285 |
North Haven 6G | 3-2 | .600 | 2.5 | 1-1 | 2-1 | 160 | 101 | 3-2 | .600 | 1-1 | 2-1 | 160 | 101 |
Madison Black 6G | 3-3 | .500 | 3 | 2-3 | 1-0 | 148 | 184 | 3-3 | .500 | 2-3 | 1-0 | 148 | 184 |
Branford 6G | 2-3 | .400 | 3.5 | 2-1 | 0-2 | 92 | 130 | 2-3 | .400 | 2-1 | 0-2 | 92 | 130 |
Guilford 6G | 1-5 | .167 | 5 | 1-3 | 0-2 | 154 | 180 | 1-6 | .143 | 1-4 | 0-2 | 169 | 225 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 6-2 | .750 | - | 4-0 | 2-2 | 220 | 131 | 6-3 | .667 | 4-0 | 2-3 | 242 | 158 |
Wallingford 6G | 7-3 | .700 | - | 5-1 | 2-2 | 262 | 209 | 7-3 | .700 | 5-1 | 2-2 | 262 | 209 |
South Windsor 6G | 3-4 | .429 | 2.5 | 3-1 | 0-3 | 141 | 155 | 3-4 | .429 | 3-1 | 0-3 | 141 | 155 |
Manchester 6G | 3-5 | .375 | 3 | 3-1 | 0-4 | 217 | 226 | 3-5 | .375 | 3-1 | 0-4 | 217 | 226 |
Wolcott 5G/6G | 2-6 | .250 | 4 | 2-2 | 0-4 | 138 | 206 | 2-6 | .250 | 2-2 | 0-4 | 138 | 206 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 6-2 | .750 | - | 3-0 | 3-2 | 198 | 155 | 6-2 | .750 | 3-0 | 3-2 | 198 | 155 |
Madison Gold 6G | 1-4 | .200 | 3.5 | 1-2 | 0-2 | 81 | 141 | 1-4 | .200 | 1-2 | 0-2 | 81 | 141 |
Clinton 6G | 0-3 | .000 | 3.5 | 0-1 | 0-2 | 41 | 57 | 0-3 | .000 | 0-1 | 0-2 | 41 | 57 |
Old Saybrook 6G | 1-7 | .125 | 5 | 1-1 | 0-6 | 105 | 220 | 1-7 | .125 | 1-1 | 0-6 | 105 | 220 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 7G | 7-3 | .700 | - | 2-2 | 5-1 | 357 | 294 | 8-3 | .727 | 3-2 | 5-1 | 385 | 298 |
Groton-Mystic 7G | 4-1 | .800 | 0.5 | 2-0 | 2-1 | 196 | 156 | 4-2 | .667 | 2-0 | 2-2 | 211 | 199 |
East Lyme 7G | 2-2 | .500 | 2 | 1-1 | 1-1 | 119 | 117 | 2-2 | .500 | 1-1 | 1-1 | 119 | 117 |
Montville 7G | 1-1 | .500 | 2 | 0-0 | 1-1 | 81 | 71 | 1-1 | .500 | 0-0 | 1-1 | 81 | 71 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Haven 7G | 4-2 | .667 | - | 0-1 | 4-1 | 185 | 132 | 4-2 | .667 | 0-1 | 4-1 | 185 | 132 |
Guilford 7G | 3-2 | .600 | 0.5 | 2-1 | 1-1 | 153 | 118 | 4-2 | .667 | 3-1 | 1-1 | 192 | 124 |
Madison Black 7G | 4-5 | .444 | 1.5 | 2-5 | 2-0 | 280 | 296 | 4-5 | .444 | 2-5 | 2-0 | 280 | 296 |
East Hartford 7G | 1-8 | .111 | 4.5 | 0-3 | 1-5 | 229 | 315 | 1-8 | .111 | 0-3 | 1-5 | 229 | 315 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 7G | 4-0 | 1.000 | - | 3-0 | 1-0 | 132 | 74 | 4-1 | .800 | 3-1 | 1-0 | 148 | 109 |
Manchester 7G | 4-1 | .800 | 0.5 | 3-1 | 1-0 | 185 | 125 | 4-1 | .800 | 3-1 | 1-0 | 185 | 125 |
South Windsor Gold 7G | 6-4 | .600 | 1 | 2-2 | 4-2 | 263 | 247 | 6-7 | .462 | 2-2 | 4-5 | 304 | 340 |
Branford 7G | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 46 | 78 | 1-2 | .333 | 1-1 | 0-1 | 46 | 78 |
Old Saybrook 7G | 1-4 | .200 | 3.5 | 0-2 | 1-2 | 116 | 170 | 1-4 | .200 | 0-2 | 1-2 | 116 | 170 |
Clinton 7G | 1-5 | .167 | 4 | 0-2 | 1-3 | 103 | 156 | 1-5 | .167 | 0-2 | 1-3 | 103 | 156 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Haddam 7G | 5-0 | 1.000 | - | 4-0 | 1-0 | 152 | 120 | 5-0 | 1.000 | 4-0 | 1-0 | 152 | 120 |
Old Lyme 7G | 4-2 | .667 | 1.5 | 2-1 | 2-1 | 188 | 183 | 4-2 | .667 | 2-1 | 2-1 | 188 | 183 |
HK 7G | 1-3 | .250 | 3.5 | 0-1 | 1-2 | 52 | 111 | 1-4 | .200 | 0-1 | 1-3 | 58 | 150 |
Wallingford 7G | 2-8 | .200 | 5.5 | 2-4 | 0-4 | 219 | 365 | 2-8 | .200 | 2-4 | 0-4 | 219 | 365 |
Coginchaug 7G | 0-8 | .000 | 6.5 | 0-5 | 0-3 | 159 | 216 | 0-8 | .000 | 0-5 | 0-3 | 159 | 216 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 8G | 8-0 | 1.000 | - | 3-0 | 5-0 | 391 | 257 | 8-0 | 1.000 | 3-0 | 5-0 | 391 | 257 |
South Windsor Black 7G | 8-1 | .889 | 0.5 | 5-1 | 3-0 | 366 | 227 | 10-1 | .909 | 6-1 | 4-0 | 444 | 258 |
Waterford 7G/8G | 5-0 | 1.000 | 1.5 | 4-0 | 1-0 | 184 | 92 | 5-0 | 1.000 | 4-0 | 1-0 | 184 | 92 |
Groton-Mystic 8G | 4-2 | .667 | 3 | 1-0 | 3-2 | 244 | 184 | 4-2 | .667 | 1-0 | 3-2 | 244 | 184 |
Windham 7G | 3-2 | .600 | 3.5 | 2-0 | 1-2 | 239 | 176 | 4-3 | .571 | 2-0 | 2-3 | 333 | 227 |
Columbia 8G | 3-2 | .600 | 3.5 | 0-0 | 3-2 | 194 | 191 | 3-2 | .600 | 0-0 | 3-2 | 194 | 191 |
Ledyard Blue 8G | 3-3 | .500 | 4 | 1-2 | 2-1 | 268 | 218 | 3-3 | .500 | 1-2 | 2-1 | 268 | 218 |
East Hartford 8G | 3-4 | .429 | 4.5 | 1-2 | 2-2 | 320 | 262 | 3-4 | .429 | 1-2 | 2-2 | 320 | 262 |
New London 8G | 0-5 | .000 | 6.5 | 0-2 | 0-3 | 171 | 249 | 0-5 | .000 | 0-2 | 0-3 | 171 | 249 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 8G | 5-2 | .714 | - | 2-1 | 3-1 | 295 | 233 | 5-2 | .714 | 2-1 | 3-1 | 295 | 233 |
Stonington 8G | 2-1 | .667 | 1 | 0-0 | 2-1 | 69 | 57 | 2-1 | .667 | 0-0 | 2-1 | 69 | 57 |
Marlborough 8G | 2-3 | .400 | 2 | 1-2 | 1-1 | 152 | 120 | 2-3 | .400 | 1-2 | 1-1 | 152 | 120 |
Ledyard Gold 8G | 1-3 | .250 | 2.5 | 1-1 | 0-2 | 102 | 155 | 1-3 | .250 | 1-1 | 0-2 | 102 | 155 |
Lebanon 7G/8G | 1-4 | .200 | 3 | 0-2 | 1-2 | 114 | 157 | 1-4 | .200 | 0-2 | 1-2 | 114 | 157 |
Colchester 8G | 1-4 | .200 | 3 | 1-3 | 0-1 | 79 | 176 | 1-4 | .200 | 1-3 | 0-1 | 79 | 176 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Milford 8G | 6-0 | 1.000 | - | 1-0 | 5-0 | 306 | 157 | 6-0 | 1.000 | 1-0 | 5-0 | 306 | 157 |
South Windsor 8G | 6-0 | 1.000 | - | 4-0 | 2-0 | 232 | 139 | 6-0 | 1.000 | 4-0 | 2-0 | 232 | 139 |
Old Lyme 8G | 3-1 | .750 | 2 | 1-1 | 2-0 | 145 | 107 | 3-1 | .750 | 1-1 | 2-0 | 145 | 107 |
Manchester 8G | 2-3 | .400 | 3.5 | 2-3 | 0-0 | 188 | 209 | 2-3 | .400 | 2-3 | 0-0 | 188 | 209 |
Harwinton-Burlington 8G | 2-3 | .400 | 3.5 | 1-3 | 1-0 | 108 | 169 | 2-3 | .400 | 1-3 | 1-0 | 108 | 169 |
Middletown 8G | 2-4 | .333 | 4 | 0-4 | 2-0 | 155 | 241 | 2-4 | .333 | 0-4 | 2-0 | 155 | 241 |
Wolcott 7G/8G | 0-4 | .000 | 5 | 0-2 | 0-2 | 51 | 186 | 0-5 | .000 | 0-3 | 0-2 | 54 | 239 |
HK 8G | 2-7 | .222 | 5.5 | 2-6 | 0-1 | 220 | 382 | 2-7 | .222 | 2-6 | 0-1 | 220 | 382 |
Clinton 8G | 0-7 | .000 | 6.5 | 0-2 | 0-5 | 142 | 270 | 0-7 | .000 | 0-2 | 0-5 | 142 | 270 |
| 8G Independent | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Madison Black 8G | 1-1 | .500 | - | 1-0 | 0-1 | 68 | 71 | 1-1 | .500 | 1-0 | 0-1 | 68 | 71 |
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Stonington 4B | 6-0 | 1.000 | - | 3-0 | 3-0 | 311 | 184 | 6-1 | .857 | 3-1 | 3-0 | 346 | 222 |
Windham 4B | 7-1 | .875 | - | 2-0 | 5-1 | 366 | 202 | 7-1 | .875 | 2-0 | 5-1 | 366 | 202 |
Ledyard 4B | 3-2 | .600 | 2.5 | 1-2 | 2-0 | 180 | 171 | 3-2 | .600 | 1-2 | 2-0 | 180 | 171 |
Waterford 4B | 4-3 | .571 | 2.5 | 2-3 | 2-0 | 262 | 231 | 4-3 | .571 | 2-3 | 2-0 | 262 | 231 |
Montville 4B | 1-2 | .333 | 3.5 | 0-1 | 1-1 | 59 | 96 | 1-2 | .333 | 0-1 | 1-1 | 59 | 96 |
Groton-Mystic 4B | 3-6 | .333 | 4.5 | 1-2 | 2-4 | 262 | 326 | 3-6 | .333 | 1-2 | 2-4 | 262 | 326 |
East Lyme 4B | 0-5 | .000 | 5.5 | 0-2 | 0-3 | 121 | 200 | 0-5 | .000 | 0-2 | 0-3 | 121 | 200 |
Colchester 4B | 0-8 | .000 | 7 | 0-5 | 0-3 | 83 | 220 | 0-8 | .000 | 0-5 | 0-3 | 83 | 220 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
New Britain 3B/4B | 5-0 | 1.000 | - | 5-0 | 0-0 | 154 | 122 | 5-0 | 1.000 | 5-0 | 0-0 | 154 | 122 |
Branford 4B | 4-0 | 1.000 | 0.5 | 2-0 | 2-0 | 206 | 76 | 4-0 | 1.000 | 2-0 | 2-0 | 206 | 76 |
South Windsor 4B | 6-2 | .750 | 0.5 | 3-1 | 3-1 | 251 | 206 | 6-2 | .750 | 3-1 | 3-1 | 251 | 206 |
Guilford 4B | 3-2 | .600 | 2 | 2-1 | 1-1 | 130 | 141 | 3-2 | .600 | 2-1 | 1-1 | 130 | 141 |
Wallingford 4B | 5-5 | .500 | 2.5 | 2-4 | 3-1 | 307 | 262 | 5-5 | .500 | 2-4 | 3-1 | 307 | 262 |
North Haven 4B | 3-3 | .500 | 2.5 | 3-0 | 0-3 | 195 | 147 | 3-3 | .500 | 3-0 | 0-3 | 195 | 147 |
Madison Black 4B | 3-5 | .375 | 3.5 | 2-1 | 1-4 | 198 | 238 | 3-5 | .375 | 2-1 | 1-4 | 198 | 238 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4B | 7-4 | .636 | - | 3-1 | 4-3 | 292 | 238 | 7-4 | .636 | 3-1 | 4-3 | 292 | 238 |
Rocky Hill 4B | 5-5 | .500 | 1.5 | 2-3 | 3-2 | 256 | 236 | 5-5 | .500 | 2-3 | 3-2 | 256 | 236 |
Portland 4B | 4-5 | .444 | 2 | 2-2 | 2-3 | 178 | 159 | 4-5 | .444 | 2-2 | 2-3 | 178 | 159 |
East Haddam 4B | 4-5 | .444 | 2 | 3-2 | 1-3 | 220 | 253 | 4-5 | .444 | 3-2 | 1-3 | 220 | 253 |
Old Saybrook 3B | 2-3 | .400 | 2 | 1-1 | 1-2 | 74 | 173 | 2-3 | .400 | 1-1 | 1-2 | 74 | 173 |
Harwinton-Burlington 4B | 2-4 | .333 | 2.5 | 1-3 | 1-1 | 112 | 127 | 2-4 | .333 | 1-3 | 1-1 | 112 | 127 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Clinton 4B | 5-0 | 1.000 | - | 4-0 | 1-0 | 172 | 85 | 5-0 | 1.000 | 4-0 | 1-0 | 172 | 85 |
Old Saybrook 4B | 5-1 | .833 | 0.5 | 1-0 | 4-1 | 216 | 133 | 5-1 | .833 | 1-0 | 4-1 | 216 | 133 |
North Branford 4B | 4-4 | .500 | 2.5 | 1-3 | 3-1 | 211 | 235 | 4-4 | .500 | 1-3 | 3-1 | 211 | 235 |
Madison Gold 4B | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Old Lyme 4B | 1-6 | .143 | 5 | 0-3 | 1-3 | 101 | 188 | 1-6 | .143 | 0-3 | 1-3 | 101 | 188 |
Valley Regional 4B | 1-6 | .143 | 5 | 1-2 | 0-4 | 148 | 266 | 1-6 | .143 | 1-2 | 0-4 | 148 | 266 |
HK 4B | 0-5 | .000 | 5 | 0-3 | 0-2 | 44 | 185 | 0-5 | .000 | 0-3 | 0-2 | 44 | 185 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Waterford 5B | 7-0 | 1.000 | - | 4-0 | 3-0 | 303 | 160 | 8-0 | 1.000 | 5-0 | 3-0 | 344 | 176 |
Groton-Mystic 5B | 6-0 | 1.000 | 0.5 | 1-0 | 5-0 | 326 | 148 | 8-0 | 1.000 | 2-0 | 6-0 | 438 | 228 |
Griswold 5B | 7-2 | .778 | 1 | 4-1 | 3-1 | 464 | 296 | 7-2 | .778 | 4-1 | 3-1 | 464 | 296 |
East Lyme 5B | 5-3 | .625 | 2.5 | 3-1 | 2-2 | 341 | 290 | 5-3 | .625 | 3-1 | 2-2 | 341 | 290 |
Stonington 5B | 3-3 | .500 | 3.5 | 1-2 | 2-1 | 231 | 192 | 4-4 | .500 | 1-3 | 3-1 | 291 | 256 |
Marlborough 5B | 1-2 | .333 | 4 | 0-2 | 1-0 | 72 | 98 | 1-2 | .333 | 0-2 | 1-0 | 72 | 98 |
Colchester 5B | 2-6 | .250 | 5.5 | 2-3 | 0-3 | 229 | 305 | 2-6 | .250 | 2-3 | 0-3 | 229 | 305 |
Ledyard 5B | 0-5 | .000 | 6 | 0-1 | 0-4 | 134 | 268 | 0-5 | .000 | 0-1 | 0-4 | 134 | 268 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 6-2 | .750 | - | 3-0 | 3-2 | 282 | 257 | 6-2 | .750 | 3-0 | 3-2 | 282 | 257 |
Old Saybrook 5B | 3-4 | .429 | 2.5 | 1-0 | 2-4 | 222 | 289 | 3-4 | .429 | 1-0 | 2-4 | 222 | 289 |
Clinton 5B | 1-3 | .250 | 3 | 0-1 | 1-2 | 79 | 144 | 1-3 | .250 | 0-1 | 1-2 | 79 | 144 |
Coginchaug 5B | 4-7 | .364 | 3.5 | 3-2 | 1-5 | 315 | 403 | 4-7 | .364 | 3-2 | 1-5 | 315 | 403 |
HK 5B | 2-7 | .222 | 4.5 | 1-5 | 1-2 | 222 | 260 | 2-7 | .222 | 1-5 | 1-2 | 222 | 260 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5B | 3-0 | 1.000 | - | 3-0 | 0-0 | 140 | 52 | 5-1 | .833 | 3-0 | 2-1 | 241 | 126 |
North Haven Navy 5B | 3-2 | .600 | 1 | 1-1 | 2-1 | 211 | 176 | 3-2 | .600 | 1-1 | 2-1 | 211 | 176 |
Madison Black 5B | 3-3 | .500 | 1.5 | 2-2 | 1-1 | 200 | 217 | 3-3 | .500 | 2-2 | 1-1 | 200 | 217 |
South Windsor 5B | 4-5 | .444 | 2 | 1-3 | 3-2 | 329 | 288 | 5-6 | .455 | 2-3 | 3-3 | 405 | 373 |
New Britain 5B | 1-3 | .250 | 2.5 | 1-2 | 0-1 | 113 | 210 | 2-3 | .400 | 2-2 | 0-1 | 158 | 241 |
Branford 5B | 1-4 | .200 | 3 | 1-2 | 0-2 | 134 | 210 | 1-5 | .167 | 1-3 | 0-2 | 148 | 237 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Portland 5B | 8-2 | .800 | - | 3-1 | 5-1 | 392 | 304 | 8-2 | .800 | 3-1 | 5-1 | 392 | 304 |
Wolcott 4B/5B | 7-2 | .778 | 0.5 | 5-1 | 2-1 | 289 | 242 | 7-2 | .778 | 5-1 | 2-1 | 289 | 242 |
East Hampton 5B | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 217 | 243 | 4-3 | .571 | 2-1 | 2-2 | 217 | 243 |
Harwinton-Burlington 5B | 3-3 | .500 | 3 | 2-1 | 1-2 | 197 | 189 | 4-4 | .500 | 2-1 | 2-3 | 250 | 259 |
