Read About Coaches v Cancer
Watch St. Jude's Testimonial Videos
Donate to Coaches v Cancer Campaign
All-Stars FAQs
All-Stars Player Registration
All-Stars Coaches Registration
Instagram
Facebook
Middletown Weather
Rain 36° F |
| Wind: | NNE 1 mph |
| Humidity: | 94% |
| Sunrise: | 6:42 AM |
| Sunset: | 5:27 PM |
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 11-4 | .733 | - | 3-2 | 8-2 | 296 | 197 | 11-4 | .733 | 3-2 | 8-2 | 296 | 197 |
East Lyme 4G | 10-5 | .667 | 1 | 4-2 | 6-3 | 253 | 230 | 10-5 | .667 | 4-2 | 6-3 | 253 | 230 |
Groton-Mystic 4G | 8-9 | .471 | 4 | 2-4 | 6-5 | 277 | 294 | 8-9 | .471 | 2-4 | 6-5 | 277 | 294 |
Colchester 4G | 4-10 | .286 | 6.5 | 2-8 | 2-2 | 154 | 255 | 4-10 | .286 | 2-8 | 2-2 | 154 | 255 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4G | 9-5 | .643 | - | 4-2 | 5-3 | 314 | 199 | 9-5 | .643 | 4-2 | 5-3 | 314 | 199 |
Harwinton-Burlington 4G | 5-5 | .500 | 2 | 3-3 | 2-2 | 157 | 178 | 5-5 | .500 | 3-3 | 2-2 | 157 | 178 |
North Branford 4G | 4-11 | .267 | 5.5 | 1-6 | 3-5 | 250 | 309 | 4-11 | .267 | 1-6 | 3-5 | 250 | 309 |
Old Saybrook 4G | 0-10 | .000 | 7 | 0-3 | 0-7 | 90 | 299 | 0-10 | .000 | 0-3 | 0-7 | 90 | 299 |
Portland 4G | 2-14 | .125 | 8 | 1-8 | 1-6 | 141 | 424 | 2-14 | .125 | 1-8 | 1-6 | 141 | 424 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 13-0 | 1.000 | - | 6-0 | 7-0 | 358 | 68 | 13-0-1 | .964 | 6-0 | 7-0-1 | 358 | 68 |
Guilford 4G | 10-0 | 1.000 | 1.5 | 6-0 | 4-0 | 214 | 73 | 10-0 | 1.000 | 6-0 | 4-0 | 214 | 73 |
North Haven 4G | 10-2 | .833 | 2.5 | 4-0 | 6-2 | 254 | 112 | 10-2 | .833 | 4-0 | 6-2 | 254 | 112 |
Madison Black 4G | 10-8 | .556 | 5.5 | 6-4 | 4-4 | 317 | 261 | 10-8 | .556 | 6-4 | 4-4 | 317 | 261 |
Branford 4G | 2-12 | .143 | 11.5 | 1-11 | 1-1 | 111 | 241 | 2-12 | .143 | 1-11 | 1-1 | 111 | 241 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Marlborough 5G/6G | 5-1 | .833 | - | 2-1 | 3-0 | 178 | 129 | 7-2 | .778 | 4-1 | 3-1 | 265 | 226 |
Stonington 5G | 7-4 | .636 | 0.5 | 2-2 | 5-2 | 288 | 227 | 7-4 | .636 | 2-2 | 5-2 | 288 | 227 |
Groton-Mystic 5G | 8-6 | .571 | 1 | 2-2 | 6-4 | 368 | 265 | 8-7 | .533 | 2-2 | 6-5 | 393 | 293 |
Colchester 5G | 8-7 | .533 | 1.5 | 4-5 | 4-2 | 389 | 370 | 8-7 | .533 | 4-5 | 4-2 | 389 | 370 |
East Lyme 5G | 7-8 | .467 | 2.5 | 3-3 | 4-5 | 401 | 365 | 7-8 | .467 | 3-3 | 4-5 | 401 | 365 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 5G | 8-6 | .571 | - | 5-2 | 3-4 | 384 | 256 | 8-7 | .533 | 5-2 | 3-5 | 401 | 290 |
Manchester 5G | 5-7 | .417 | 2 | 3-7 | 2-0 | 257 | 279 | 5-7 | .417 | 3-7 | 2-0 | 257 | 279 |
HK 4G/5G | 4-12 | .250 | 5 | 2-5 | 2-7 | 310 | 506 | 4-12 | .250 | 2-5 | 2-7 | 310 | 506 |
Portland 5G | 3-11 | .214 | 5 | 2-4 | 1-7 | 150 | 335 | 3-11 | .214 | 2-4 | 1-7 | 150 | 335 |
East Hampton 5G | 3-11 | .214 | 5 | 1-5 | 2-6 | 142 | 336 | 3-11 | .214 | 1-5 | 2-6 | 142 | 336 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 5G | 11-0 | 1.000 | - | 4-0 | 7-0 | 412 | 129 | 12-0 | 1.000 | 5-0 | 7-0 | 436 | 144 |
Guilford 5G | 9-2 | .818 | 2 | 5-1 | 4-1 | 209 | 182 | 9-2 | .818 | 5-1 | 4-1 | 209 | 182 |
South Windsor 5G | 9-5 | .643 | 3.5 | 3-3 | 6-2 | 324 | 293 | 9-5 | .643 | 3-3 | 6-2 | 324 | 293 |
Madison Black 5G | 8-5 | .615 | 4 | 4-5 | 4-0 | 359 | 265 | 8-6 | .571 | 4-5 | 4-1 | 374 | 289 |
North Haven 5G | 6-7 | .462 | 6 | 2-4 | 4-3 | 256 | 268 | 6-7 | .462 | 2-4 | 4-3 | 256 | 268 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5G | 10-3 | .769 | - | 8-2 | 2-1 | 372 | 251 | 11-3 | .786 | 9-2 | 2-1 | 402 | 271 |
Clinton 5G | 6-4 | .600 | 2.5 | 2-2 | 4-2 | 209 | 134 | 6-4 | .600 | 2-2 | 4-2 | 209 | 134 |
Old Lyme 5G | 6-4 | .600 | 2.5 | 4-2 | 2-2 | 220 | 235 | 6-4 | .600 | 4-2 | 2-2 | 220 | 235 |
Westbrook 5G | 0-9 | .000 | 8 | 0-6 | 0-3 | 43 | 245 | 0-9 | .000 | 0-6 | 0-3 | 43 | 245 |
Coginchaug 5G | 3-14 | .176 | 9 | 2-5 | 1-9 | 255 | 458 | 3-14 | .176 | 2-5 | 1-9 | 255 | 458 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 6G | 13-1 | .929 | - | 6-0 | 7-1 | 446 | 199 | 13-1 | .929 | 6-0 | 7-1 | 446 | 199 |
East Lyme 6G | 12-6 | .667 | 3 | 6-2 | 6-4 | 618 | 393 | 12-6 | .667 | 6-2 | 6-4 | 618 | 393 |
Groton-Mystic 6G | 8-3 | .727 | 3.5 | 2-1 | 6-2 | 332 | 182 | 10-3 | .769 | 3-1 | 7-2 | 398 | 219 |
Colchester 6G | 10-5 | .667 | 3.5 | 6-3 | 4-2 | 384 | 325 | 10-5 | .667 | 6-3 | 4-2 | 384 | 325 |
Lebanon 6G | 0-0 | 6 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-14 | .000 | 13 | 0-8 | 0-6 | 92 | 589 | 0-14 | .000 | 0-8 | 0-6 | 92 | 589 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
HK 6G | 9-5 | .643 | - | 5-1 | 4-4 | 340 | 306 | 9-5 | .643 | 5-1 | 4-4 | 340 | 306 |
Valley Regional 6G | 6-7 | .462 | 2.5 | 4-3 | 2-4 | 284 | 390 | 6-7 | .462 | 4-3 | 2-4 | 284 | 390 |
Old Lyme 6G | 3-6 | .333 | 3.5 | 1-4 | 2-2 | 192 | 179 | 3-6 | .333 | 1-4 | 2-2 | 192 | 179 |
Portland 6G | 4-11 | .267 | 5.5 | 3-5 | 1-6 | 301 | 379 | 4-11 | .267 | 3-5 | 1-6 | 301 | 379 |
North Branford 6G | 1-9 | .100 | 6 | 0-6 | 1-3 | 106 | 333 | 1-9 | .100 | 0-6 | 1-3 | 106 | 333 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 12-2 | .857 | - | 4-1 | 8-1 | 614 | 392 | 13-3 | .813 | 5-1 | 8-2 | 696 | 453 |
North Haven 6G | 9-4 | .692 | 2.5 | 3-2 | 6-2 | 431 | 291 | 9-4 | .692 | 3-2 | 6-2 | 431 | 291 |
Madison Black 6G | 7-5 | .583 | 4 | 4-4 | 3-1 | 357 | 316 | 7-5 | .583 | 4-4 | 3-1 | 357 | 316 |
Branford 6G | 5-6 | .455 | 5.5 | 3-2 | 2-4 | 242 | 297 | 5-6 | .455 | 3-2 | 2-4 | 242 | 297 |
Guilford 6G | 5-9 | .357 | 7 | 4-5 | 1-4 | 335 | 339 | 6-10 | .375 | 5-6 | 1-4 | 376 | 398 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 7-4 | .636 | - | 5-2 | 2-2 | 291 | 194 | 7-5 | .583 | 5-2 | 2-3 | 313 | 221 |
Wallingford 6G | 9-7 | .563 | 0.5 | 5-4 | 4-3 | 432 | 375 | 9-7 | .563 | 5-4 | 4-3 | 432 | 375 |
Wolcott 5G/6G | 7-9 | .438 | 2.5 | 5-4 | 2-5 | 344 | 395 | 7-9 | .438 | 5-4 | 2-5 | 344 | 395 |
South Windsor 6G | 6-8 | .429 | 2.5 | 4-3 | 2-5 | 331 | 344 | 6-8 | .429 | 4-3 | 2-5 | 331 | 344 |
Manchester 6G | 3-10 | .231 | 5 | 3-6 | 0-4 | 305 | 434 | 3-10 | .231 | 3-6 | 0-4 | 305 | 434 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 11-4 | .733 | - | 5-1 | 6-3 | 375 | 287 | 11-4 | .733 | 5-1 | 6-3 | 375 | 287 |
Clinton 6G | 4-4 | .500 | 3.5 | 3-2 | 1-2 | 184 | 184 | 4-4 | .500 | 3-2 | 1-2 | 184 | 184 |
Madison Gold 6G | 5-8 | .385 | 5 | 1-3 | 4-5 | 247 | 306 | 5-8 | .385 | 1-3 | 4-5 | 247 | 306 |
Old Saybrook 6G | 3-11 | .214 | 7.5 | 2-2 | 1-9 | 185 | 325 | 3-11 | .214 | 2-2 | 1-9 | 185 | 325 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 7G | 10-6 | .625 | - | 5-4 | 5-2 | 550 | 482 | 11-6 | .647 | 6-4 | 5-2 | 578 | 486 |
Groton-Mystic 7G | 6-3 | .667 | 0.5 | 3-0 | 3-3 | 368 | 305 | 6-4 | .600 | 3-0 | 3-4 | 383 | 348 |
East Lyme 7G | 6-4 | .600 | 1 | 3-1 | 3-3 | 320 | 287 | 6-4 | .600 | 3-1 | 3-3 | 320 | 287 |
Montville 7G | 6-4 | .600 | 1 | 2-1 | 4-3 | 357 | 364 | 6-4 | .600 | 2-1 | 4-3 | 357 | 364 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Haven 7G | 10-2 | .833 | - | 3-1 | 7-1 | 407 | 275 | 10-2 | .833 | 3-1 | 7-1 | 407 | 275 |
Guilford 7G | 8-4 | .667 | 2 | 5-2 | 3-2 | 379 | 305 | 9-4 | .692 | 6-2 | 3-2 | 416 | 329 |
Madison Black 7G | 10-12 | .455 | 5 | 8-10 | 2-2 | 668 | 690 | 10-12 | .455 | 8-10 | 2-2 | 668 | 690 |
East Hartford 7G | 1-13 | .071 | 10 | 0-5 | 1-8 | 359 | 481 | 1-13 | .071 | 0-5 | 1-8 | 359 | 481 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 7G | 7-1 | .875 | - | 5-0 | 2-1 | 256 | 154 | 8-2 | .800 | 6-1 | 2-1 | 320 | 220 |
Manchester 7G | 8-3 | .727 | 0.5 | 5-3 | 3-0 | 404 | 299 | 8-3 | .727 | 5-3 | 3-0 | 404 | 299 |
Branford 7G | 6-4 | .600 | 2 | 4-1 | 2-3 | 242 | 265 | 6-6 | .500 | 4-2 | 2-4 | 289 | 329 |
Clinton 7G | 3-7 | .300 | 5 | 0-4 | 3-3 | 223 | 258 | 3-7 | .300 | 0-4 | 3-3 | 223 | 258 |
South Windsor Gold 7G | 5-11 | .313 | 6 | 1-5 | 4-6 | 374 | 431 | 7-15 | .318 | 2-5 | 5-10 | 490 | 598 |
Old Saybrook 7G | 2-8 | .200 | 6 | 0-3 | 2-5 | 222 | 348 | 2-8 | .200 | 0-3 | 2-5 | 222 | 348 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Lyme 7G | 8-4 | .667 | - | 5-1 | 3-3 | 377 | 339 | 8-4 | .667 | 5-1 | 3-3 | 377 | 339 |
East Haddam 7G | 7-5 | .583 | 1 | 5-2 | 2-3 | 360 | 368 | 7-5 | .583 | 5-2 | 2-3 | 360 | 368 |
HK 7G | 5-7 | .417 | 3 | 3-2 | 2-5 | 230 | 346 | 5-7 | .417 | 3-2 | 2-5 | 230 | 346 |
Coginchaug 7G | 4-10 | .286 | 5 | 1-5 | 3-5 | 307 | 358 | 4-10 | .286 | 1-5 | 3-5 | 307 | 358 |
Wallingford 7G | 3-15 | .167 | 8 | 2-8 | 1-7 | 410 | 634 | 3-16 | .158 | 2-8 | 1-8 | 441 | 682 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 8G | 16-1 | .941 | - | 9-1 | 7-0 | 871 | 564 | 16-1 | .941 | 9-1 | 7-0 | 871 | 564 |
South Windsor Black 7G | 13-4 | .765 | 3 | 9-2 | 4-2 | 680 | 484 | 15-4 | .789 | 10-2 | 5-2 | 758 | 515 |
Groton-Mystic 8G | 9-4 | .692 | 5 | 2-1 | 7-3 | 540 | 415 | 9-4 | .692 | 2-1 | 7-3 | 540 | 415 |
Ledyard Blue 8G | 9-4 | .692 | 5 | 3-3 | 6-1 | 617 | 503 | 9-4 | .692 | 3-3 | 6-1 | 617 | 503 |
Waterford 7G/8G | 8-4 | .667 | 5.5 | 5-1 | 3-3 | 439 | 306 | 8-4 | .667 | 5-1 | 3-3 | 439 | 306 |
East Hartford 8G | 6-7 | .462 | 8 | 2-3 | 4-4 | 575 | 481 | 6-7 | .462 | 2-3 | 4-4 | 575 | 481 |
Columbia 8G | 3-4 | .429 | 8 | 0-0 | 3-4 | 242 | 258 | 3-4 | .429 | 0-0 | 3-4 | 242 | 258 |
Windham 7G | 4-7 | .364 | 9 | 3-3 | 1-4 | 450 | 437 | 5-8 | .385 | 3-3 | 2-5 | 544 | 488 |
New London 8G | 0-8 | .000 | 11.5 | 0-4 | 0-4 | 301 | 415 | 0-8 | .000 | 0-4 | 0-4 | 301 | 415 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 8G | 10-3 | .769 | - | 5-2 | 5-1 | 558 | 401 | 10-3 | .769 | 5-2 | 5-1 | 558 | 401 |
Marlborough 8G | 7-3 | .700 | 1.5 | 3-2 | 4-1 | 331 | 210 | 7-3 | .700 | 3-2 | 4-1 | 331 | 210 |
Stonington 8G | 5-3 | .625 | 2.5 | 1-0 | 4-3 | 235 | 271 | 5-3 | .625 | 1-0 | 4-3 | 235 | 271 |
Lebanon 7G/8G | 3-6 | .333 | 5 | 1-3 | 2-3 | 243 | 251 | 3-6 | .333 | 1-3 | 2-3 | 243 | 251 |
Ledyard Gold 8G | 2-8 | .200 | 6.5 | 1-2 | 1-6 | 231 | 388 | 2-8 | .200 | 1-2 | 1-6 | 231 | 388 |
Colchester 8G | 1-9 | .100 | 7.5 | 1-7 | 0-2 | 148 | 371 | 1-9 | .100 | 1-7 | 0-2 | 148 | 371 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 8G | 13-2 | .867 | - | 7-1 | 6-1 | 517 | 346 | 13-2 | .867 | 7-1 | 6-1 | 517 | 346 |
Milford 8G | 9-2 | .818 | 2 | 2-1 | 7-1 | 530 | 336 | 9-2 | .818 | 2-1 | 7-1 | 530 | 336 |
Manchester 8G | 9-3 | .750 | 2.5 | 6-3 | 3-0 | 478 | 383 | 9-3 | .750 | 6-3 | 3-0 | 478 | 383 |
Old Lyme 8G | 5-4 | .556 | 5 | 1-2 | 4-2 | 285 | 264 | 5-4 | .556 | 1-2 | 4-2 | 285 | 264 |
Middletown 8G | 4-8 | .333 | 7.5 | 0-6 | 4-2 | 339 | 437 | 4-8 | .333 | 0-6 | 4-2 | 339 | 437 |
Harwinton-Burlington 8G | 3-8 | .273 | 8 | 1-7 | 2-1 | 248 | 375 | 3-8 | .273 | 1-7 | 2-1 | 248 | 375 |
Clinton 8G | 2-10 | .167 | 9.5 | 1-3 | 1-7 | 281 | 457 | 2-10 | .167 | 1-3 | 1-7 | 281 | 457 |
HK 8G | 2-12 | .143 | 10.5 | 2-11 | 0-1 | 346 | 622 | 2-12 | .143 | 2-11 | 0-1 | 346 | 622 |
Wolcott 7G/8G | 0-10 | .000 | 10.5 | 0-7 | 0-3 | 113 | 440 | 0-11 | .000 | 0-8 | 0-3 | 116 | 493 |
| 8G Independent | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Madison Black 8G | 1-2 | .333 | - | 1-1 | 0-1 | 97 | 124 | 1-2 | .333 | 1-1 | 0-1 | 97 | 124 |
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Windham 4B | 13-1 | .929 | - | 5-0 | 8-1 | 634 | 356 | 13-1 | .929 | 5-0 | 8-1 | 634 | 356 |
Stonington 4B | 12-1 | .923 | 0.5 | 7-0 | 5-1 | 604 | 366 | 12-2 | .857 | 7-0 | 5-2 | 639 | 419 |
Waterford 4B | 10-5 | .667 | 3.5 | 5-5 | 5-0 | 570 | 465 | 10-5 | .667 | 5-5 | 5-0 | 570 | 465 |
East Lyme 4B | 7-7 | .500 | 6 | 2-3 | 5-4 | 439 | 406 | 7-7 | .500 | 2-3 | 5-4 | 439 | 406 |
Groton-Mystic 4B | 5-8 | .385 | 7.5 | 1-3 | 4-5 | 389 | 446 | 5-8 | .385 | 1-3 | 4-5 | 389 | 446 |
Ledyard 4B | 4-7 | .364 | 7.5 | 2-3 | 2-4 | 346 | 381 | 4-7 | .364 | 2-3 | 2-4 | 346 | 381 |
Montville 4B | 3-9 | .250 | 9 | 0-4 | 3-5 | 280 | 392 | 3-9 | .250 | 0-4 | 3-5 | 280 | 392 |
Colchester 4B | 0-13 | .000 | 12.5 | 0-9 | 0-4 | 131 | 420 | 0-13 | .000 | 0-9 | 0-4 | 131 | 420 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 4B | 10-0 | 1.000 | - | 4-0 | 6-0 | 542 | 223 | 15-0 | 1.000 | 8-0 | 7-0 | 794 | 350 |
New Britain 3B/4B | 11-2 | .846 | 0.5 | 7-1 | 4-1 | 501 | 399 | 11-2 | .846 | 7-1 | 4-1 | 501 | 399 |
North Haven 4B | 6-3-1 | .650 | 3.5 | 3-0 | 3-3-1 | 342 | 200 | 6-3-1 | .650 | 3-0 | 3-3-1 | 342 | 200 |
Madison Black 4B | 9-6 | .600 | 3.5 | 6-2 | 3-4 | 433 | 414 | 9-6 | .600 | 6-2 | 3-4 | 433 | 414 |
South Windsor 4B | 8-6 | .571 | 4 | 4-3 | 4-3 | 404 | 395 | 8-7 | .533 | 4-3 | 4-4 | 421 | 442 |
Wallingford 4B | 7-10 | .412 | 6.5 | 2-8 | 5-2 | 518 | 510 | 7-10 | .412 | 2-8 | 5-2 | 518 | 510 |
Guilford 4B | 3-9 | .250 | 8 | 2-5 | 1-4 | 302 | 441 | 3-9 | .250 | 2-5 | 1-4 | 302 | 441 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4B | 9-6 | .600 | - | 3-2 | 6-4 | 380 | 362 | 9-6 | .600 | 3-2 | 6-4 | 380 | 362 |
Rocky Hill 4B | 10-7 | .588 | - | 4-4 | 6-3 | 513 | 474 | 10-7 | .588 | 4-4 | 6-3 | 513 | 474 |
Portland 4B | 7-7 | .500 | 1.5 | 3-4 | 4-3 | 296 | 249 | 7-7 | .500 | 3-4 | 4-3 | 296 | 249 |
East Haddam 4B | 5-8 | .385 | 3 | 4-5 | 1-3 | 311 | 374 | 5-8 | .385 | 4-5 | 1-3 | 311 | 374 |
Old Saybrook 3B | 2-5 | .286 | 3 | 1-1 | 1-4 | 134 | 257 | 2-5 | .286 | 1-1 | 1-4 | 134 | 257 |
Harwinton-Burlington 4B | 3-7 | .300 | 3.5 | 1-6 | 2-1 | 199 | 219 | 3-7 | .300 | 1-6 | 2-1 | 199 | 219 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 4B | 11-7 | .611 | - | 4-6 | 7-1 | 539 | 500 | 11-8 | .579 | 4-6 | 7-2 | 557 | 540 |
Old Saybrook 4B | 6-4 | .600 | 1 | 1-1 | 5-3 | 337 | 265 | 6-4 | .600 | 1-1 | 5-3 | 337 | 265 |
Clinton 4B | 5-4 | .556 | 1.5 | 4-2 | 1-2 | 280 | 258 | 5-4 | .556 | 4-2 | 1-2 | 280 | 258 |
Madison Gold 4B | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Valley Regional 4B | 3-9-1 | .269 | 5 | 2-3-1 | 1-6 | 241 | 437 | 3-9-1 | .269 | 2-3-1 | 1-6 | 241 | 437 |
Old Lyme 4B | 2-8 | .200 | 5 | 1-4 | 1-4 | 168 | 270 | 2-8 | .200 | 1-4 | 1-4 | 168 | 270 |
HK 4B | 1-11 | .083 | 7 | 1-7 | 0-4 | 115 | 435 | 1-11 | .083 | 1-7 | 0-4 | 115 | 435 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 5B | 12-0 | 1.000 | - | 4-0 | 8-0 | 595 | 323 | 14-0 | 1.000 | 5-0 | 9-0 | 707 | 403 |
Waterford 5B | 13-2 | .867 | 0.5 | 7-1 | 6-1 | 634 | 379 | 14-2 | .875 | 8-1 | 6-1 | 675 | 395 |
Griswold 5B | 12-3 | .800 | 1.5 | 9-2 | 3-1 | 759 | 520 | 12-3 | .800 | 9-2 | 3-1 | 759 | 520 |
East Lyme 5B | 10-5 | .667 | 3.5 | 5-1 | 5-4 | 653 | 566 | 10-5 | .667 | 5-1 | 5-4 | 653 | 566 |
Colchester 5B | 7-8 | .467 | 6.5 | 5-4 | 2-4 | 449 | 483 | 7-8 | .467 | 5-4 | 2-4 | 449 | 483 |
Stonington 5B | 6-7 | .462 | 6.5 | 2-3 | 4-4 | 470 | 449 | 7-8 | .467 | 2-4 | 5-4 | 530 | 513 |
Marlborough 5B | 1-6 | .143 | 8.5 | 0-6 | 1-0 | 159 | 235 | 1-6 | .143 | 0-6 | 1-0 | 159 | 235 |
Ledyard 5B | 0-9 | .000 | 10.5 | 0-3 | 0-6 | 247 | 418 | 0-9 | .000 | 0-3 | 0-6 | 247 | 418 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 9-5 | .643 | - | 4-1 | 5-4 | 506 | 476 | 9-5 | .643 | 4-1 | 5-4 | 506 | 476 |
Old Saybrook 5B | 6-5 | .545 | 1.5 | 2-1 | 4-4 | 359 | 436 | 6-5 | .545 | 2-1 | 4-4 | 359 | 436 |
Clinton 5B | 1-6 | .143 | 4.5 | 0-2 | 1-4 | 127 | 312 | 1-6 | .143 | 0-2 | 1-4 | 127 | 312 |
HK 5B | 3-9 | .250 | 5 | 1-5 | 2-4 | 319 | 366 | 3-9 | .250 | 1-5 | 2-4 | 319 | 366 |
Coginchaug 5B | 7-14 | .333 | 5.5 | 4-4 | 3-10 | 621 | 741 | 7-14 | .333 | 4-4 | 3-10 | 621 | 741 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Haven Navy 5B | 9-3 | .750 | - | 4-1 | 5-2 | 530 | 408 | 9-3 | .750 | 4-1 | 5-2 | 530 | 408 |
Guilford 5B | 7-3 | .700 | 1 | 6-0 | 1-3 | 432 | 307 | 9-4 | .692 | 6-0 | 3-4 | 533 | 381 |
Madison Black 5B | 8-5 | .615 | 1.5 | 5-3 | 3-2 | 481 | 470 | 8-5 | .615 | 5-3 | 3-2 | 481 | 470 |
South Windsor 5B | 6-7 | .462 | 3.5 | 3-4 | 3-3 | 537 | 450 | 8-9 | .471 | 4-4 | 4-5 | 682 | 582 |
New Britain 5B | 3-7 | .300 | 5 | 3-3 | 0-4 | 371 | 490 | 4-7 | .364 | 4-3 | 0-4 | 416 | 521 |
Branford 5B | 1-8 | .111 | 6.5 | 1-5 | 0-3 | 206 | 375 | 1-9 | .100 | 1-6 | 0-3 | 220 | 402 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Wolcott 4B/5B | 10-4 | .714 | - | 7-2 | 3-2 | 453 | 406 | 10-4 | .714 | 7-2 | 3-2 | 453 | 406 |
Portland 5B | 12-6 | .667 | - | 5-4 | 7-2 | 670 | 558 | 12-6 | .667 | 5-4 | 7-2 | 670 | 558 |
