Boys' Final Four & Championship Games
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
Bracketology is Here!
Portland Weather
Clouds 37° F |
| Wind: | NNE 2 mph |
| Humidity: | 87% |
| Sunrise: | 7:12 AM |
| Sunset: | 6:49 PM |
Instagram
Facebook
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 13-4 | .765 | - | 5-2 | 8-2 | 350 | 225 | 13-4 | .765 | 5-2 | 8-2 | 350 | 225 |
East Lyme 4G | 10-8 | .556 | 3.5 | 4-4 | 6-4 | 273 | 292 | 10-8 | .556 | 4-4 | 6-4 | 273 | 292 |
Groton-Mystic 4G | 11-9 | .550 | 3.5 | 3-4 | 8-5 | 317 | 301 | 12-9 | .571 | 4-4 | 8-5 | 330 | 311 |
Colchester 4G | 4-11 | .267 | 8 | 2-9 | 2-2 | 162 | 265 | 4-11 | .267 | 2-9 | 2-2 | 162 | 265 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4G | 12-6 | .667 | - | 6-3 | 6-3 | 374 | 243 | 12-6 | .667 | 6-3 | 6-3 | 374 | 243 |
Harwinton-Burlington 4G | 5-6 | .455 | 3.5 | 3-3 | 2-3 | 169 | 213 | 5-6 | .455 | 3-3 | 2-3 | 169 | 213 |
North Branford 4G | 5-13 | .278 | 7 | 1-6 | 4-7 | 290 | 373 | 5-14 | .263 | 1-6 | 4-8 | 300 | 386 |
Old Saybrook 4G | 0-10 | .000 | 8 | 0-3 | 0-7 | 90 | 299 | 0-10 | .000 | 0-3 | 0-7 | 90 | 299 |
Portland 4G | 2-15 | .118 | 9.5 | 1-9 | 1-6 | 143 | 448 | 2-15 | .118 | 1-9 | 1-6 | 143 | 448 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 15-0 | 1.000 | - | 7-0 | 8-0 | 401 | 87 | 15-0-1 | .969 | 7-0 | 8-0-1 | 401 | 87 |
Guilford 4G | 14-0 | 1.000 | 0.5 | 9-0 | 5-0 | 297 | 102 | 14-0 | 1.000 | 9-0 | 5-0 | 297 | 102 |
North Haven 4G | 11-6 | .647 | 5 | 4-1 | 7-5 | 311 | 178 | 11-6 | .647 | 4-1 | 7-5 | 311 | 178 |
Madison Black 4G | 11-9 | .550 | 6.5 | 7-4 | 4-5 | 362 | 313 | 11-9 | .550 | 7-4 | 4-5 | 362 | 313 |
Branford 4G | 2-15 | .118 | 14 | 1-12 | 1-3 | 121 | 275 | 2-15 | .118 | 1-12 | 1-3 | 121 | 275 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 5G | 10-7 | .588 | - | 2-2 | 8-5 | 431 | 316 | 10-8 | .556 | 2-2 | 8-6 | 456 | 344 |
Stonington 5G | 7-5 | .583 | 0.5 | 2-3 | 5-2 | 307 | 249 | 7-5 | .583 | 2-3 | 5-2 | 307 | 249 |
Colchester 5G | 9-8 | .529 | 1 | 5-6 | 4-2 | 450 | 432 | 9-8 | .529 | 5-6 | 4-2 | 450 | 432 |
East Lyme 5G | 9-9 | .500 | 1.5 | 5-4 | 4-5 | 464 | 424 | 9-9 | .500 | 5-4 | 4-5 | 464 | 424 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 5G | 11-6 | .647 | - | 7-2 | 4-4 | 486 | 314 | 11-7 | .611 | 7-2 | 4-5 | 503 | 348 |
Manchester 5G | 5-10 | .333 | 5 | 3-9 | 2-1 | 306 | 361 | 5-10 | .333 | 3-9 | 2-1 | 306 | 361 |
East Hampton 5G | 6-14 | .300 | 6.5 | 3-5 | 3-9 | 235 | 468 | 6-14 | .300 | 3-5 | 3-9 | 235 | 468 |
HK 4G/5G | 5-13 | .278 | 6.5 | 3-5 | 2-8 | 368 | 566 | 5-13 | .278 | 3-5 | 2-8 | 368 | 566 |
Portland 5G | 3-15 | .167 | 8.5 | 2-4 | 1-11 | 205 | 420 | 3-15 | .167 | 2-4 | 1-11 | 205 | 420 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 5G | 14-0 | 1.000 | - | 6-0 | 8-0 | 519 | 166 | 15-0 | 1.000 | 7-0 | 8-0 | 543 | 181 |
Guilford 5G | 11-3 | .786 | 3 | 7-1 | 4-2 | 272 | 248 | 11-3 | .786 | 7-1 | 4-2 | 272 | 248 |
Madison Black 5G | 11-6 | .647 | 4.5 | 6-5 | 5-1 | 475 | 340 | 11-7 | .611 | 6-5 | 5-2 | 490 | 364 |
South Windsor 5G | 11-7 | .611 | 5 | 4-4 | 7-3 | 392 | 392 | 11-7 | .611 | 4-4 | 7-3 | 392 | 392 |
North Haven 5G | 7-8 | .467 | 7.5 | 2-4 | 5-4 | 307 | 307 | 7-8 | .467 | 2-4 | 5-4 | 307 | 307 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Clinton 5G | 9-4 | .692 | - | 4-2 | 5-2 | 295 | 177 | 9-4 | .692 | 4-2 | 5-2 | 295 | 177 |
North Branford 5G | 10-6 | .625 | 0.5 | 8-3 | 2-3 | 427 | 348 | 11-6 | .647 | 9-3 | 2-3 | 457 | 368 |
Old Lyme 5G | 7-5 | .583 | 1.5 | 5-2 | 2-3 | 261 | 283 | 7-5 | .583 | 5-2 | 2-3 | 261 | 283 |
Westbrook 5G | 0-9 | .000 | 7 | 0-6 | 0-3 | 43 | 245 | 0-9 | .000 | 0-6 | 0-3 | 43 | 245 |
Coginchaug 5G | 3-17 | .150 | 9.5 | 2-7 | 1-10 | 293 | 531 | 3-17 | .150 | 2-7 | 1-10 | 293 | 531 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 6G | 15-1 | .938 | - | 7-0 | 8-1 | 528 | 206 | 15-1 | .938 | 7-0 | 8-1 | 528 | 206 |
East Lyme 6G | 15-6 | .714 | 2.5 | 6-2 | 9-4 | 708 | 430 | 15-6 | .714 | 6-2 | 9-4 | 708 | 430 |
Groton-Mystic 6G | 10-4 | .714 | 4 | 3-1 | 7-3 | 432 | 245 | 13-4 | .765 | 4-1 | 9-3 | 528 | 300 |
Marlborough 5G/6G | 5-1 | .833 | 5 | 2-1 | 3-0 | 178 | 129 | 7-2 | .778 | 4-1 | 3-1 | 265 | 226 |
Colchester 6G | 10-6 | .625 | 5 | 6-4 | 4-2 | 403 | 350 | 10-6 | .625 | 6-4 | 4-2 | 403 | 350 |
Lebanon 6G | 0-0 | 7 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-17 | .000 | 15.5 | 0-9 | 0-8 | 115 | 704 | 0-17 | .000 | 0-9 | 0-8 | 115 | 704 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
HK 6G | 11-7 | .611 | - | 6-2 | 5-5 | 419 | 415 | 11-7 | .611 | 6-2 | 5-5 | 419 | 415 |
Valley Regional 6G | 6-8 | .429 | 3 | 4-4 | 2-4 | 316 | 424 | 6-8 | .429 | 4-4 | 2-4 | 316 | 424 |
Old Lyme 6G | 4-7 | .364 | 3.5 | 2-4 | 2-3 | 250 | 206 | 4-7 | .364 | 2-4 | 2-3 | 250 | 206 |
Portland 6G | 5-12 | .294 | 5.5 | 4-6 | 1-6 | 335 | 423 | 5-12 | .294 | 4-6 | 1-6 | 335 | 423 |
North Branford 6G | 1-11 | .083 | 7 | 0-8 | 1-3 | 113 | 388 | 1-11 | .083 | 0-8 | 1-3 | 113 | 388 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 12-2 | .857 | - | 4-1 | 8-1 | 614 | 392 | 14-3 | .824 | 5-1 | 9-2 | 732 | 484 |
Madison Black 6G | 12-5 | .706 | 1.5 | 7-4 | 5-1 | 567 | 459 | 12-5 | .706 | 7-4 | 5-1 | 567 | 459 |
North Haven 6G | 9-6 | .600 | 3.5 | 3-3 | 6-3 | 483 | 358 | 9-6 | .600 | 3-3 | 6-3 | 483 | 358 |
Branford 6G | 5-7 | .417 | 6 | 3-2 | 2-5 | 264 | 325 | 5-8 | .385 | 3-3 | 2-5 | 282 | 355 |
Guilford 6G | 6-10 | .375 | 7 | 4-5 | 2-5 | 405 | 411 | 7-11 | .389 | 5-6 | 2-5 | 446 | 470 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 8-4 | .667 | - | 6-2 | 2-2 | 322 | 215 | 8-5 | .615 | 6-2 | 2-3 | 344 | 242 |
Wallingford 6G | 10-8 | .556 | 1 | 6-4 | 4-4 | 486 | 434 | 10-8 | .556 | 6-4 | 4-4 | 486 | 434 |
Wolcott 5G/6G | 8-10 | .444 | 3 | 6-5 | 2-5 | 389 | 455 | 8-10 | .444 | 6-5 | 2-5 | 389 | 455 |
South Windsor 6G | 7-9 | .438 | 3 | 5-3 | 2-6 | 364 | 417 | 7-9 | .438 | 5-3 | 2-6 | 364 | 417 |
Manchester 6G | 3-11 | .214 | 6 | 3-6 | 0-5 | 326 | 465 | 3-11 | .214 | 3-6 | 0-5 | 326 | 465 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 13-6 | .684 | - | 6-2 | 7-4 | 467 | 360 | 13-6 | .684 | 6-2 | 7-4 | 467 | 360 |
Clinton 6G | 5-5 | .500 | 3.5 | 3-3 | 2-2 | 244 | 247 | 5-5 | .500 | 3-3 | 2-2 | 244 | 247 |
Madison Gold 6G | 6-8 | .429 | 4.5 | 2-3 | 4-5 | 277 | 319 | 6-8 | .429 | 2-3 | 4-5 | 277 | 319 |
Old Saybrook 6G | 3-13 | .188 | 8.5 | 2-2 | 1-11 | 221 | 386 | 3-13 | .188 | 2-2 | 1-11 | 221 | 386 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 7G | 12-6 | .667 | - | 6-4 | 6-2 | 621 | 536 | 13-6 | .684 | 7-4 | 6-2 | 649 | 540 |
Groton-Mystic 7G | 8-3 | .727 | 0.5 | 4-0 | 4-3 | 414 | 344 | 8-4 | .667 | 4-0 | 4-4 | 429 | 387 |
Montville 7G | 6-5 | .545 | 2.5 | 2-2 | 4-3 | 396 | 408 | 6-5 | .545 | 2-2 | 4-3 | 396 | 408 |
East Lyme 7G | 6-6 | .500 | 3 | 3-2 | 3-4 | 358 | 335 | 6-6 | .500 | 3-2 | 3-4 | 358 | 335 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Haven 7G | 11-2 | .846 | - | 3-1 | 8-1 | 453 | 313 | 11-2 | .846 | 3-1 | 8-1 | 453 | 313 |
Guilford 7G | 10-4 | .714 | 1.5 | 7-2 | 3-2 | 439 | 332 | 11-4 | .733 | 8-2 | 3-2 | 476 | 356 |
Madison Black 7G | 10-13 | .435 | 6 | 8-10 | 2-3 | 668 | 692 | 10-13 | .435 | 8-10 | 2-3 | 668 | 692 |
East Hartford 7G | 1-14 | .067 | 11 | 0-5 | 1-9 | 381 | 528 | 1-14 | .067 | 0-5 | 1-9 | 381 | 528 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 7G | 7-2 | .778 | - | 5-1 | 2-1 | 294 | 200 | 8-3 | .727 | 6-2 | 2-1 | 358 | 266 |
Manchester 7G | 8-3 | .727 | - | 5-3 | 3-0 | 404 | 299 | 8-3 | .727 | 5-3 | 3-0 | 404 | 299 |
Branford 7G | 7-5 | .583 | 1.5 | 5-1 | 2-4 | 307 | 329 | 7-7 | .500 | 5-2 | 2-5 | 354 | 393 |
Clinton 7G | 4-7 | .364 | 4 | 1-4 | 3-3 | 267 | 290 | 4-7 | .364 | 1-4 | 3-3 | 267 | 290 |
Old Saybrook 7G | 2-9 | .182 | 6 | 0-3 | 2-6 | 254 | 392 | 2-9 | .182 | 0-3 | 2-6 | 254 | 392 |
South Windsor Gold 7G | 5-13 | .278 | 6.5 | 1-5 | 4-8 | 425 | 501 | 7-18 | .280 | 2-6 | 5-12 | 572 | 704 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Lyme 7G | 9-4 | .692 | - | 6-1 | 3-3 | 424 | 361 | 9-4 | .692 | 6-1 | 3-3 | 424 | 361 |
East Haddam 7G | 8-5 | .615 | 1 | 6-2 | 2-3 | 411 | 410 | 8-5 | .615 | 6-2 | 2-3 | 411 | 410 |
HK 7G | 6-8 | .429 | 3.5 | 4-2 | 2-6 | 278 | 416 | 6-8 | .429 | 4-2 | 2-6 | 278 | 416 |
Coginchaug 7G | 4-10 | .286 | 5.5 | 1-5 | 3-5 | 307 | 358 | 4-10 | .286 | 1-5 | 3-5 | 307 | 358 |
Wallingford 7G | 4-16 | .200 | 8.5 | 3-8 | 1-8 | 494 | 720 | 4-17 | .190 | 3-8 | 1-9 | 525 | 768 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Griswold 8G | 18-1 | .947 | - | 11-1 | 7-0 | 981 | 637 | 18-1 | .947 | 11-1 | 7-0 | 981 | 637 |
South Windsor Black 7G | 14-5 | .737 | 4 | 10-2 | 4-3 | 729 | 507 | 16-5 | .762 | 11-2 | 5-3 | 807 | 538 |
Groton-Mystic 8G | 11-4 | .733 | 5 | 3-1 | 8-3 | 641 | 481 | 11-4 | .733 | 3-1 | 8-3 | 641 | 481 |
Waterford 7G/8G | 9-4 | .692 | 6 | 6-1 | 3-3 | 479 | 331 | 9-4 | .692 | 6-1 | 3-3 | 479 | 331 |
Ledyard Blue 8G | 9-4 | .692 | 6 | 3-3 | 6-1 | 617 | 503 | 9-4 | .692 | 3-3 | 6-1 | 617 | 503 |
Madison Black 8G | 2-2 | .500 | 8.5 | 1-1 | 1-1 | 144 | 170 | 2-2 | .500 | 1-1 | 1-1 | 144 | 170 |
Columbia 8G | 3-5 | .375 | 9.5 | 0-0 | 3-5 | 263 | 306 | 3-5 | .375 | 0-0 | 3-5 | 263 | 306 |
East Hartford 8G | 6-9 | .400 | 10 | 2-3 | 4-6 | 641 | 589 | 6-9 | .400 | 2-3 | 4-6 | 641 | 589 |
Windham 7G | 4-8 | .333 | 10.5 | 3-4 | 1-4 | 496 | 484 | 5-9 | .357 | 3-4 | 2-5 | 590 | 535 |
New London 8G | 1-9 | .100 | 12.5 | 0-5 | 1-4 | 417 | 506 | 1-9 | .100 | 0-5 | 1-4 | 417 | 506 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 8G | 12-3 | .800 | - | 6-2 | 6-1 | 620 | 441 | 12-3 | .800 | 6-2 | 6-1 | 620 | 441 |
Marlborough 8G | 7-4 | .636 | 3 | 3-2 | 4-2 | 356 | 250 | 7-4 | .636 | 3-2 | 4-2 | 356 | 250 |
Stonington 8G | 5-4 | .556 | 4 | 1-1 | 4-3 | 274 | 331 | 5-4 | .556 | 1-1 | 4-3 | 274 | 331 |
Lebanon 7G/8G | 3-8 | .273 | 7 | 1-4 | 2-4 | 294 | 332 | 3-8 | .273 | 1-4 | 2-4 | 294 | 332 |
Ledyard Gold 8G | 2-11 | .154 | 9 | 1-4 | 1-7 | 334 | 557 | 2-11 | .154 | 1-4 | 1-7 | 334 | 557 |
Colchester 8G | 1-10 | .091 | 9 | 1-8 | 0-2 | 160 | 430 | 1-10 | .091 | 1-8 | 0-2 | 160 | 430 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 8G | 13-2 | .867 | - | 7-1 | 6-1 | 557 | 374 | 13-2 | .867 | 7-1 | 6-1 | 557 | 374 |
Milford 8G | 9-2 | .818 | 2 | 2-1 | 7-1 | 530 | 336 | 9-2 | .818 | 2-1 | 7-1 | 530 | 336 |
Manchester 8G | 9-3 | .750 | 2.5 | 6-3 | 3-0 | 478 | 383 | 9-3 | .750 | 6-3 | 3-0 | 478 | 383 |
Old Lyme 8G | 8-4 | .667 | 3.5 | 2-2 | 6-2 | 461 | 372 | 8-4 | .667 | 2-2 | 6-2 | 461 | 372 |
Middletown 8G | 6-8 | .429 | 6.5 | 1-6 | 5-2 | 439 | 497 | 6-8 | .429 | 1-6 | 5-2 | 439 | 497 |
Harwinton-Burlington 8G | 3-8 | .273 | 8 | 1-7 | 2-1 | 248 | 375 | 3-8 | .273 | 1-7 | 2-1 | 248 | 375 |
Clinton 8G | 2-10 | .167 | 9.5 | 1-3 | 1-7 | 281 | 457 | 2-10 | .167 | 1-3 | 1-7 | 281 | 457 |
HK 8G | 2-13 | .133 | 11 | 2-11 | 0-2 | 366 | 674 | 2-13 | .133 | 2-11 | 0-2 | 366 | 674 |
Wolcott 7G/8G | 0-11 | .000 | 11 | 0-7 | 0-4 | 148 | 482 | 0-12 | .000 | 0-8 | 0-4 | 151 | 535 |
| 8G Independent | |||||||||||||
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Windham 4B | 14-1 | .933 | - | 5-0 | 9-1 | 673 | 379 | 14-1 | .933 | 5-0 | 9-1 | 673 | 379 |
Stonington 4B | 14-1 | .933 | - | 7-0 | 7-1 | 695 | 424 | 14-3 | .824 | 7-0 | 7-3 | 777 | 535 |
Waterford 4B | 13-5 | .722 | 2.5 | 8-5 | 5-0 | 691 | 510 | 13-5 | .722 | 8-5 | 5-0 | 691 | 510 |
East Lyme 4B | 8-10 | .444 | 7.5 | 2-5 | 6-5 | 555 | 541 | 8-10 | .444 | 2-5 | 6-5 | 555 | 541 |
Ledyard 4B | 8-10 | .444 | 7.5 | 5-4 | 3-6 | 566 | 556 | 8-10 | .444 | 5-4 | 3-6 | 566 | 556 |
Montville 4B | 7-10 | .412 | 8 | 2-4 | 5-6 | 444 | 492 | 7-10 | .412 | 2-4 | 5-6 | 444 | 492 |
Groton-Mystic 4B | 6-10 | .375 | 8.5 | 2-4 | 4-6 | 465 | 519 | 6-10 | .375 | 2-4 | 4-6 | 465 | 519 |
Colchester 4B | 0-18 | .000 | 15.5 | 0-9 | 0-9 | 175 | 575 | 0-18 | .000 | 0-9 | 0-9 | 175 | 575 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Branford 4B | 12-0 | 1.000 | - | 4-0 | 8-0 | 649 | 274 | 17-0 | 1.000 | 8-0 | 9-0 | 901 | 401 |
New Britain 3B/4B | 12-4 | .750 | 2 | 8-3 | 4-1 | 604 | 529 | 12-4 | .750 | 8-3 | 4-1 | 604 | 529 |
Madison Black 4B | 14-6 | .700 | 2 | 10-2 | 4-4 | 615 | 550 | 14-6 | .700 | 10-2 | 4-4 | 615 | 550 |
North Haven 4B | 9-3-2 | .714 | 3 | 5-0 | 4-3-2 | 499 | 243 | 10-3-2 | .733 | 6-0 | 4-3-2 | 557 | 290 |
South Windsor 4B | 9-8-1 | .528 | 5.5 | 4-3-1 | 5-5 | 486 | 518 | 9-9-1 | .500 | 4-3-1 | 5-6 | 503 | 565 |
Wallingford 4B | 9-13 | .409 | 8 | 2-9 | 7-4 | 666 | 704 | 9-13 | .409 | 2-9 | 7-4 | 666 | 704 |
Guilford 4B | 3-11 | .214 | 10 | 2-7 | 1-4 | 377 | 531 | 3-11 | .214 | 2-7 | 1-4 | 377 | 531 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Rocky Hill 4B | 13-8 | .619 | - | 6-5 | 7-3 | 649 | 568 | 13-8 | .619 | 6-5 | 7-3 | 649 | 568 |
Coginchaug 4B | 11-7-1 | .605 | 0.5 | 5-2 | 6-5-1 | 465 | 425 | 11-7-1 | .605 | 5-2 | 6-5-1 | 465 | 425 |
Portland 4B | 9-9 | .500 | 2.5 | 5-5 | 4-4 | 390 | 338 | 9-9 | .500 | 5-5 | 4-4 | 390 | 338 |
East Haddam 4B | 6-10 | .375 | 4.5 | 4-7 | 2-3 | 375 | 468 | 6-10 | .375 | 4-7 | 2-3 | 375 | 468 |
Old Saybrook 3B | 2-6 | .250 | 4.5 | 1-1 | 1-5 | 151 | 295 | 2-6 | .250 | 1-1 | 1-5 | 151 | 295 |
Harwinton-Burlington 4B | 3-11 | .214 | 6.5 | 1-8 | 2-3 | 253 | 347 | 3-11 | .214 | 1-8 | 2-3 | 253 | 347 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 4B | 13-7 | .650 | - | 6-6 | 7-1 | 600 | 546 | 13-8 | .619 | 6-6 | 7-2 | 618 | 586 |
Old Saybrook 4B | 7-4 | .636 | 1.5 | 1-1 | 6-3 | 381 | 301 | 7-4 | .636 | 1-1 | 6-3 | 381 | 301 |
Clinton 4B | 7-5 | .583 | 2 | 5-2 | 2-3 | 374 | 341 | 7-5 | .583 | 5-2 | 2-3 | 374 | 341 |
Madison Gold 4B | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Valley Regional 4B | 5-10-1 | .344 | 5.5 | 2-4-1 | 3-6 | 318 | 504 | 5-10-1 | .344 | 2-4-1 | 3-6 | 318 | 504 |
Old Lyme 4B | 2-13 | .133 | 8.5 | 1-6 | 1-7 | 220 | 434 | 2-13 | .133 | 1-6 | 1-7 | 220 | 434 |
HK 4B | 1-12 | .077 | 8.5 | 1-8 | 0-4 | 125 | 478 | 1-12 | .077 | 1-8 | 0-4 | 125 | 478 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 5B | 15-0 | 1.000 | - | 5-0 | 10-0 | 736 | 441 | 17-0 | 1.000 | 6-0 | 11-0 | 848 | 521 |
Waterford 5B | 17-3 | .850 | 0.5 | 11-2 | 6-1 | 870 | 486 | 18-3 | .857 | 12-2 | 6-1 | 911 | 502 |
Griswold 5B | 15-3 | .833 | 1.5 | 11-2 | 4-1 | 911 | 627 | 16-3 | .842 | 12-2 | 4-1 | 968 | 648 |
East Lyme 5B | 11-7 | .611 | 5.5 | 5-1 | 6-6 | 786 | 696 | 11-7 | .611 | 5-1 | 6-6 | 786 | 696 |
Colchester 5B | 9-8 | .529 | 7 | 7-4 | 2-4 | 542 | 532 | 9-8 | .529 | 7-4 | 2-4 | 542 | 532 |
Stonington 5B | 6-8 | .429 | 8.5 | 2-3 | 4-5 | 520 | 501 | 7-9 | .438 | 2-4 | 5-5 | 580 | 565 |
Marlborough 5B | 1-7 | .125 | 10.5 | 0-6 | 1-1 | 186 | 275 | 1-7 | .125 | 0-6 | 1-1 | 186 | 275 |
Ledyard 5B | 1-12 | .077 | 13 | 1-4 | 0-8 | 412 | 593 | 1-12 | .077 | 1-4 | 0-8 | 412 | 593 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 11-8 | .579 | - | 6-3 | 5-5 | 686 | 678 | 11-8 | .579 | 6-3 | 5-5 | 686 | 678 |
Old Saybrook 5B | 6-6 | .500 | 1.5 | 2-1 | 4-5 | 375 | 472 | 6-6 | .500 | 2-1 | 4-5 | 375 | 472 |
HK 5B | 4-12 | .250 | 5.5 | 1-7 | 3-5 | 415 | 488 | 4-12 | .250 | 1-7 | 3-5 | 415 | 488 |
Clinton 5B | 1-9 | .100 | 5.5 | 0-3 | 1-6 | 173 | 452 | 1-9 | .100 | 0-3 | 1-6 | 173 | 452 |
Coginchaug 5B | 7-16 | .304 | 6 | 4-5 | 3-11 | 671 | 836 | 7-16 | .304 | 4-5 | 3-11 | 671 | 836 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Haven Navy 5B | 12-4 | .750 | - | 4-2 | 8-2 | 755 | 574 | 12-4 | .750 | 4-2 | 8-2 | 755 | 574 |
Guilford 5B | 8-3 | .727 | 1.5 | 6-0 | 2-3 | 484 | 352 | 10-4 | .714 | 6-0 | 4-4 | 585 | 426 |
Madison Black 5B | 10-6 | .625 | 2 | 7-4 | 3-2 | 620 | 592 | 10-6 | .625 | 7-4 | 3-2 | 620 | 592 |
South Windsor 5B | 8-9 | .471 | 4.5 | 4-5 | 4-4 | 709 | 610 | 10-11 | .476 | 5-5 | 5-6 | 854 | 742 |
New Britain 5B | 6-7 | .462 | 4.5 | 6-3 | 0-4 | 514 | 588 | 7-7 | .500 | 7-3 | 0-4 | 559 | 619 |
Branford 5B | 2-11 | .154 | 8.5 | 1-5 | 1-6 | 311 | 515 | 2-12 | .143 | 1-6 | 1-6 | 325 | 542 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Wolcott 4B/5B | 12-5 | .706 | - | 7-2 | 5-3 | 584 | 488 | 12-5 | .706 | 7-2 | 5-3 | 584 | 488 |
Portland 5B | 14-8 | .636 | 0.5 | 7-4 | 7-4 | 816 | 695 | 14-8 | .636 | 7-4 | 7-4 | 816 | 695 |
East Hampton 5B | 10-7 | .588 | 2 | 4-1 | 6-6 | 499 | 553 | 10-7 | .588 | 4-1 | 6-6 | 499 | 553 |
