Updates
Welcome to our site
| 6B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 6B | 7-2 | .778 | - | 3-2 | 4-0 | 394 | 278 | 8-2 | .800 | 3-2 | 5-0 | 435 | 315 |
Madison Black 6B | 4-5 | .444 | 3 | 2-3 | 2-2 | 411 | 353 | 4-5 | .444 | 2-3 | 2-2 | 411 | 353 |
North Haven 6B | 3-4 | .429 | 3 | 1-2 | 2-2 | 254 | 263 | 4-5 | .444 | 2-3 | 2-2 | 311 | 337 |
Branford 6B | 1-3 | .250 | 3.5 | 1-3 | 0-0 | 127 | 165 | 1-3 | .250 | 1-3 | 0-0 | 127 | 165 |
Guilford 6B | 1-4 | .200 | 4 | 1-3 | 0-1 | 171 | 207 | 1-4 | .200 | 1-3 | 0-1 | 171 | 207 |
Windsor 6B | 1-5 | .167 | 4.5 | 0-3 | 1-2 | 194 | 264 | 1-6 | .143 | 0-4 | 1-2 | 231 | 305 |
Bloomfield 6B | 0-5 | .000 | 5 | 0-4 | 0-1 | 142 | 235 | 0-5 | .000 | 0-4 | 0-1 | 142 | 235 |








