Updates
Welcome to our site
| 8B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Wolcott 8B | 8-2 | .800 | - | 5-1 | 3-1 | 570 | 425 | 11-3 | .786 | 6-1 | 5-2 | 778 | 603 |
East Hampton 8B | 4-2 | .667 | 2 | 3-0 | 1-2 | 301 | 224 | 4-2 | .667 | 3-0 | 1-2 | 301 | 224 |
Portland 8B | 4-3 | .571 | 2.5 | 2-1 | 2-2 | 316 | 278 | 4-3 | .571 | 2-1 | 2-2 | 316 | 278 |
Coginchaug 8B | 5-5 | .500 | 3 | 2-3 | 3-2 | 444 | 429 | 5-5 | .500 | 2-3 | 3-2 | 444 | 429 |
Clinton 8B | 1-2 | .333 | 3.5 | 0-1 | 1-1 | 137 | 177 | 1-2 | .333 | 0-1 | 1-1 | 137 | 177 |
Harwinton-Burlington 8B | 2-5 | .286 | 4.5 | 2-1 | 0-4 | 275 | 327 | 2-5 | .286 | 2-1 | 0-4 | 275 | 327 |
Madison Gold 8B | 0-5 | .000 | 5.5 | 0-4 | 0-1 | 175 | 317 | 0-5 | .000 | 0-4 | 0-1 | 175 | 317 |





