Updates
Welcome to our site
| 8B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 8B | 13-0 | 1.000 | - | 9-0 | 4-0 | 782 | 582 | 13-0 | 1.000 | 9-0 | 4-0 | 782 | 582 |
Windsor 8B | 11-1 | .917 | 1.5 | 1-0 | 10-1 | 731 | 490 | 11-1 | .917 | 1-0 | 10-1 | 731 | 490 |
South Windsor 8B | 11-4 | .733 | 3 | 8-3 | 3-1 | 806 | 660 | 12-7 | .632 | 8-4 | 4-3 | 990 | 857 |
New Britain 8B | 12-8 | .600 | 4.5 | 9-2 | 3-6 | 957 | 945 | 13-8 | .619 | 10-2 | 3-6 | 1001 | 985 |
Meriden 8B | 0-1 | .000 | 7 | 0-0 | 0-1 | 0 | 2 | 0-1 | .000 | 0-0 | 0-1 | 0 | 2 |
East Hartford 8B B | 1-7 | .125 | 9.5 | 0-0 | 1-7 | 343 | 456 | 1-7 | .125 | 0-0 | 1-7 | 343 | 456 |
Bloomfield 8B | 1-10 | .091 | 11 | 0-3 | 1-7 | 386 | 550 | 1-10 | .091 | 0-3 | 1-7 | 386 | 550 |
Madison Black 8B | 1-12 | .077 | 12 | 0-11 | 1-1 | 514 | 743 | 1-12 | .077 | 0-11 | 1-1 | 514 | 743 |
- NCAA & NIT Conference Tournament Brackets
- 4G NCAA Tournament Bracket
- 4G NIT Tournament Bracket Champ: Groton-Mystic 4G
- 5G NIT Tournament Bracket
- 5G NCAA Tournament Bracket
- 6G NCAA Tournament Bracket
- 6G NIT Tournament Bracket
- 7G NIT Tournament Bracket
- 7G NCAA Tournament Bracket
- 8G NCAA Tournament Bracket
- 8G NIT Tournament Bracket
- 4B NCAA Tournament Bracket
- 4B NIT Tournament Bracket
- 5B NCAA Tournament Bracket
- 5B NIT Tournament Bracket
- 6B NCAA Tournament Bracket
- 6B NIT Tournament Bracket
- 7B NCAA Tournament Bracket
- 7B NIT Tournament Bracket
- 8B NCAA Tournament Bracket
- 8B NIT Tournament Bracket








