Updates
Welcome to our site
| 6B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 6B | 9-4 | .692 | - | 5-2 | 4-2 | 563 | 441 | 10-4 | .714 | 5-2 | 5-2 | 604 | 478 |
North Haven 6B | 6-4 | .600 | 1.5 | 1-2 | 5-2 | 408 | 373 | 7-6 | .538 | 2-4 | 5-2 | 500 | 497 |
Madison Black 6B | 7-8 | .467 | 3 | 4-5 | 3-3 | 659 | 587 | 7-8 | .467 | 4-5 | 3-3 | 659 | 587 |
Windsor 6B | 3-5 | .375 | 3.5 | 1-3 | 2-2 | 283 | 322 | 3-6 | .333 | 1-4 | 2-2 | 320 | 363 |
Guilford 6B | 2-7 | .222 | 5 | 1-4 | 1-3 | 290 | 355 | 2-7 | .222 | 1-4 | 1-3 | 290 | 355 |
Bloomfield 6B | 0-6 | .000 | 5.5 | 0-5 | 0-1 | 185 | 280 | 0-6 | .000 | 0-5 | 0-1 | 185 | 280 |
Branford 6B | 1-8 | .111 | 6 | 1-7 | 0-1 | 287 | 379 | 1-8 | .111 | 1-7 | 0-1 | 287 | 379 |








