
| 8B | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Bloomfield 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Canterbury 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Clinton 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Coginchaug 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Colchester 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Columbia 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
East Hampton 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
East Hartford 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
East Lyme 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Groton-Mystic 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Groton-Mystic Red 8B B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Guilford 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Harwinton-Burlington 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Ledyard 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Madison Black B8 | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Madison Gold 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Manchester 8B B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Marlborough 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Meriden 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Milford 8B (B) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Montville 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
New Britain 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
New London B 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Portland 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
South Windsor 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Stonington 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Wallingford 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Wallingford 8B B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Waterford 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Windsor 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Wolcott 8B | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Updates
Welcome to our site

Clinton 8B
Lincoln Baird

Clinton 8B
Jake Norman

Clinton 8B
Jack Radawich

Clinton 8B
Ethan Rae

Clinton 8B
Kai Rossi

Clinton 8B
Dante Sposa

Clinton 8B
Grant Totten

Clinton 8B
Dimitri Vasiliou

Clinton 8B
Blake Winnicki













