Instagram
All-Stars Player Registration
All-Stars Coaches Registration
Girls
| Girls | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 4G | 5-0 | 1.000 | - | 1-0 | 4-0 | 108 | 49 | 5-0 | 1.000 | 1-0 | 4-0 | 108 | 49 |
East Lyme 4G | 2-1 | .667 | 2 | 0-1 | 2-0 | 38 | 34 | 2-1 | .667 | 0-1 | 2-0 | 38 | 34 |
Groton-Mystic 4G | 1-3 | .250 | 3.5 | 0-1 | 1-2 | 44 | 75 | 1-3 | .250 | 0-1 | 1-2 | 44 | 75 |
Colchester 4G | 0-3 | .000 | 4 | 0-3 | 0-0 | 16 | 59 | 0-3 | .000 | 0-3 | 0-0 | 16 | 59 |
| 4G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 4G | 3-0 | 1.000 | - | 2-0 | 1-0 | 65 | 45 | 3-0 | 1.000 | 2-0 | 1-0 | 65 | 45 |
Coginchaug 4G | 3-1 | .750 | 0.5 | 2-0 | 1-1 | 120 | 50 | 3-1 | .750 | 2-0 | 1-1 | 120 | 50 |
Portland 4G | 1-3 | .250 | 2.5 | 1-0 | 0-3 | 31 | 110 | 1-3 | .250 | 1-0 | 0-3 | 31 | 110 |
Old Saybrook 4G | 0-3 | .000 | 3 | 0-0 | 0-3 | 28 | 88 | 0-3 | .000 | 0-0 | 0-3 | 28 | 88 |
North Branford 4G | 0-4 | .000 | 3.5 | 0-4 | 0-0 | 66 | 92 | 0-4 | .000 | 0-4 | 0-0 | 66 | 92 |
| 4G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor 4G | 4-0 | 1.000 | - | 2-0 | 2-0 | 89 | 9 | 4-0 | 1.000 | 2-0 | 2-0 | 89 | 9 |
Guilford 4G | 3-0 | 1.000 | 0.5 | 1-0 | 2-0 | 46 | 22 | 3-0 | 1.000 | 1-0 | 2-0 | 46 | 22 |
North Haven 4G | 4-1 | .800 | 0.5 | 2-0 | 2-1 | 94 | 48 | 4-1 | .800 | 2-0 | 2-1 | 94 | 48 |
Madison Black 4G | 1-4 | .200 | 3.5 | 1-2 | 0-2 | 57 | 82 | 1-4 | .200 | 1-2 | 0-2 | 57 | 82 |
Branford 4G | 0-3 | .000 | 3.5 | 0-3 | 0-0 | 13 | 48 | 0-3 | .000 | 0-3 | 0-0 | 13 | 48 |
| 5G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Marlborough 5G | 3-0 | 1.000 | - | 2-0 | 1-0 | 83 | 45 | 3-0 | 1.000 | 2-0 | 1-0 | 83 | 45 |
East Lyme 5G | 3-2 | .600 | 1 | 1-1 | 2-1 | 126 | 105 | 3-2 | .600 | 1-1 | 2-1 | 126 | 105 |
Colchester 5G | 2-2 | .500 | 1.5 | 1-1 | 1-1 | 95 | 101 | 2-2 | .500 | 1-1 | 1-1 | 95 | 101 |
Stonington 5G | 2-2 | .500 | 1.5 | 0-1 | 2-1 | 74 | 85 | 2-2 | .500 | 0-1 | 2-1 | 74 | 85 |
Groton-Mystic 5G | 3-4 | .429 | 2 | 0-2 | 3-2 | 154 | 137 | 3-4 | .429 | 0-2 | 3-2 | 154 | 137 |
| 5G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 5G | 4-3 | .571 | - | 3-1 | 1-2 | 215 | 112 | 4-3 | .571 | 3-1 | 1-2 | 215 | 112 |
Manchester 5G | 1-2 | .333 | 1 | 1-2 | 0-0 | 70 | 67 | 1-2 | .333 | 1-2 | 0-0 | 70 | 67 |
Portland 5G | 1-3 | .250 | 1.5 | 1-1 | 0-2 | 35 | 95 | 1-3 | .250 | 1-1 | 0-2 | 35 | 95 |
HK 4G/5G | 1-4 | .200 | 2 | 0-3 | 1-1 | 111 | 153 | 1-4 | .200 | 0-3 | 1-1 | 111 | 153 |
East Hampton 5G | 1-4 | .200 | 2 | 0-2 | 1-2 | 33 | 119 | 1-4 | .200 | 0-2 | 1-2 | 33 | 119 |
| 5G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5G | 5-0 | 1.000 | - | 3-0 | 2-0 | 105 | 73 | 5-0 | 1.000 | 3-0 | 2-0 | 105 | 73 |
Branford 5G | 2-0 | 1.000 | 1.5 | 0-0 | 2-0 | 72 | 26 | 2-0 | 1.000 | 0-0 | 2-0 | 72 | 26 |
Madison Black 5G | 4-2 | .667 | 1.5 | 2-2 | 2-0 | 154 | 110 | 4-2 | .667 | 2-2 | 2-0 | 154 | 110 |
South Windsor 5G | 3-2 | .600 | 2 | 1-1 | 2-1 | 114 | 108 | 3-2 | .600 | 1-1 | 2-1 | 114 | 108 |
North Haven 5G | 1-3 | .250 | 3.5 | 0-2 | 1-1 | 78 | 105 | 1-3 | .250 | 0-2 | 1-1 | 78 | 105 |
| 5G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Lyme 5G | 1-0 | 1.000 | - | 1-0 | 0-0 | 21 | 20 | 1-0 | 1.000 | 1-0 | 0-0 | 21 | 20 |
North Branford 5G | 3-2 | .600 | - | 3-1 | 0-1 | 95 | 112 | 3-2 | .600 | 3-1 | 0-1 | 95 | 112 |
Coginchaug 5G | 2-3 | .400 | 1 | 1-1 | 1-2 | 79 | 114 | 2-3 | .400 | 1-1 | 1-2 | 79 | 114 |
Clinton 5G | 0-1 | .000 | 1 | 0-0 | 0-1 | 12 | 18 | 0-1 | .000 | 0-0 | 0-1 | 12 | 18 |
Westbrook 5G | 0-3 | .000 | 2 | 0-1 | 0-2 | 14 | 37 | 0-3 | .000 | 0-1 | 0-2 | 14 | 37 |
| 6G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Ledyard 6G | 6-0 | 1.000 | - | 3-0 | 3-0 | 173 | 111 | 6-0 | 1.000 | 3-0 | 3-0 | 173 | 111 |
East Lyme 6G | 5-1 | .833 | 1 | 1-0 | 4-1 | 185 | 101 | 5-1 | .833 | 1-0 | 4-1 | 185 | 101 |
Colchester 6G | 3-1 | .750 | 2 | 1-1 | 2-0 | 109 | 71 | 3-1 | .750 | 1-1 | 2-0 | 109 | 71 |
Groton-Mystic 6G | 3-2 | .600 | 2.5 | 1-1 | 2-1 | 151 | 88 | 5-2 | .714 | 2-1 | 3-1 | 217 | 125 |
Lebanon 6G | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Griswold 6G | 0-6 | .000 | 6 | 0-3 | 0-3 | 34 | 242 | 0-6 | .000 | 0-3 | 0-3 | 34 | 242 |
| 6G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Portland 6G | 3-2 | .600 | - | 2-1 | 1-1 | 105 | 96 | 3-2 | .600 | 2-1 | 1-1 | 105 | 96 |
Valley Regional 6G | 2-2 | .500 | 0.5 | 1-0 | 1-2 | 85 | 103 | 2-2 | .500 | 1-0 | 1-2 | 85 | 103 |
HK 6G | 2-2 | .500 | 0.5 | 0-1 | 2-1 | 87 | 123 | 2-2 | .500 | 0-1 | 2-1 | 87 | 123 |
Old Lyme 6G | 1-2 | .333 | 1 | 0-2 | 1-0 | 63 | 49 | 1-2 | .333 | 0-2 | 1-0 | 63 | 49 |
North Branford 6G | 0-4 | .000 | 2.5 | 0-3 | 0-1 | 48 | 124 | 0-4 | .000 | 0-3 | 0-1 | 48 | 124 |
| 6G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Hartford 6G | 5-1 | .833 | - | 2-1 | 3-0 | 268 | 135 | 5-1 | .833 | 2-1 | 3-0 | 268 | 135 |
Madison Black 6G | 3-1 | .750 | 1 | 2-1 | 1-0 | 98 | 89 | 3-1 | .750 | 2-1 | 1-0 | 98 | 89 |
North Haven 6G | 2-2 | .500 | 2 | 0-1 | 2-1 | 139 | 90 | 2-2 | .500 | 0-1 | 2-1 | 139 | 90 |
Branford 6G | 2-2 | .500 | 2 | 2-1 | 0-1 | 79 | 94 | 2-3 | .400 | 2-1 | 0-2 | 103 | 120 |
Guilford 6G | 0-5 | .000 | 4.5 | 0-3 | 0-2 | 118 | 167 | 0-6 | .000 | 0-4 | 0-2 | 133 | 212 |
| 6G North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 6G | 5-1 | .833 | - | 3-0 | 2-1 | 172 | 92 | 5-2 | .714 | 3-0 | 2-2 | 194 | 119 |
Wallingford 6G | 4-2 | .667 | 1 | 2-1 | 2-1 | 154 | 119 | 5-2 | .714 | 3-1 | 2-1 | 180 | 143 |
Manchester 6G | 2-3 | .400 | 2.5 | 2-1 | 0-2 | 136 | 143 | 2-3 | .400 | 2-1 | 0-2 | 136 | 143 |
South Windsor 6G | 1-3 | .250 | 3 | 1-1 | 0-2 | 63 | 98 | 1-3 | .250 | 1-1 | 0-2 | 63 | 98 |
Wolcott 5G/6G | 1-4 | .200 | 3.5 | 1-2 | 0-2 | 87 | 133 | 1-4 | .200 | 1-2 | 0-2 | 87 | 133 |
| 6G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 6G | 3-1 | .750 | - | 2-0 | 1-1 | 92 | 77 | 3-1 | .750 | 2-0 | 1-1 | 92 | 77 |
Old Saybrook 6G | 1-2 | .333 | 1.5 | 1-0 | 0-2 | 32 | 66 | 1-2 | .333 | 1-0 | 0-2 | 32 | 66 |
Clinton 6G | 0-2 | .000 | 2 | 0-1 | 0-1 | 26 | 33 | 0-2 | .000 | 0-1 | 0-1 | 26 | 33 |
Madison Gold 6G | 1-4 | .200 | 2.5 | 1-2 | 0-2 | 81 | 141 | 1-4 | .200 | 1-2 | 0-2 | 81 | 141 |
| 7G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Groton-Mystic 7G | 3-0 | 1.000 | - | 1-0 | 2-0 | 128 | 93 | 3-1 | .750 | 1-0 | 2-1 | 143 | 136 |
Griswold 7G | 4-1 | .800 | - | 1-1 | 3-0 | 161 | 124 | 5-1 | .833 | 2-1 | 3-0 | 189 | 128 |
Montville 7G | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 49 | 32 | 1-0 | 1.000 | 0-0 | 1-0 | 49 | 32 |
East Lyme 7G | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 51 | 49 | 1-1 | .500 | 1-1 | 0-0 | 51 | 49 |
Waterford 7G (Withdrawn 12/4) | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 7G West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
South Windsor Black 7G | 6-0 | 1.000 | - | 3-0 | 3-0 | 243 | 131 | 8-0 | 1.000 | 4-0 | 4-0 | 321 | 162 |
North Haven 7G | 3-1 | .750 | 2 | 0-0 | 3-1 | 126 | 72 | 3-1 | .750 | 0-0 | 3-1 | 126 | 72 |
Guilford 7G | 1-2 | .333 | 3.5 | 1-1 | 0-1 | 97 | 85 | 2-2 | .500 | 2-1 | 0-1 | 136 | 91 |
Madison Black 7G | 1-4 | .200 | 4.5 | 0-4 | 1-0 | 137 | 195 | 1-4 | .200 | 0-4 | 1-0 | 137 | 195 |
East Hartford 7G | 1-6 | .143 | 5.5 | 0-2 | 1-4 | 183 | 236 | 1-6 | .143 | 0-2 | 1-4 | 183 | 236 |
| 7G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Harwinton-Burlington 7G | 3-0 | 1.000 | - | 2-0 | 1-0 | 101 | 58 | 4-1 | .800 | 3-1 | 1-0 | 165 | 124 |
Manchester 7G | 2-1 | .667 | 1 | 1-1 | 1-0 | 109 | 83 | 2-1 | .667 | 1-1 | 1-0 | 109 | 83 |
Branford 7G | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 37 | 50 | 1-1 | .500 | 1-1 | 0-0 | 37 | 50 |
South Windsor Gold 7G | 2-3 | .400 | 2 | 0-2 | 2-1 | 120 | 141 | 2-4 | .333 | 0-2 | 2-2 | 124 | 169 |
Old Saybrook 7G | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 55 | 79 | 0-2 | .000 | 0-1 | 0-1 | 55 | 79 |
Clinton 7G | 0-3 | .000 | 3 | 0-1 | 0-2 | 42 | 85 | 0-3 | .000 | 0-1 | 0-2 | 42 | 85 |
| 7G South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Haddam 7G | 3-0 | 1.000 | - | 3-0 | 0-0 | 82 | 65 | 3-0 | 1.000 | 3-0 | 0-0 | 82 | 65 |
Old Lyme 7G | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 59 | 71 | 1-1 | .500 | 1-0 | 0-1 | 59 | 71 |
HK 7G | 1-2 | .333 | 2 | 0-1 | 1-1 | 42 | 74 | 1-3 | .250 | 0-1 | 1-2 | 48 | 113 |
Wallingford 7G | 1-4 | .200 | 3 | 1-2 | 0-2 | 109 | 186 | 2-5 | .286 | 2-2 | 0-3 | 164 | 255 |
Coginchaug 7G | 0-3 | .000 | 3 | 0-1 | 0-2 | 61 | 83 | 0-3 | .000 | 0-1 | 0-2 | 61 | 83 |
| 8G East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Waterford 7G/8G | 5-0 | 1.000 | - | 4-0 | 1-0 | 184 | 92 | 5-0 | 1.000 | 4-0 | 1-0 | 184 | 92 |
Griswold 8G | 4-0 | 1.000 | 0.5 | 0-0 | 4-0 | 201 | 161 | 4-0 | 1.000 | 0-0 | 4-0 | 201 | 161 |
Groton-Mystic 8G | 2-1 | .667 | 2 | 0-0 | 2-1 | 124 | 109 | 2-1 | .667 | 0-0 | 2-1 | 124 | 109 |
Windham 7G | 3-2 | .600 | 2 | 2-0 | 1-2 | 239 | 176 | 4-3 | .571 | 2-0 | 2-3 | 333 | 227 |
Ledyard Blue 8G | 2-2 | .500 | 2.5 | 1-2 | 1-0 | 203 | 139 | 2-2 | .500 | 1-2 | 1-0 | 203 | 139 |
East Hartford 8G | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 184 | 153 | 2-2 | .500 | 1-1 | 1-1 | 184 | 153 |
Columbia 8G | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
New London 8G | 0-4 | .000 | 4.5 | 0-2 | 0-2 | 131 | 205 | 0-4 | .000 | 0-2 | 0-2 | 131 | 205 |
| 8G South East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
East Lyme 8G | 2-2 | .500 | - | 0-1 | 2-1 | 136 | 131 | 2-2 | .500 | 0-1 | 2-1 | 136 | 131 |
Ledyard Gold 8G | 1-1 | .500 | - | 1-0 | 0-1 | 50 | 63 | 1-1 | .500 | 1-0 | 0-1 | 50 | 63 |
Stonington 8G | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Marlborough 8G | 0-1 | .000 | 0.5 | 0-0 | 0-1 | 26 | 39 | 0-1 | .000 | 0-0 | 0-1 | 26 | 39 |
Lebanon 7G/8G | 0-1 | .000 | 0.5 | 0-0 | 0-1 | 9 | 32 | 0-1 | .000 | 0-0 | 0-1 | 9 | 32 |
Colchester 8G | 0-1 | .000 | 0.5 | 0-1 | 0-0 | 3 | 33 | 0-1 | .000 | 0-1 | 0-0 | 3 | 33 |
| 8G Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Milford 8G | 4-0 | 1.000 | - | 0-0 | 4-0 | 223 | 110 | 4-0 | 1.000 | 0-0 | 4-0 | 223 | 110 |
South Windsor 8G | 4-0 | 1.000 | - | 3-0 | 1-0 | 152 | 106 | 4-0 | 1.000 | 3-0 | 1-0 | 152 | 106 |
Old Lyme 8G | 2-0 | 1.000 | 1 | 1-0 | 1-0 | 76 | 39 | 2-0 | 1.000 | 1-0 | 1-0 | 76 | 39 |
Harwinton-Burlington 8G | 2-2 | .500 | 2 | 1-2 | 1-0 | 96 | 135 | 2-2 | .500 | 1-2 | 1-0 | 96 | 135 |
Wolcott 7G/8G | 0-1 | .000 | 2.5 | 0-1 | 0-0 | 14 | 55 | 0-2 | .000 | 0-2 | 0-0 | 17 | 108 |
Middletown 8G | 1-3 | .250 | 3 | 0-3 | 1-0 | 100 | 167 | 1-3 | .250 | 0-3 | 1-0 | 100 | 167 |
Manchester 8G | 0-2 | .000 | 3 | 0-2 | 0-0 | 72 | 96 | 0-2 | .000 | 0-2 | 0-0 | 72 | 96 |
Clinton 8G | 0-4 | .000 | 4 | 0-1 | 0-3 | 84 | 166 | 0-4 | .000 | 0-1 | 0-3 | 84 | 166 |
HK 8G | 0-5 | .000 | 4.5 | 0-4 | 0-1 | 117 | 214 | 0-5 | .000 | 0-4 | 0-1 | 117 | 214 |
| 8G Independent | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Madison Black 8G | 1-1 | .500 | - | 1-0 | 0-1 | 68 | 71 | 1-1 | .500 | 1-0 | 0-1 | 68 | 71 |
Boys
| Boys | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
| 4B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Windham 4B | 5-0 | 1.000 | - | 1-0 | 4-0 | 236 | 110 | 5-0 | 1.000 | 1-0 | 4-0 | 236 | 110 |
Stonington 4B | 4-0 | 1.000 | 0.5 | 2-0 | 2-0 | 207 | 107 | 4-0 | 1.000 | 2-0 | 2-0 | 207 | 107 |
Groton-Mystic 4B | 3-2 | .600 | 2 | 1-1 | 2-1 | 154 | 140 | 3-2 | .600 | 1-1 | 2-1 | 154 | 140 |
Ledyard 4B | 2-2 | .500 | 2.5 | 0-2 | 2-0 | 142 | 144 | 2-2 | .500 | 0-2 | 2-0 | 142 | 144 |
Waterford 4B | 2-3 | .400 | 3 | 1-3 | 1-0 | 177 | 171 | 2-3 | .400 | 1-3 | 1-0 | 177 | 171 |
Montville 4B | 1-2 | .333 | 3 | 0-1 | 1-1 | 59 | 96 | 1-2 | .333 | 0-1 | 1-1 | 59 | 96 |
East Lyme 4B | 0-5 | .000 | 5 | 0-2 | 0-3 | 121 | 200 | 0-5 | .000 | 0-2 | 0-3 | 121 | 200 |
Colchester 4B | 0-5 | .000 | 5 | 0-3 | 0-2 | 56 | 146 | 0-5 | .000 | 0-3 | 0-2 | 56 | 146 |
| 4B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
New Britain 3B/4B | 3-0 | 1.000 | - | 3-0 | 0-0 | 110 | 84 | 3-0 | 1.000 | 3-0 | 0-0 | 110 | 84 |
Branford 4B | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 87 | 49 | 2-0 | 1.000 | 1-0 | 1-0 | 87 | 49 |
South Windsor 4B | 2-1 | .667 | 1 | 1-0 | 1-1 | 94 | 85 | 2-1 | .667 | 1-0 | 1-1 | 94 | 85 |
Wallingford 4B | 2-2 | .500 | 1.5 | 1-2 | 1-0 | 119 | 100 | 2-2 | .500 | 1-2 | 1-0 | 119 | 100 |
North Haven 4B | 2-2 | .500 | 1.5 | 2-0 | 0-2 | 141 | 124 | 2-2 | .500 | 2-0 | 0-2 | 141 | 124 |
Guilford 4B | 2-2 | .500 | 1.5 | 1-1 | 1-1 | 101 | 129 | 2-2 | .500 | 1-1 | 1-1 | 101 | 129 |
Madison Black 4B | 3-4 | .429 | 2 | 2-1 | 1-3 | 179 | 200 | 3-4 | .429 | 2-1 | 1-3 | 179 | 200 |
| 4B North | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Coginchaug 4B | 4-2 | .667 | - | 2-0 | 2-2 | 149 | 139 | 4-2 | .667 | 2-0 | 2-2 | 149 | 139 |
Old Saybrook 3B | 2-1 | .667 | 0.5 | 1-0 | 1-1 | 57 | 95 | 2-1 | .667 | 1-0 | 1-1 | 57 | 95 |
Harwinton-Burlington 4B | 2-2 | .500 | 1 | 1-2 | 1-0 | 89 | 73 | 2-2 | .500 | 1-2 | 1-0 | 89 | 73 |
Portland 4B | 1-2 | .333 | 1.5 | 1-1 | 0-1 | 53 | 50 | 1-2 | .333 | 1-1 | 0-1 | 53 | 50 |
Rocky Hill 4B | 1-2 | .333 | 1.5 | 0-1 | 1-1 | 73 | 90 | 1-2 | .333 | 0-1 | 1-1 | 73 | 90 |
East Haddam 4B | 2-4 | .333 | 2 | 2-2 | 0-2 | 152 | 195 | 2-4 | .333 | 2-2 | 0-2 | 152 | 195 |
| 4B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Old Saybrook 4B | 4-0 | 1.000 | - | 0-0 | 4-0 | 160 | 85 | 4-0 | 1.000 | 0-0 | 4-0 | 160 | 85 |
Clinton 4B | 4-0 | 1.000 | - | 3-0 | 1-0 | 142 | 69 | 4-0 | 1.000 | 3-0 | 1-0 | 142 | 69 |
Madison Gold 4B | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Valley Regional 4B | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 78 | 72 | 1-2 | .333 | 1-1 | 0-1 | 78 | 72 |
Old Lyme 4B | 1-3 | .250 | 3 | 0-1 | 1-2 | 69 | 103 | 1-3 | .250 | 0-1 | 1-2 | 69 | 103 |
North Branford 4B | 0-3 | .000 | 3.5 | 0-2 | 0-1 | 71 | 112 | 0-3 | .000 | 0-2 | 0-1 | 71 | 112 |
HK 4B | 0-4 | .000 | 4 | 0-2 | 0-2 | 40 | 146 | 0-4 | .000 | 0-2 | 0-2 | 40 | 146 |
| 5B East | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Waterford 5B | 5-0 | 1.000 | - | 2-0 | 3-0 | 215 | 111 | 6-0 | 1.000 | 3-0 | 3-0 | 256 | 127 |
Groton-Mystic 5B | 4-0 | 1.000 | 0.5 | 1-0 | 3-0 | 217 | 91 | 6-0 | 1.000 | 2-0 | 4-0 | 329 | 171 |
Griswold 5B | 3-0 | 1.000 | 1 | 2-0 | 1-0 | 191 | 74 | 3-0 | 1.000 | 2-0 | 1-0 | 191 | 74 |
East Lyme 5B | 3-2 | .600 | 2 | 2-1 | 1-1 | 201 | 168 | 3-2 | .600 | 2-1 | 1-1 | 201 | 168 |
Stonington 5B | 2-2 | .500 | 2.5 | 1-2 | 1-0 | 151 | 146 | 3-3 | .500 | 1-3 | 2-0 | 211 | 210 |
Colchester 5B | 2-3 | .400 | 3 | 2-1 | 0-2 | 164 | 166 | 2-3 | .400 | 2-1 | 0-2 | 164 | 166 |
Marlborough 5B | 0-1 | .000 | 3 | 0-1 | 0-0 | 14 | 39 | 0-1 | .000 | 0-1 | 0-0 | 14 | 39 |
Ledyard 5B | 0-5 | .000 | 5 | 0-1 | 0-4 | 134 | 268 | 0-5 | .000 | 0-1 | 0-4 | 134 | 268 |
| 5B Central | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
North Branford 5B | 4-0 | 1.000 | - | 1-0 | 3-0 | 142 | 130 | 4-0 | 1.000 | 1-0 | 3-0 | 142 | 130 |
Clinton 5B | 1-0 | 1.000 | 1.5 | 0-0 | 1-0 | 21 | 16 | 1-0 | 1.000 | 0-0 | 1-0 | 21 | 16 |
Coginchaug 5B | 3-3 | .500 | 2 | 2-1 | 1-2 | 184 | 213 | 3-3 | .500 | 2-1 | 1-2 | 184 | 213 |
Rocky Hill 5B | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
Old Saybrook 5B | 2-3 | .400 | 2.5 | 1-0 | 1-3 | 164 | 218 | 2-3 | .400 | 1-0 | 1-3 | 164 | 218 |
HK 5B | 0-5 | .000 | 4.5 | 0-3 | 0-2 | 109 | 185 | 0-5 | .000 | 0-3 | 0-2 | 109 | 185 |
| 5B West | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Guilford 5B | 2-0 | 1.000 | - | 2-0 | 0-0 | 104 | 38 | 2-1 | .667 | 2-0 | 0-1 | 133 | 74 |
South Windsor 5B | 2-2 | .500 | 1 | 1-1 | 1-1 | 162 | 142 | 3-3 | .500 | 2-1 | 1-2 | 238 | 227 |
North Haven Navy 5B | 2-2 | .500 | 1 | 0-1 | 2-1 | 149 | 141 | 2-2 | .500 | 0-1 | 2-1 | 149 | 141 |
Branford 5B | 1-1 | .500 | 1 | 1-0 | 0-1 | 45 | 69 | 1-1 | .500 | 1-0 | 0-1 | 45 | 69 |
New Britain 5B | 1-2 | .333 | 1.5 | 1-1 | 0-1 | 79 | 165 | 1-2 | .333 | 1-1 | 0-1 | 79 | 165 |
Madison Black 5B | 1-3 | .250 | 2 | 1-2 | 0-1 | 124 | 165 | 1-3 | .250 | 1-2 | 0-1 | 124 | 165 |
| 5B South | |||||||||||||
| League | Overall | ||||||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Record | Win % | Home | Away | PF | PA |
Portland 5B | 6-1 | .857 | - | 3-0 | 3-1 | 276 | 198 | 6-1 | .857 | 3-0 | 3-1 | 276 | 198 |
East Hampton 5B | 2-1 | .667 | 2 | 2-0 | 0-1 | 90 | 123 | 2-1 | .667 | 2-0 | 0-1 | 90 | 123 |
Harwinton-Burlington 5B | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 135 | 134 | 3-3 | .500 | 1-1 | 2-2 | 188 | 204 |
